All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Baltimore Studio of Hair Design since 2011.
For that period, the average number of students who received grants aid/scholarships is 68, which is 90.64 % of all undergraduate students. 67 students which is 90.55% of undergraduate students received federal student loans and the average loan amount is $4,591.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12108 (98%)$4,837108 (98%)$4,80099 (90%)$4,273
2012-13130 (100%)$3,626130 (100%)$3,591126 (97%)$2,822
2013-14108 (99%)$3,320108 (99%)$3,283109 (100%)$3,694
2014-1522 (27%)$3,66022 (27%)$3,19422 (27%)$4,700
2015-1656 (93%)$3,07556 (93%)$2,98457 (95%)$5,306
2016-1763 (98%)$3,13463 (98%)$3,01563 (98%)$5,314
2017-1849 (96%)$5,51549 (96%)$5,27251 (100%)$4,801
2018-1954 (96%)$5,51554 (96%)$5,27256 (100%)$4,900
2019-2048 (94%)$5,46248 (94%)$5,07148 (94%)$5,043
2020-2165 (98%)$5,52065 (98%)$5,30563 (95%)$4,850
2021-2244 (98%)$4,39944 (98%)$3,78545 (100%)$4,800
Average68 (90.64%)$4,36968 (90.64%)$4,14367 (90.55%)$4,591

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 29 (97.36 % of students) received grants or scholarships and its average amount is $4,016. It can cover 20.44% of tuition & fees ($19,650).
In addition, 28 (96.73 % of students) students get helped from the students loans (average amount : $4,951).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-1279 (100%)$4,85171 (90%)$4,700
2012-1385 (100%)$4,85985 (100%)$3,900
2013-1422 (100%)$4,50522 (100%)$3,900
2014-1522 (96%)$3,66022 (96%)$4,700
2015-1625 (96%)$3,20824 (92%)$4,801
2016-1715 (94%)$3,28215 (94%)$5,314
2017-1812 (92%)$3,75013 (100%)$5,600
2018-1918 (100%)$3,70018 (100%)$5,550
2019-2013 (100%)$4,17312 (92%)$5,600
2020-2115 (100%)$4,13615 (100%)$5,600
2021-2214 (93%)$4,05615 (100%)$4,800
Average29 (97.36%)$4,01628 (96.73%)$4,951
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 29 (96.91 % of students) received Pell (federal) grants and its average amount is $3,664.
In addition, 6 students received State/local government grants/scholarships (28.64 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1279 (100%)$4,800--8 (10%)$500--
2012-1385 (100%)$4,806--9 (11%)$500--
2013-1421 (95%)$4,600--5 (23%)$500--
2014-1522 (96%)$3,1946 (26%)$1,1097 (30%)$515--
2015-1625 (96%)$3,0501 (4%)$9586 (23%)$500--
2016-1715 (94%)$3,0152 (13%)$1,0004 (25%)$500--
2017-1812 (92%)$3,0006 (46%)$1,0006 (46%)$500--
2018-1918 (100%)$3,2006 (33%)$1,0006 (33%)$500--
2019-2013 (100%)$3,2509 (69%)$9447 (54%)$500--
2020-2115 (100%)$3,6009 (60%)$6155 (33%)$500--
2021-2214 (93%)$3,7853 (20%)$6004 (27%)$500--
Average29 (96.91%)$3,6645 (33.88%)$9036 (28.64%)$501--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 28 (96.73 % of students) get any students loan help and its average loan amount is $28.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-1271 (90%)$4,70071 (90%)$4,700--
2012-1385 (100%)$3,90085 (100%)$3,900--
2013-1422 (100%)$3,90022 (100%)$3,900--
2014-1522 (96%)$4,70022 (96%)$4,700--
2015-1624 (92%)$4,80124 (92%)$4,801--
2016-1715 (94%)$5,31415 (94%)$5,314--
2017-1813 (100%)$5,60013 (100%)$5,600--
2018-1918 (100%)$5,55018 (100%)$5,550--
2019-2012 (92%)$5,60012 (92%)$5,600--
2020-2115 (100%)$5,60015 (100%)$5,600--
2021-2215 (100%)$4,80015 (100%)$4,800--
Average28 (96.73%)$4,95128 (96.73%)$4,951--
Related Articles and Ads