All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Avalon Institute-Mesa since 2011.
For that period, the average number of students who received grants aid/scholarships is 345, which is 64.55 % of all undergraduate students. 355 students which is 66.36% of undergraduate students received federal student loans and the average loan amount is $5,544.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12289 (62%)$3,926289 (62%)$3,926353 (75%)$8,386
2012-13467 (95%)$7,983390 (79%)$3,087390 (79%)$3,813
2013-14314 (62%)$3,636314 (62%)$3,636328 (65%)$7,489
2014-15434 (81%)$7,941434 (81%)$2,834434 (81%)$5,108
2015-16326 (58%)$3,557326 (58%)$3,484400 (72%)$5,572
2016-17275 (57%)$3,452275 (57%)$3,344262 (55%)$5,001
2017-18315 (61%)$3,989315 (61%)$3,900343 (67%)$5,010
2018-19345 (64%)$3,854338 (63%)$3,893338 (63%)$5,151
2019-20311 (59%)$3,276300 (57%)$3,321314 (60%)$5,383
2020-21347 (58%)$4,005347 (58%)$3,926368 (61%)$5,632
2021-22372 (53%)$3,609341 (48%)$3,689370 (52%)$4,434
Average345 (64.55%)$4,475334 (62.36%)$3,549355 (66.36%)$5,544

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

OverviewGrants/ScholarshipStudent Loans
For the last 12 years, on average, 106 (61.82 % of students) received grants or scholarships and its average amount is $3,835. It can cover 42.61% of tuition & fees ($9,000).
In addition, 113 (64.73 % of students) students get helped from the students loans (average amount : $6,244).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12108 (59%)$4,072137 (75%)$8,741
2012-13136 (70%)$3,489162 (83%)$7,020
2013-14155 (59%)$3,715149 (57%)$8,355
2014-1591 (61%)$3,70891 (61%)$7,404
2015-1683 (34%)$3,420102 (42%)$5,751
2016-1782 (68%)$3,52673 (61%)$5,147
2017-18123 (79%)$4,080115 (74%)$5,131
2018-19101 (70%)$4,21898 (68%)$5,369
2019-2075 (43%)$3,85184 (48%)$5,369
2020-21109 (61%)$4,695120 (67%)$5,894
2021-22107 (76%)$3,411107 (76%)$4,499
Average106 (61.82%)$3,835113 (64.73%)$6,244
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 105 (60.91 % of students) received Pell (federal) grants and its average amount is $3,760.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12108 (59%)$4,072------
2012-13136 (70%)$3,489------
2013-14155 (59%)$3,715------
2014-1591 (61%)$3,691----3 (2%)$500
2015-1683 (34%)$3,132----13 (5%)$1,838
2016-1782 (68%)$3,167----22 (18%)$1,341
2017-18123 (79%)$4,003----8 (5%)$1,188
2018-19101 (70%)$4,198----2 (1%)$1,000
2019-2075 (43%)$3,805----2 (1%)$1,750
2020-21109 (61%)$4,564----5 (3%)$2,857
2021-2293 (66%)$3,521----26 (18%)$1,442
Average105 (60.91%)$3,760----10 (6.63%)$1,490
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 113 (64.73 % of students) get any students loan help and its average loan amount is $113.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12137 (75%)$8,741137 (75%)$8,741--
2012-13162 (83%)$7,020162 (83%)$7,020--
2013-14149 (57%)$8,355149 (57%)$8,355--
2014-1591 (61%)$7,40491 (61%)$7,404--
2015-16102 (42%)$5,751102 (42%)$5,751--
2016-1773 (61%)$5,14773 (61%)$5,147--
2017-18115 (74%)$5,131115 (74%)$5,131--
2018-1998 (68%)$5,36998 (68%)$5,369--
2019-2084 (48%)$5,36984 (48%)$5,369--
2020-21120 (67%)$5,894120 (67%)$5,894--
2021-22107 (76%)$4,499107 (76%)$4,499--
Average113 (64.73%)$6,244113 (64.73%)$6,244--
Related Articles and Ads