Scholarships, Grants, and Loan Trends at American Institute-Toms River

4%

Received Percent Changed

$1,508

Received Amount Changes

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 399, which is 73.00 % of all undergraduate students. 400 students which is 73.22% of undergraduate students received federal student loans and the average loan amount is $7,364.

For full-time, first-time beginning students (freshmen), 87.22% of students received grants or scholarships and 98% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at American Institute-Toms River since 2014.

For that period, the average number of students who received grants aid/scholarships is 399, which is 73.00 % of all undergraduate students. 400 students which is 73.22% of undergraduate students received federal student loans and the average loan amount is $7,364.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15370 (74%)$3,094365 (73%)$2,608352 (70%)$7,106
2015-16417 (72%)$4,390407 (70%)$2,505394 (68%)$7,095
2016-17453 (75%)$3,815416 (69%)$2,464391 (65%)$7,061
2017-18414 (74%)$3,124414 (74%)$2,576396 (71%)$7,122
2018-19383 (72%)$3,060377 (71%)$2,695377 (71%)$7,164
2019-20345 (72%)$3,328331 (69%)$2,743343 (71%)$7,064
2020-21318 (61%)$2,857313 (60%)$2,616318 (61%)$7,388
2021-22405 (79%)$4,049400 (78%)$3,742461 (90%)$8,359
2022-23485 (78%)$4,602481 (78%)$4,239570 (92%)$7,919
Average399 (73.00%)$3,591389 (71.33%)$2,910400 (73.22%)$7,364
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 146 (87.22 % of students) received grants or scholarships and its average amount is $4,234. It can cover 21.72% of tuition & fees ($19,495).

In addition, 164 (97.67 % of students) students get helped from the students loans (average amount : $9,145).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15130 (83%)$3,294153 (97%)$9,624
2015-16202 (86%)$5,007229 (97%)$8,657
2016-17163 (92%)$4,937177 (100%)$8,496
2017-18175 (94%)$3,638184 (99%)$9,267
2018-19146 (88%)$3,698162 (98%)$9,272
2019-20124 (84%)$3,993139 (94%)$9,725
2020-21117 (82%)$3,304142 (99%)$9,304
2021-22140 (89%)$4,581156 (99%)$8,765
2022-23121 (87%)$5,652133 (96%)$9,199
Average146 (87.22%)$4,234164 (97.67%)$9,145
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 143 (85.22 % of students) received Pell (federal) grants and its average amount is $3,350.

In addition, 5 students received State/local government grants/scholarships (3.44 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15127 (81%)$2,929112 (71%)$1004 (3%)$3,9486 (4%)$4,893
2015-16202 (86%)$2,756182 (77%)$917 (3%)$2,85792 (39%)$4,544
2016-17148 (84%)$2,776149 (84%)$912 (1%)$4,000101 (57%)$3,685
2017-18175 (94%)$2,900141 (76%)$932 (1%)$3,20035 (19%)$3,133
2018-19146 (88%)$3,118112 (67%)$958 (5%)$3,1169 (5%)$5,464
2019-20119 (80%)$3,27897 (66%)$8910 (7%)$4,37510 (7%)$5,269
2020-21115 (80%)$3,01390 (63%)$923 (2%)$4,2334 (3%)$4,765
2021-22139 (88%)$4,207117 (74%)$1416 (4%)$3,3676 (4%)$3,308
2022-23119 (86%)$5,170104 (75%)$1367 (5%)$3,3805 (4%)$6,158
Average143 (85.22%)$3,350123 (72.56%)$1035 (3.44%)$3,60830 (15.78%)$4,580
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 164 (97.67 % of students) get any students loan help and its average loan amount is $164.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15153 (97%)$9,624145 (92%)$8,476153 (97%)$1,591
2015-16229 (97%)$8,657211 (89%)$7,946220 (93%)$1,390
2016-17177 (100%)$8,496162 (92%)$7,838169 (95%)$1,385
2017-18184 (99%)$9,267180 (97%)$8,569157 (84%)$1,036
2018-19162 (98%)$9,272151 (91%)$8,601143 (86%)$1,422
2019-20139 (94%)$9,725132 (89%)$8,602120 (81%)$1,802
2020-21142 (99%)$9,304128 (90%)$8,645124 (87%)$1,731
2021-22156 (99%)$8,765146 (92%)$8,012133 (84%)$1,485
2022-23133 (96%)$9,199124 (89%)$7,329127 (91%)$2,477
Average164 (97.67%)$9,145153 (91.22%)$8,224150 (88.67%)$1,591

Ratings & Review

Share your experiences and thoughts about American Institute-Toms River. It will be a great help to applicants and prospective students!