Undergraduate | $22,500 |
---|
Undergraduate | $22,500 |
---|
Graduation Rate » | 100% |
---|---|
Retention Rate | 95%(full-time) |
Student to Faculty Ratio | 7.14% (14 to 1) |
Student Population » | 70 (all undergraduate) |
Average Financial Aid » | $10,654 |
Online Class | No |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
Remedial services | No |
---|---|
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |
Religious Affiliation | Not applicable |
---|---|
Has Hospital | No |
Offer Medical Degree | No |
Board/Meal Plan | No |
Dormitory Capacity | No Campus Housing Facilities Provided |
Address | 2 Green Tree Dr Suite 3, South Burlington, VT 5403 |
---|---|
Phone | 802-660-0600 |
WEB | School's Website |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |