How many students at AU Midwest? For the academic year 2024-2025, a total of 486 students have enrolled in Antioch University with 77 undergraduate and 409 graduate students.
By gender, 116 male and 370 female students are attending the school.
It has much fewer students compared to similar colleges (2,546 students on average - four-year, private (not-for-profit)).
179 students are enrolled exclusively, and 307 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Antioch University has a total of 486 enrolled students for the academic year 2024-2025. 77 students have enrolled in undergraduate programs and 409 students joined graduate programs.
By gender, 116 male and 370 female students (the male-female ratio is 24:76) are attending the school.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
| Total | 486 | 77 | 409 |
| Men | 116 | 24 | 92 |
| Women | 370 | 53 | 317 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 206 White, 109 Black, and 20 Asian students out of a total of 486 are attending at Antioch University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Antioch University is quite diverse with a diversity index of 73% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
Race/Ethnicity Distribution (Total)
| Race | Total | Men | Women |
| American Indian or Native American | - | - | - |
|---|
| Asian | 20 | 1 | 19 |
|---|
| Black | 109 | 29 | 80 |
|---|
| Hispanic | 44 | 14 | 30 |
|---|
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
|---|
| White | 206 | 49 | 157 |
|---|
| Two or more races | 18 | 2 | 16 |
|---|
| Race Unknown | 83 | 19 | 64 |
Race/Ethnicity Distribution (Undergraduate)
| Race | Total | Men | Women |
| American Indian or Native American | - | - | - |
|---|
| Asian | 2 | 1 | 1 |
|---|
| Black | 9 | 0 | 9 |
|---|
| Hispanic | 12 | 7 | 5 |
|---|
| Native Hawaiian or Other Pacific Islanders | - | - | - |
|---|
| White | 33 | 10 | 23 |
|---|
| Two or more races | 4 | 0 | 4 |
|---|
| Race Unknown | 16 | 5 | 11 |
Race/Ethnicity Distribution (Graduate)
| Race | Total | Men | Women |
| American Indian or Native American | - | - | - |
|---|
| Asian | 18 | 0 | 18 |
|---|
| Black | 100 | 29 | 71 |
|---|
| Hispanic | 32 | 7 | 25 |
|---|
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
|---|
| White | 173 | 39 | 134 |
|---|
| Two or more races | 14 | 2 | 12 |
|---|
| Race Unknown | 67 | 14 | 53 |
Student Age Distribution
There are 33 students under 25 years old, and 453 students over 25 years old out of 486 total students.
AU Midwest has 10 undergraduate students aged under 25 and 67 students aged 25 and over.
It has 23 graduate students aged under 25 and 386 students aged 25 and over.
Student Age Distribution (Total)
| Age | Total | Men | Women |
| 18-19 | 2 | 2 | 0 |
|---|
| 20-21 | 3 | 2 | 1 |
|---|
| 22-24 | 28 | 15 | 13 |
|---|
| 25-29 | 23 | 18 | 5 |
|---|
| 30-34 | 42 | 28 | 14 |
|---|
| 35-39 | 58 | 42 | 16 |
|---|
| 40-49 | 140 | 112 | 28 |
|---|
| 50-64 | 149 | 120 | 29 |
|---|
| Over 65 | 41 | 31 | 10 |
Student Age Distribution (Undergraduate)
| Age | Total | Men | Women |
| 18-19 | 2 | 2 | 0 |
|---|
| 20-21 | 2 | 2 | 0 |
|---|
| 22-24 | 6 | 4 | 2 |
|---|
| 25-29 | 6 | 3 | 3 |
|---|
| 30-34 | 15 | 9 | 6 |
|---|
| 35-39 | 11 | 7 | 4 |
|---|
| 40-49 | 17 | 12 | 5 |
|---|
| 50-64 | 15 | 11 | 4 |
|---|
| Over 65 | 3 | 3 | 0 |
Student Age Distribution (Graduate)
| Age | Total | Men | Women |
| 20-21 | 1 | 0 | 1 |
|---|
| 22-24 | 22 | 11 | 11 |
|---|
| 25-29 | 17 | 15 | 2 |
|---|
| 30-34 | 27 | 19 | 8 |
|---|
| 35-39 | 47 | 35 | 12 |
|---|
| 40-49 | 123 | 100 | 23 |
|---|
| 50-64 | 134 | 109 | 25 |
|---|
| Over 65 | 38 | 28 | 10 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Antioch University, 179 students are enrolled exclusively in online courses and 307 students are enrolled in some online courses.
39 students who live in Ohio or the jurisdiction in which the school is located are enrolled exclusively in online courses and 140 students live in another State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
| All Students | 486 | 179 | 307 |
| Undergraduate | 77 | 77 | 0 |
|---|
| Graduate | 409 | 102 | 307 |
Online Student Population by Locality
| Ohio Residents | Other States in U.S. | Outside of U.S. |
| All Students | 39 | 140 | 0 |
|---|
| Undergraduate | 7 | 70 | 0 |
| Graduate | 32 | 70 | 0 |
Transfer-in Students (Undergraduate)
Among 77 enrolled in undergraduate programs, 12 students have transferred-in from other institutions. The percentage of transfer-in students is 15.58%.8 students have transferred in as full-time status and 4 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
| Regular Full-time | 29 |
| Transfer-in Full-time | 8 |
| Regular Part-time | 36 |
| Transfer-in Part-time | 4 |
AU Midwest Enrollment Frequently Asked Questions
For the academic year 2024-2025, 486 students are enrolled at AU Midwest.
77 undergraduate and 409 graduate students are enrolled at AU Midwest.
116 male (23.87%) and 370 female (76.13%) students are attending AU Midwest.
5 international students (1.03%) are enrolled at AU Midwest, including 1 undergraduate and 4 graduate students.
AU Midwest has a student population that is diverse, with significant White and Black populations: 206 White (42.39%), 109 Black (22.43%), and 20 Asian (4.12%) students are enrolled.
179 students are enrolled exclusively online, and 307 students take some online courses.