University of Cincinnati-Main Campus is accredited by Higher Learning Commission. It has 27 programmatic accredited programs and 1 internships/residency accredited programs.
The following table describes the detail information of institutional accreditation information.
Institutional Accreditation
| Agency Name | Accreditation Status | Periods |
| Higher Learning Commission | Accredited | 1/1/1913 - Current (Estimated Date) |
Programmatic Accreditation
| Program | Accreditation Status | Periods |
| Dietetics (DIET) - Coordinated Program in Dietetics | Accredited | 4/23/2009 - Current |
|---|
| Dietetics (DIET) - Coordinated Program in Dietetics | Pre-Accredited | 7/26/2004 - 4/23/2009 |
|---|
| Didactic Program in Dietetics | Accredited | 7/11/2014 - Current (Estimated Date) |
|---|
| Didactic Program in Dietetics | Pre-Accredited | 12/1/1976 - 7/11/2014 |
| Program | Accreditation Status | Periods |
| Nurse Midwifery (MIDWF) - Basic certificate and graduate nurse-midwifery education programs for registered nurses | Accredited | 9/30/1996 - Current |
| Program | Accreditation Status | Periods |
| Pharmacy (PHAR) - Professional degree programs | Accredited | 3/27/1942 - Current |
| Program | Accreditation Status | Periods |
| Law (LAW) - Professional schools | Accredited | 7/1/1923 - Current (Estimated Date) |
| Program | Accreditation Status | Periods |
| Oral and Maxillofacial Surgery (OMS) | Accredited | 2/6/1953 - Current |
| Program | Accreditation Status | Periods |
| Physical Therapy (PT) - Professional programs for the physical therapist | Accredited | 4/30/1997 - Current |
|---|
| Physical Therapy (PTA) - Programs for the physical therapist assistant | Accredited | 5/16/1986 - 10/1/2009 |
| Program | Accreditation Status | Periods |
| Clinical Psychology (CLPSY) - PhD Doctoral programs | Accredited | 2/1/1948 - Current |
|---|
| School Psychology (SCPSY) - PhD Doctoral programs | Accredited | 11/18/2016 - Current |
|---|
| School Psychology (SCPSY) - PhD Doctoral programs | Accredited | 2/9/1983 - 1/1/2002 |
| Program | Accreditation Status | Periods |
| Audiology (AUD) - Graduate degree programs | Accredited | 10/1/1977 - 12/31/2006 |
|---|
| Speech-Language Pathology (SLP) - Graduate degree programs | Accredited | 10/1/1977 - Current |
|---|
| Clinical doctoral program in Audiology | Accredited | 12/1/2003 - Current |
| Program | Accreditation Status | Periods |
| Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels | Accredited | 9/29/2001 - Current |
|---|
| Nursing (CNURED) - Nursing education programs at the graduate degree levels | Accredited | 9/29/2001 - Current |
|---|
| Nursing (CNDNP) - Nursing education programs at the doctorate degree levels | Accredited | 1/9/2013 - Current (Estimated Date) |
| Program | Accreditation Status | Periods |
| Nurse Anesthesia (ANEST) - Institutions and programs at the master's degree, post master's certificate or doctoral degree levels | Accredited | 11/1/1952 - Current (Estimated Date) |
| Program | Accreditation Status | Periods |
| Public Health Programs (PHPG) - Graduate level program offered outside a school of public health | Accredited | 10/13/2012 - Current |
| Program | Accreditation Status | Periods |
| Magnetic Resonance (MR) - Programs for magnetic resonance technologists | Accredited | 8/24/2017 - Current |
| Program | Accreditation Status | Periods |
| Medicine (MED) - Programs leading to the M.D. degree | Accredited | 7/1/1942 - Current |
| Program | Accreditation Status | Periods |
| Art and Design (ART) - Degree-granting schools and departments and non-degree-granting programs | Accredited | 9/1/1948 - 8/1/2014 (Estimated Date) |
| Program | Accreditation Status | Periods |
| Dance (DANCE) - Institutions and units within institutions offering degree-granting and non-degree-granting programs | Accredited | 9/1/1995 - 8/1/2014 (Estimated Date) |
| Program | Accreditation Status | Periods |
| Music (MUS) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs | Accredited | 9/1/1928 - 8/1/2014 (Estimated Date) |
| Program | Accreditation Status | Periods |
| Theatre (THEA) - Institutions and units within institutions offering degree-granting and/or non-degree-granting programs | Accredited | 9/1/1992 - 8/1/2014 (Estimated Date) |
Accredited Internship/Residency Programs
| Program | Accreditation Status | Periods |
| Professional Psychology (IPSY) - Predoctoral internship programs | Accredited | 10/1/1979 - Current |