How many students at Felician? For the academic year 2024-2025, a total of 2,427 students have enrolled in Felician University with 1,870 undergraduate and 557 graduate students.
By gender, 671 male and 1,756 female students are attending the school.
It has relatively many students compared to similar colleges (2,040 students on average - private (not-for-profit) Master's College and University (medium programs)).
194 students are enrolled exclusively, and 1,546 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Felician University has a total of 2,427 enrolled students for the academic year 2024-2025. 1,870 students have enrolled in undergraduate programs and 557 students joined graduate programs.
By gender, 671 male and 1,756 female students (the male-female ratio is 28:72) are attending the school.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
| Total | 2,427 | 1,870 | 557 |
| Men | 671 | 565 | 106 |
| Women | 1,756 | 1,305 | 451 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 675 White, 398 Black, and 133 Asian students out of a total of 2,427 are attending at Felician University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Felician University is quite diverse with a diversity index of 73.4% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
Race/Ethnicity Distribution (Total)
| Race | Total | Men | Women |
| American Indian or Native American | 6 | 2 | 4 |
|---|
| Asian | 133 | 45 | 88 |
|---|
| Black | 398 | 123 | 275 |
|---|
| Hispanic | 963 | 227 | 736 |
|---|
| Native Hawaiian or Other Pacific Islanders | 3 | 1 | 2 |
|---|
| White | 675 | 165 | 510 |
|---|
| Two or more races | 55 | 22 | 33 |
|---|
| Race Unknown | 53 | 26 | 27 |
Race/Ethnicity Distribution (Undergraduate)
| Race | Total | Men | Women |
| American Indian or Native American | 6 | 2 | 4 |
|---|
| Asian | 110 | 40 | 70 |
|---|
| Black | 320 | 104 | 216 |
|---|
| Hispanic | 815 | 198 | 617 |
|---|
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
|---|
| White | 405 | 127 | 278 |
|---|
| Two or more races | 50 | 21 | 29 |
|---|
| Race Unknown | 44 | 24 | 20 |
Race/Ethnicity Distribution (Graduate)
| Race | Total | Men | Women |
| American Indian or Native American | - | - | - |
|---|
| Asian | 23 | 5 | 18 |
|---|
| Black | 78 | 19 | 59 |
|---|
| Hispanic | 148 | 29 | 119 |
|---|
| Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
|---|
| White | 270 | 38 | 232 |
|---|
| Two or more races | 5 | 1 | 4 |
|---|
| Race Unknown | 9 | 2 | 7 |
Student Age Distribution
By age, Felician has 68 students under 18 years old and 6 students over 65 years old. There are 1,610 students under 25 years old, and 817 students over 25 years old out of 2,427 total students.
Felician has 1,522 undergraduate students aged under 25 and 348 students aged 25 and over.
It has 88 graduate students aged under 25 and 469 students aged 25 and over.
Student Age Distribution (Total)
| Age | Total | Men | Women |
| Under 18 | 68 | 49 | 19 |
|---|
| 18-19 | 555 | 340 | 215 |
|---|
| 20-21 | 486 | 345 | 141 |
|---|
| 22-24 | 501 | 356 | 145 |
|---|
| 25-29 | 291 | 232 | 59 |
|---|
| 30-34 | 160 | 130 | 30 |
|---|
| 35-39 | 128 | 107 | 21 |
|---|
| 40-49 | 155 | 128 | 27 |
|---|
| 50-64 | 77 | 64 | 13 |
|---|
| Over 65 | 6 | 5 | 1 |
Student Age Distribution (Undergraduate)
| Age | Total | Men | Women |
| Under 18 | 68 | 49 | 19 |
|---|
| 18-19 | 555 | 340 | 215 |
|---|
| 20-21 | 482 | 341 | 141 |
|---|
| 22-24 | 417 | 299 | 118 |
|---|
| 25-29 | 181 | 147 | 34 |
|---|
| 30-34 | 78 | 62 | 16 |
|---|
| 35-39 | 46 | 35 | 11 |
|---|
| 40-49 | 33 | 23 | 10 |
|---|
| 50-64 | 10 | 9 | 1 |
Student Age Distribution (Graduate)
| Age | Total | Men | Women |
| 20-21 | 4 | 4 | 0 |
|---|
| 22-24 | 84 | 57 | 27 |
|---|
| 25-29 | 110 | 85 | 25 |
|---|
| 30-34 | 82 | 68 | 14 |
|---|
| 35-39 | 82 | 72 | 10 |
|---|
| 40-49 | 122 | 105 | 17 |
|---|
| 50-64 | 67 | 55 | 12 |
|---|
| Over 65 | 6 | 5 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Felician University, 194 students are enrolled exclusively in online courses and 1,546 students are enrolled in some online courses.
171 students who live in New Jersey or the jurisdiction in which the school is located are enrolled exclusively in online courses and 23 students live in another State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
| All Students | 2,427 | 194 | 1,546 |
| Undergraduate | 1,870 | 49 | 1,422 |
|---|
| Graduate | 557 | 145 | 124 |
Online Student Population by Locality
| New Jersey Residents | Other States in U.S. | Outside of U.S. |
| All Students | 171 | 23 | 0 |
|---|
| Undergraduate | 42 | 7 | 0 |
| Graduate | 129 | 16 | 0 |
Transfer-in Students (Undergraduate)
Among 1,870 enrolled in undergraduate programs, 285 students have transferred-in from other institutions. The percentage of transfer-in students is 15.24%.275 students have transferred in as full-time status and 10 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
| Regular Full-time | 1,428 |
| Transfer-in Full-time | 275 |
| Regular Part-time | 157 |
| Transfer-in Part-time | 10 |
Felician Enrollment Frequently Asked Questions
For the academic year 2024-2025, 2,427 students are enrolled at Felician.
1,870 undergraduate and 557 graduate students are enrolled at Felician.
671 male (27.65%) and 1,756 female (72.35%) students are attending Felician.
141 international students (5.81%) are enrolled at Felician, including 119 undergraduate and 22 graduate students.
Felician has a student population that is quite diverse with no single group in majority: 675 White (27.81%), 398 Black (16.40%), and 133 Asian (5.48%) students are enrolled.
68 students are under 18 and 6 students are over 65 years old.
194 students are enrolled exclusively online, and 1,546 students take some online courses.