How many students at BU? For the academic year 2024-2025, a total of 37,737 students have enrolled in Boston University with 18,805 undergraduate and 18,932 graduate students.
By gender, 15,963 male and 21,774 female students are attending the school.
It has significantly more students compared to similar colleges (19,644 students on average - private (not-for-profit) Research University (very high research activity)).
5,423 students are enrolled exclusively, and 1,354 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Boston University has a total of 37,737 enrolled students for the academic year 2024-2025. 18,805 students have enrolled in undergraduate programs and 18,932 students joined graduate programs.
By gender, 15,963 male and 21,774 female students (the male-female ratio is 42:58) are attending the school.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
| Total | 37,737 | 18,805 | 18,932 |
| Men | 15,963 | 7,841 | 8,122 |
| Women | 21,774 | 10,964 | 10,810 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 12,524 White, 1,929 Black, and 6,013 Asian students out of a total of 37,737 are attending at Boston University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Boston University is highly diverse with a diversity index of 84.8% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
Race/Ethnicity Distribution (Total)
| Race | Total | Men | Women |
| American Indian or Native American | 18 | 7 | 11 |
|---|
| Asian | 6,013 | 2,700 | 3,313 |
|---|
| Black | 1,929 | 563 | 1,366 |
|---|
| Hispanic | 3,579 | 1,253 | 2,326 |
|---|
| Native Hawaiian or Other Pacific Islanders | 21 | 7 | 14 |
|---|
| White | 12,524 | 4,907 | 7,617 |
|---|
| Two or more races | 1,351 | 521 | 830 |
|---|
| Race Unknown | 2,392 | 1,005 | 1,387 |
Race/Ethnicity Distribution (Undergraduate)
| Race | Total | Men | Women |
| American Indian or Native American | 9 | 4 | 5 |
|---|
| Asian | 3,776 | 1,750 | 2,026 |
|---|
| Black | 1,091 | 280 | 811 |
|---|
| Hispanic | 2,104 | 713 | 1,391 |
|---|
| Native Hawaiian or Other Pacific Islanders | 17 | 7 | 10 |
|---|
| White | 5,979 | 2,428 | 3,551 |
|---|
| Two or more races | 866 | 342 | 524 |
|---|
| Race Unknown | 1,032 | 443 | 589 |
Race/Ethnicity Distribution (Graduate)
| Race | Total | Men | Women |
| American Indian or Native American | 9 | 3 | 6 |
|---|
| Asian | 2,237 | 950 | 1,287 |
|---|
| Black | 838 | 283 | 555 |
|---|
| Hispanic | 1,475 | 540 | 935 |
|---|
| Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
|---|
| White | 6,545 | 2,479 | 4,066 |
|---|
| Two or more races | 485 | 179 | 306 |
|---|
| Race Unknown | 1,360 | 562 | 798 |
Student Age Distribution
By age, BU has 207 students under 18 years old and 107 students over 65 years old. There are 24,593 students under 25 years old, and 12,031 students over 25 years old out of 36,624 total students.
In undergraduate programs, 207 students are younger than 18 and 74 students are older than 65. BU has 18,108 undergraduate students aged under 25 and 548 students aged 25 and over.
It has 6,485 graduate students aged under 25 and 11,483 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
Student Age Distribution (Total)
| Age | Total | Men | Women |
| Under 18 | 207 | 128 | 79 |
|---|
| 18-19 | 7,185 | 4,298 | 2,887 |
|---|
| 20-21 | 9,220 | 5,484 | 3,736 |
|---|
| 22-24 | 7,981 | 4,576 | 3,405 |
|---|
| 25-29 | 6,145 | 3,489 | 2,656 |
|---|
| 30-34 | 2,681 | 1,415 | 1,266 |
|---|
| 35-39 | 1,352 | 641 | 711 |
|---|
| 40-49 | 1,265 | 656 | 609 |
|---|
| 50-64 | 481 | 283 | 198 |
|---|
| Over 65 | 107 | 47 | 60 |
Student Age Distribution (Undergraduate)
| Age | Total | Men | Women |
| Under 18 | 207 | 128 | 79 |
|---|
| 18-19 | 7,182 | 4,297 | 2,885 |
|---|
| 20-21 | 8,966 | 5,319 | 3,647 |
|---|
| 22-24 | 1,753 | 822 | 931 |
|---|
| 25-29 | 245 | 127 | 118 |
|---|
| 30-34 | 83 | 43 | 40 |
|---|
| 35-39 | 62 | 29 | 33 |
|---|
| 40-49 | 45 | 23 | 22 |
|---|
| 50-64 | 39 | 24 | 15 |
|---|
| Over 65 | 74 | 34 | 40 |
Student Age Distribution (Graduate)
| Age | Total | Men | Women |
| 18-19 | 3 | 1 | 2 |
|---|
| 20-21 | 254 | 165 | 89 |
|---|
| 22-24 | 6,228 | 3,754 | 2,474 |
|---|
| 25-29 | 5,900 | 3,362 | 2,538 |
|---|
| 30-34 | 2,598 | 1,372 | 1,226 |
|---|
| 35-39 | 1,290 | 612 | 678 |
|---|
| 40-49 | 1,220 | 633 | 587 |
|---|
| 50-64 | 442 | 259 | 183 |
|---|
| Over 65 | 33 | 13 | 20 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Boston University, 5,423 students are enrolled exclusively in online courses and 1,354 students are enrolled in some online courses.
1,090 students who live in Massachusetts or the jurisdiction in which the school is located are enrolled exclusively in online courses and 4,333 students live in another State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
| All Students | 37,737 | 5,423 | 1,354 |
| Undergraduate | 18,805 | 103 | 113 |
|---|
| Graduate | 18,932 | 5,320 | 1,241 |
Online Student Population by Locality
| Massachusetts Residents | Other States in U.S. | Outside of U.S. |
| All Students | 1,090 | 3,551 | 782 |
|---|
| Undergraduate | 24 | 72 | 7 |
| Graduate | 1,066 | 3,479 | 775 |
Transfer-in Students (Undergraduate)
Among 18,805 enrolled in undergraduate programs, 915 students have transferred-in from other institutions. The percentage of transfer-in students is 4.87%.912 students have transferred in as full-time status and 3 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
| Regular Full-time | 17,373 |
| Transfer-in Full-time | 912 |
| Regular Part-time | 517 |
| Transfer-in Part-time | 3 |
BU Enrollment Frequently Asked Questions
For the academic year 2024-2025, 37,737 students are enrolled at BU.
18,805 undergraduate and 18,932 graduate students are enrolled at BU.
15,963 male (42.30%) and 21,774 female (57.70%) students are attending BU.
9,910 international students (26.26%) are enrolled at BU, including 3,931 undergraduate and 5,979 graduate students.
BU has a student population that is quite diverse with no single group in majority: 12,524 White (33.19%), 1,929 Black (5.11%), and 6,013 Asian (15.93%) students are enrolled.
207 students are under 18 and 107 students are over 65 years old.
5,423 students are enrolled exclusively online, and 1,354 students take some online courses.