How many students at CSU? For the academic year 2024-2025, a total of 7,913 students have enrolled in Columbus State University with 6,123 undergraduate and 1,790 graduate students.
By gender, 3,220 male and 4,693 female students are attending the school.
It has fewer students compared to similar colleges (10,123 students on average - public Master's College and University (larger programs)).
2,575 students are enrolled exclusively, and 3,296 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Columbus State University has a total of 7,913 enrolled students for the academic year 2024-2025. 6,123 students have enrolled in undergraduate programs and 1,790 students joined graduate programs.
By gender, 3,220 male and 4,693 female students (the male-female ratio is 41:59) are attending the school.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
| Total | 7,913 | 6,123 | 1,790 |
| Men | 3,220 | 2,606 | 614 |
| Women | 4,693 | 3,517 | 1,176 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,382 White, 2,839 Black, and 206 Asian students out of a total of 7,913 are attending at Columbus State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Columbus State University is moderately diverse with a diversity index of 67.7% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
Race/Ethnicity Distribution (Total)
| Race | Total | Men | Women |
| American Indian or Native American | 22 | 7 | 15 |
|---|
| Asian | 206 | 100 | 106 |
|---|
| Black | 2,839 | 980 | 1,859 |
|---|
| Hispanic | 688 | 274 | 414 |
|---|
| Native Hawaiian or Other Pacific Islanders | 8 | 4 | 4 |
|---|
| White | 3,382 | 1,545 | 1,837 |
|---|
| Two or more races | 370 | 130 | 240 |
|---|
| Race Unknown | 239 | 98 | 141 |
Race/Ethnicity Distribution (Undergraduate)
| Race | Total | Men | Women |
| American Indian or Native American | 21 | 7 | 14 |
|---|
| Asian | 155 | 82 | 73 |
|---|
| Black | 2,171 | 813 | 1,358 |
|---|
| Hispanic | 578 | 239 | 339 |
|---|
| Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
|---|
| White | 2,579 | 1,220 | 1,359 |
|---|
| Two or more races | 300 | 106 | 194 |
|---|
| Race Unknown | 228 | 92 | 136 |
Race/Ethnicity Distribution (Graduate)
| Race | Total | Men | Women |
| American Indian or Native American | 1 | 0 | 1 |
|---|
| Asian | 51 | 18 | 33 |
|---|
| Black | 668 | 167 | 501 |
|---|
| Hispanic | 110 | 35 | 75 |
|---|
| Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
|---|
| White | 803 | 325 | 478 |
|---|
| Two or more races | 70 | 24 | 46 |
|---|
| Race Unknown | 11 | 6 | 5 |
Student Age Distribution
By age, CSU has 437 students under 18 years old and 29 students over 65 years old. There are 4,953 students under 25 years old, and 2,960 students over 25 years old out of 7,913 total students.
In undergraduate programs, 437 students are younger than 18 and 18 students are older than 65. CSU has 4,674 undergraduate students aged under 25 and 1,449 students aged 25 and over.
It has 279 graduate students aged under 25 and 1,511 students aged 25 and over.
Student Age Distribution (Total)
| Age | Total | Men | Women |
| Under 18 | 437 | 277 | 160 |
|---|
| 18-19 | 1,713 | 1,002 | 711 |
|---|
| 20-21 | 1,418 | 836 | 582 |
|---|
| 22-24 | 1,385 | 822 | 563 |
|---|
| 25-29 | 937 | 568 | 369 |
|---|
| 30-34 | 537 | 306 | 231 |
|---|
| 35-39 | 509 | 306 | 203 |
|---|
| 40-49 | 631 | 365 | 266 |
|---|
| 50-64 | 317 | 193 | 124 |
|---|
| Over 65 | 29 | 18 | 11 |
Student Age Distribution (Undergraduate)
| Age | Total | Men | Women |
| Under 18 | 437 | 277 | 160 |
|---|
| 18-19 | 1,713 | 1,002 | 711 |
|---|
| 20-21 | 1,411 | 830 | 581 |
|---|
| 22-24 | 1,113 | 636 | 477 |
|---|
| 25-29 | 494 | 278 | 216 |
|---|
| 30-34 | 286 | 144 | 142 |
|---|
| 35-39 | 248 | 125 | 123 |
|---|
| 40-49 | 263 | 137 | 126 |
|---|
| 50-64 | 140 | 77 | 63 |
|---|
| Over 65 | 18 | 11 | 7 |
Student Age Distribution (Graduate)
| Age | Total | Men | Women |
| 20-21 | 7 | 6 | 1 |
|---|
| 22-24 | 272 | 186 | 86 |
|---|
| 25-29 | 443 | 290 | 153 |
|---|
| 30-34 | 251 | 162 | 89 |
|---|
| 35-39 | 261 | 181 | 80 |
|---|
| 40-49 | 368 | 228 | 140 |
|---|
| 50-64 | 177 | 116 | 61 |
|---|
| Over 65 | 11 | 7 | 4 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Columbus State University, 2,575 students are enrolled exclusively in online courses and 3,296 students are enrolled in some online courses.
2,192 students who live in Georgia or the jurisdiction in which the school is located are enrolled exclusively in online courses and 383 students live in another State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
| All Students | 7,913 | 2,575 | 3,296 |
| Undergraduate | 6,123 | 1,338 | 3,126 |
|---|
| Graduate | 1,790 | 1,237 | 170 |
Online Student Population by Locality
| Georgia Residents | Other States in U.S. | Outside of U.S. |
| All Students | 2,192 | 371 | 12 |
|---|
| Undergraduate | 1,164 | 171 | 3 |
| Graduate | 1,028 | 200 | 9 |
Transfer-in Students (Undergraduate)
Among 6,123 enrolled in undergraduate programs, 478 students have transferred-in from other institutions. The percentage of transfer-in students is 7.81%.321 students have transferred in as full-time status and 157 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
| Regular Full-time | 3,840 |
| Transfer-in Full-time | 321 |
| Regular Part-time | 1,805 |
| Transfer-in Part-time | 157 |
CSU Enrollment Frequently Asked Questions
For the academic year 2024-2025, 7,913 students are enrolled at CSU.
6,123 undergraduate and 1,790 graduate students are enrolled at CSU.
3,220 male (40.69%) and 4,693 female (59.31%) students are attending CSU.
159 international students (2.01%) are enrolled at CSU, including 84 undergraduate and 75 graduate students.
CSU has a student population that is diverse, with significant White and Black populations: 3,382 White (42.74%), 2,839 Black (35.88%), and 206 Asian (2.60%) students are enrolled.
437 students are under 18 and 29 students are over 65 years old.
2,575 students are enrolled exclusively online, and 3,296 students take some online courses.