For the academic year 2023-2024, the average SAT score of New Jersey Colleges is 380. Compared to last year's score, the 2024 SAT score decreased by 124 points.
Over the past 5 years, the SAT score of New Jersey Colleges has decreased by 141 points from 521 to 380. Of the 61 New Jersey Colleges, which consider SAT score for their competitive admission, 13 schools's SAT score is higher and 3 schools' score is lower than 5 years ago.
You can check 2024 SAT scores along with 25th and 75th percentile at New Jersey Colleges SAT/ACT score comparison table.
Comparison Table of SAT Score Changes for New Jersey Colleges
61 schools are matched for your search.
Compare Selected Schools
SAT Score Changes from 2019 to 2024 at New Jersey Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Change |
---|
|
Eastwick College-HackensackHackensack, NJ | - | - | - | - | - | - |
---|
|
Berkeley College-Woodland ParkWoodland Park, NJ | - | - | - | - | - | - |
---|
|
Beth Medrash GovohaLakewood, NJ | - | - | - | - | - | - |
---|
|
Bloomfield CollegeBloomfield, NJ | 965 | 880 85 | 941 61 | 865 76 | - | - |
---|
|
Caldwell UniversityCaldwell, NJ | 1,045 | 1,015 30 | 1,155 140 | 1,165 10 | - | - |
---|
|
Centenary UniversityHackettstown, NJ | 1,043 | 998 46 | 1,080 83 | - | - | - |
---|
|
Drew UniversityMadison, NJ | - | - | - | 1,230 | 1,215 15 | 15 |
---|
|
Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | - | - | - | 1,044 | - | - |
---|
|
Felician UniversityLodi, NJ | 990 | 970 20 | 1,015 45 | 1,001 15 | 1,020 20 | 30 |
---|
|
Fairleigh Dickinson University-Florham CampusMadison, NJ | - | - | - | 1,175 | - | - |
---|
|
Georgian Court UniversityLakewood, NJ | 1,059 | 1,039 20 | 1,078 39 | 1,147 70 | - | - |
---|
|
Rowan UniversityGlassboro, NJ | 1,155 | 1,145 10 | 1,175 30 | 1,195 20 | 1,205 10 | 50 |
---|
|
Eastwick College-RamseyRamsey, NJ | - | - | - | - | - | - |
---|
|
New Jersey City UniversityJersey City, NJ | 970 | - | 1,015 | - | - | - |
---|
|
Kean UniversityUnion, NJ | 1,010 | 1,010 | 1,020 10 | 1,030 10 | 1,109 79 | 99 |
---|
|
Monmouth UniversityWest Long Branch, NJ | 1,145 | 1,125 20 | 1,160 35 | 1,205 45 | 1,198 8 | 53 |
---|
|
Montclair State UniversityMontclair, NJ | 1,085 | - | 1,110 | 1,075 35 | 1,083 8 | 3 |
---|
|
New Jersey Institute of TechnologyNewark, NJ | 1,290 | 1,295 5 | 1,305 10 | 1,320 15 | 1,340 20 | 50 |
---|
|
Princeton UniversityPrinceton, NJ | 1,515 | 1,510 5 | 1,515 5 | 1,535 20 | 1,540 5 | 25 |
---|
|
Rabbinical College of AmericaMorristown, NJ | - | - | - | - | - | - |
---|
|
Ramapo College of New JerseyMahwah, NJ | 1,130 | 1,130 | 1,190 60 | 1,198 8 | 1,195 3 | 65 |
---|
|
Rider UniversityLawrenceville, NJ | 1,115 | 1,120 5 | 1,160 40 | 1,200 40 | 1,205 5 | 90 |
---|
|
Rutgers University-CamdenCamden, NJ | 1,075 | 1,075 | 1,135 60 | 1,155 20 | 1,133 23 | 58 |
---|
|
Rutgers University-New BrunswickNew Brunswick, NJ | 1,320 | 1,295 25 | 1,355 60 | 1,375 20 | 1,375 | 55 |
---|
|
Rutgers University-NewarkNewark, NJ | 1,110 | 1,090 20 | 1,150 60 | - | - | - |
---|
|
Saint Peter's UniversityJersey City, NJ | 1,015 | - | 1,060 | - | - | - |
---|
|
Seton Hall UniversitySouth Orange, NJ | 1,240 | 1,230 10 | 1,285 55 | 1,310 25 | 1,310 | 70 |
---|
|
Saint Elizabeth UniversityMorristown, NJ | 993 | - | - | - | - | - |
---|
|
Stevens Institute of TechnologyHoboken, NJ | 1,420 | 1,400 20 | 1,440 40 | 1,445 5 | 1,435 10 | 15 |
---|
|
Stockton UniversityGalloway, NJ | 1,115 | 1,102 14 | 1,150 49 | 1,150 | 1,170 20 | 55 |
---|
|
Talmudical Academy-New JerseyAdelphia, NJ | - | - | - | - | - | - |
---|
|
Thomas Edison State UniversityTrenton, NJ | - | - | - | - | - | - |
---|
|
The College of New JerseyEwing, NJ | 1,260 | 1,230 30 | 1,260 30 | 1,245 15 | 1,240 5 | 20 |
---|
|
William Paterson University of New JerseyWayne, NJ | - | - | - | 1,168 | - | - |
---|
|
Relay Graduate School of Education - NewarkNewark, NJ | - | - | - | - | - | - |
---|
|
Rabbi Jacob Joseph SchoolEdison, NJ | - | - | - | - | - | - |
---|
|
Eastern International College-Jersey CityJersey City, NJ | - | - | - | - | - | - |
---|
|
Pillar CollegeNewark, NJ | - | - | - | - | - | - |
---|
|
Eastern School of Acupuncture and Traditional MedicineBloomfield, NJ | - | - | - | - | - | - |
---|
|
Bais Medrash Toras ChesedLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshivas Be'er YitzchokElizabeth, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Toras ChaimLakewood, NJ | - | - | - | - | - | - |
---|
|
Strayer University-New JerseyPiscataway, NJ | - | - | - | - | - | - |
---|
|
Keser Torah-Mayan HatalmudLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah Zichron LeymaUnion, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Yesodei HatorahLakewood, NJ | - | - | - | - | - | - |
---|
|
DeVry University-New JerseyIselin, NJ | - | - | - | - | - | - |
---|
|
Chamberlain University-New JerseyNorth Brunswick, NJ | - | - | - | - | - | - |
---|
|
Beth Medrash of Asbury ParkLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah Shaarei ShmuelLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Bais AharonLakewood, NJ | - | - | - | - | - | - |
---|
|
Bais Medrash Mayan HatorahLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah Tiferes BoruchNorth Plainfield, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Chemdas HatorahLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah Keren HatorahLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah of CliffwoodKeyport, NJ | - | - | - | - | - | - |
---|
|
Yeshivas Emek HatorahHowell, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedola Tiferes YerachmielLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedolah of Woodlake VillageLakewood, NJ | - | - | - | - | - | - |
---|
|
Yeshiva Gedola Tiferes Yaakov YitzchokLakewood, NJ | - | - | - | - | - | - |
---|
|
Rabbinical Seminary Mkor ChaimLakewood, NJ | - | - | - | - | - | - |
---|
| Average | 521 | 425 97 | 505 80 | 504 1 | 380 124 | -141 |
New Jersey Colleges with Highest Test Scores
Colleges with Highest SAT Score
Colleges with Highest ACT Score