Most Searched Graduate Schools In Illinois: 2024 Tuition Comparison

For the academic year 2023-2024, the average tuition & fees of Most Searched Graduate Schools In Illinois is $14,884 for in-state and $39,292 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most Searched Graduate Schools In Illinois

9 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most Searched Graduate Schools In Illinois
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Benedictine UniversityLisle, IL$32,546 $1,034 $1,900 $10,266 $12,498
DePaul UniversityChicago, IL$44,174 $758 $1,104 $18,468 $18,468
Elmhurst UniversityElmhurst, IL$41,628 $1,172 $1,240 $11,858 $11,300
Lewis UniversityRomeoville, IL$37,882 $1,094 $1,500 $12,140 $7,500
Northern Illinois UniversityDekalb, IL$12,506 $12,506$360 $360$1,300 $12,800 $12,800
Northwestern UniversityEvanston, IL$65,997 $7,690 $1,686 $20,334 $20,334
University of ChicagoChicago, IL$65,619 $2,127 $1,800 $19,221 -
University of Illinois Urbana-ChampaignChampaign, IL$18,060 $39,192$601 $1,019$1,200 $13,938 -
Western Illinois UniversityMacomb, IL$14,085 $14,085$312 $312$1,200 $10,920 $10,920
Average$14,884$39,292$424$1,730$1,437$14,438$13,403
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.