For the academic year 2023-2024, the average tuition & fees of Ohio Colleges is $24,757. Compared to last year's tuition, the 2024 tuition & fees of Ohio Colleges is increased by 2.64%.
Over the past 5 years, the tuition & fees of Ohio Colleges has increased by 8.58% from $22,800 to $24,757.
You can check 2024 tuition & fees along with living costs and other college expenses at Ohio Colleges tuition comparison table.
Comparison Table of Tuition Changes for Ohio Colleges
123 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at Ohio Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Herzing University-AkronAkron, OH | $14,200 | $14,200 | $14,200 | $12,750 10.21% | $13,420 5.25% | 5.49% |
---|
|
University of Akron Main CampusAkron, OH | $17,765 | $17,765 | $11,880 33.13% | $15,500 30.47% | $17,239 11.22% | 2.96% |
---|
|
Allegheny Wesleyan CollegeSalem, OH | $7,000 | $6,800 2.86% | $6,800 | $6,800 | $6,800 | 2.86% |
---|
|
Art Academy of CincinnatiCincinnati, OH | $34,335 | $34,854 1.51% | $35,290 1.25% | $35,543 0.72% | $37,953 6.78% | 10.54% |
---|
|
Ashland UniversityAshland, OH | $21,965 | $23,060 4.99% | $23,090 0.13% | $24,140 4.55% | $26,390 9.32% | 20.15% |
---|
|
Athenaeum of OhioCincinnati, OH | - | - | - | - | - | - |
---|
|
Aultman College of Nursing and Health SciencesCanton, OH | $18,950 | $18,950 | $19,310 1.90% | $19,310 | $19,854 2.82% | 4.77% |
---|
|
Baldwin Wallace UniversityBerea, OH | $33,530 | $34,504 2.90% | $35,366 2.50% | $36,975 4.55% | $38,086 3.00% | 13.59% |
---|
|
Bluffton UniversityBluffton, OH | $33,736 | $34,502 2.27% | $34,502 | $35,516 2.94% | $36,298 2.20% | 7.59% |
---|
|
Bowling Green State University-FirelandsHuron, OH | $13,147 | $13,147 | $13,765 4.70% | $14,025 1.89% | $13,898 0.91% | 5.71% |
---|
|
Bowling Green State University-Main CampusBowling Green, OH | $19,305 | $19,562 1.33% | $21,050 7.61% | $21,132 0.39% | $21,378 1.16% | 10.74% |
---|
|
Bryant & Stratton College-ParmaParma, OH | $18,241 | $18,929 3.77% | $19,078 0.79% | $19,048 0.16% | $19,640 3.11% | 7.67% |
---|
|
Capital UniversityColumbus, OH | $36,872 | $38,298 3.87% | $39,338 2.72% | $40,350 2.57% | $41,788 3.56% | 13.33% |
---|
|
Case Western Reserve UniversityCleveland, OH | $50,924 | $52,948 3.97% | $54,532 2.99% | $61,584 12.93% | $64,678 5.02% | 27.01% |
---|
|
Cedarville UniversityCedarville, OH | $31,322 | $32,564 3.97% | $33,374 2.49% | $34,698 3.97% | $36,078 3.98% | 15.18% |
---|
|
Central Ohio Technical CollegeNewark, OH | $7,416 | $7,536 1.62% | $7,656 1.59% | $7,776 1.57% | $7,896 1.54% | 6.47% |
---|
|
Central State UniversityWilberforce, OH | $8,726 | $8,726 | $9,262 6.14% | $9,596 3.61% | $9,824 2.38% | 12.58% |
---|
|
The Christ College of Nursing and Health SciencesCincinnati, OH | $15,181 | $15,151 0.20% | $15,789 4.21% | $16,146 2.26% | $17,982 11.37% | 18.45% |
---|
|
Cincinnati College of Mortuary ScienceCincinnati, OH | $22,495 | $22,075 1.87% | $23,000 4.19% | $23,000 | $24,310 5.70% | 8.07% |
---|
|
University of Cincinnati-Main CampusCincinnati, OH | $26,488 | $26,735 0.93% | $27,111 1.41% | $27,668 2.05% | $28,240 2.07% | 6.61% |
---|
|
Cincinnati State Technical and Community CollegeCincinnati, OH | $8,379 | $9,090 8.49% | $9,090 | $9,558 5.15% | $9,801 2.54% | 16.97% |
---|
|
University of Cincinnati-Clermont CollegeBatavia, OH | $12,727 | $12,980 1.99% | $13,198 1.68% | $13,596 3.02% | $13,680 0.62% | 7.49% |
---|
|
University of Cincinnati-Blue Ash CollegeBlue Ash, OH | $14,808 | $14,947 0.94% | $15,185 1.59% | $15,588 2.65% | $15,695 0.69% | 5.99% |
---|
|
Ohio Christian UniversityCircleville, OH | $14,883 | $15,750 5.83% | $14,395 8.60% | $17,597 22.24% | $17,990 2.23% | 20.88% |
---|
|
Clark State CollegeSpringfield, OH | $7,094 | $7,328 3.30% | $7,328 | $7,568 3.28% | $7,809 3.18% | 10.08% |
---|
|
Cleveland Institute of ArtCleveland, OH | $43,305 | $44,385 2.49% | $45,495 2.50% | $46,460 2.12% | $47,880 3.06% | 10.56% |
---|
|
Cleveland Institute of MusicCleveland, OH | $45,140 | $43,597 3.42% | $42,040 3.57% | $42,370 0.78% | $42,500 0.31% | 5.85% |
---|
|
Cleveland State UniversityCleveland, OH | $15,370 | $15,952 3.79% | $16,654 4.40% | $17,469 4.89% | $17,973 2.89% | 16.94% |
---|
|
Columbus College of Art & DesignColumbus, OH | $36,750 | $37,370 1.69% | $37,370 | $38,150 2.09% | $39,650 3.93% | 7.89% |
---|
|
Davis CollegeToledo, OH | $14,130 | $14,130 | $14,130 | $14,130 | $14,130 | - |
---|
|
University of DaytonDayton, OH | $44,100 | $44,890 1.79% | $44,890 | $46,170 2.85% | $47,600 3.10% | 7.94% |
---|
|
Defiance CollegeDefiance, OH | $33,260 | $33,910 1.95% | $34,804 2.64% | $35,328 1.51% | $38,778 9.77% | 16.59% |
---|
|
Denison UniversityGranville, OH | $53,830 | $56,680 5.29% | $57,500 1.45% | $60,000 4.35% | $64,000 6.67% | 18.89% |
---|
|
The University of FindlayFindlay, OH | $35,410 | $36,484 3.03% | $37,188 1.93% | $37,621 1.16% | $39,646 5.38% | 11.96% |
---|
|
Franklin UniversityColumbus, OH | $9,577 | $9,577 | $9,577 | $9,577 | $9,577 | - |
---|
|
Gods Bible School and CollegeCincinnati, OH | $7,150 | $7,150 | $7,546 5.54% | $7,546 | $7,696 1.99% | 7.64% |
---|
|
Good Samaritan College of Nursing and Health ScienceCincinnati, OH | $15,470 | $15,470 | $15,470 | $15,470 | $15,470 | - |
---|
|
Heidelberg UniversityTiffin, OH | $31,700 | $32,300 1.89% | $33,600 4.02% | $33,600 | $33,600 | 5.99% |
---|
|
Hiram CollegeHiram, OH | $37,710 | $24,500 35.03% | $25,000 2.04% | $25,500 2.00% | $26,265 3.00% | 30.35% |
---|
|
John Carroll UniversityUniversity Heights, OH | $42,910 | $44,406 3.49% | $45,514 2.50% | $47,290 3.90% | $49,100 3.83% | 14.43% |
---|
|
Kent State University at AshtabulaAshtabula, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at East LiverpoolEast Liverpool, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at StarkNorth Canton, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at TrumbullWarren, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at TuscarawasNew Philadelphia, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at SalemSalem, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kent State University at KentKent, OH | $19,478 | $19,686 1.07% | $19,876 0.97% | $20,287 2.07% | $20,880 2.92% | 7.20% |
---|
|
Kent State University at GeaugaBurton, OH | $14,875 | $14,992 0.79% | $15,527 3.57% | $15,910 2.47% | $16,541 3.97% | 11.20% |
---|
|
Kenyon CollegeGambier, OH | $58,480 | $55,020 5.92% | $63,310 15.07% | $66,490 5.02% | $69,330 4.27% | 18.55% |
---|
|
Kettering CollegeKettering, OH | $13,392 | $13,824 3.23% | $14,232 2.95% | $14,664 3.04% | $15,672 6.87% | 17.03% |
---|
|
Lake Erie CollegePainesville, OH | $31,422 | $33,172 5.57% | $34,046 2.63% | $35,024 2.87% | $36,032 2.88% | 14.67% |
---|
|
James A. Rhodes State CollegeLima, OH | $8,169 | $8,649 5.88% | $8,721 0.83% | $8,742 0.24% | $9,217 5.43% | 12.83% |
---|
|
Lorain County Community CollegeElyria, OH | $8,081 | $8,340 3.21% | $8,405 0.78% | $8,601 2.33% | $8,730 1.50% | 8.03% |
---|
|
Lourdes UniversitySylvania, OH | $23,550 | $24,544 4.22% | $25,736 4.86% | $27,260 5.92% | $27,540 1.03% | 16.94% |
---|
|
Malone UniversityCanton, OH | $31,800 | $32,416 1.94% | $33,400 3.04% | $34,875 4.42% | $36,120 3.57% | 13.58% |
---|
|
Marietta CollegeMarietta, OH | $36,040 | $36,040 | $37,460 3.94% | $38,022 1.50% | $38,874 2.24% | 7.86% |
---|
|
Marion Technical CollegeMarion, OH | $7,142 | $9,445 32.25% | $9,505 0.64% | $10,915 14.83% | $11,065 1.37% | 54.93% |
---|
|
Mercy College of OhioToledo, OH | $15,900 | $18,850 18.55% | $18,850 | $18,850 | $18,850 | 18.55% |
---|
|
Miami University-HamiltonHamilton, OH | $16,584 | $17,638 6.36% | $16,943 3.94% | $17,490 3.23% | $18,104 3.51% | 9.17% |
---|
|
Miami University-MiddletownMiddletown, OH | $16,584 | $17,638 6.36% | $17,303 1.90% | $17,390 0.50% | $18,104 4.11% | 9.17% |
---|
|
Miami University-OxfordOxford, OH | $34,280 | $35,448 3.41% | $36,288 2.37% | $37,159 2.40% | $38,124 2.60% | 11.21% |
---|
|
Mount Carmel College of NursingColumbus, OH | $22,062 | $22,565 2.28% | $22,951 1.71% | $25,762 12.25% | $27,335 6.11% | 23.90% |
---|
|
University of Mount UnionAlliance, OH | $31,700 | $32,600 2.84% | $33,400 2.45% | $34,400 2.99% | $35,400 2.91% | 11.67% |
---|
|
Mount Vernon Nazarene UniversityMount Vernon, OH | $21,297 | $22,650 6.35% | $23,733 4.78% | $24,203 1.98% | $25,559 5.60% | 20.01% |
---|
|
Mount St. Joseph UniversityCincinnati, OH | $31,200 | $32,200 3.21% | $33,250 3.26% | $34,900 4.96% | $36,650 5.01% | 17.47% |
---|
|
Zane State CollegeZanesville, OH | $10,316 | $10,616 2.91% | $10,866 2.35% | $11,166 2.76% | $11,466 2.69% | 11.15% |
---|
|
Muskingum UniversityNew Concord, OH | $28,878 | $29,490 2.12% | $30,090 2.03% | $30,690 1.99% | $31,440 2.44% | 8.87% |
---|
|
North Central State CollegeMansfield, OH | $10,184 | $10,784 5.89% | $10,784 | $11,384 5.56% | $11,374 0.09% | 11.68% |
---|
|
Notre Dame CollegeCleveland, OH | $30,160 | $30,750 1.96% | $31,350 1.95% | $31,950 1.91% | $32,596 2.02% | 8.08% |
---|
|
University of Northwestern OhioLima, OH | $11,670 | $11,788 1.01% | $11,619 1.43% | $11,867 2.13% | $12,641 6.52% | 8.32% |
---|
|
Oberlin CollegeOberlin, OH | $56,818 | $58,554 3.06% | $60,243 2.88% | $62,024 2.96% | $64,646 4.23% | 13.78% |
---|
|
Ohio Dominican UniversityColumbus, OH | $31,680 | $32,880 3.79% | $33,380 1.52% | $33,350 0.09% | $34,370 3.06% | 8.49% |
---|
|
Ohio Northern UniversityAda, OH | $33,440 | $34,440 2.99% | $35,380 2.73% | $36,530 3.25% | $37,600 2.93% | 12.44% |
---|
|
Ohio State University-Lima CampusLima, OH | $28,889 | $30,221 4.61% | $31,633 4.67% | $33,181 4.89% | $34,718 4.63% | 20.18% |
---|
|
Ohio State University-Mansfield CampusMansfield, OH | $28,889 | $30,221 4.61% | $31,633 4.67% | $33,181 4.89% | $34,718 4.63% | 20.18% |
---|
|
Ohio State University-Marion CampusMarion, OH | $28,889 | $30,221 4.61% | $31,633 4.67% | $33,181 4.89% | $34,718 4.63% | 20.18% |
---|
|
Ohio State University-Newark CampusNewark, OH | $28,889 | $30,221 4.61% | $31,633 4.67% | $33,181 4.89% | $34,718 4.63% | 20.18% |
---|
|
Ohio State University-Main CampusColumbus, OH | $32,061 | $33,502 4.49% | $35,019 4.53% | $36,742 4.92% | $38,365 4.42% | 19.66% |
---|
|
Ohio University-Eastern CampusSaint Clairsville, OH | $8,666 | $8,666 | $8,766 1.15% | $8,996 2.62% | $9,170 1.93% | 5.82% |
---|
|
Ohio University-Chillicothe CampusChillicothe, OH | $8,666 | $8,666 | $8,766 1.15% | $8,996 2.62% | $9,170 1.93% | 5.82% |
---|
|
Ohio University-Southern CampusIronton, OH | $8,666 | $8,666 | $8,766 1.15% | $8,996 2.62% | $9,170 1.93% | 5.82% |
---|
|
Ohio University-Lancaster CampusLancaster, OH | $8,666 | $8,666 | $8,766 1.15% | $8,996 2.62% | $9,170 1.93% | 5.82% |
---|
|
Ohio University-Main CampusAthens, OH | $22,406 | $22,406 | $22,810 1.80% | $23,720 3.99% | $24,114 1.66% | 7.62% |
---|
|
Ohio University-Zanesville CampusZanesville, OH | $8,666 | $8,666 | $8,766 1.15% | $8,996 2.62% | $9,170 1.93% | 5.82% |
---|
|
Ohio Wesleyan UniversityDelaware, OH | $47,130 | $47,130 | $48,832 3.61% | $49,822 2.03% | $52,296 4.97% | 10.96% |
---|
|
Otterbein UniversityWesterville, OH | $32,474 | $33,074 1.85% | $33,674 1.81% | $34,274 1.78% | $34,899 1.82% | 7.47% |
---|
|
Pontifical College JosephinumColumbus, OH | $26,000 | $27,794 6.90% | $27,900 0.38% | $29,449 5.55% | $30,482 3.51% | 17.24% |
---|
|
Professional Skills InstituteMaumee, OH | $15,857 | $12,767 19.49% | $13,541 6.06% | $14,309 5.67% | $14,920 4.27% | 5.91% |
---|
|
Rabbinical College TelsheWickliffe, OH | $13,100 | $13,100 | $13,700 4.58% | $13,800 0.73% | $17,900 29.71% | 36.64% |
---|
|
University of Rio GrandeRio Grande, OH | $27,481 | $27,481 | $20,060 27.00% | $20,282 1.11% | $20,560 1.37% | 25.18% |
---|
|
The Modern College of DesignKettering, OH | $29,507 | $28,511 3.38% | $30,328 6.37% | $30,109 0.72% | $30,344 0.78% | 2.84% |
---|
|
Shawnee State UniversityPortsmouth, OH | $13,842 | $14,647 5.82% | $14,646 0.01% | $15,686 7.10% | $16,157 3.00% | 16.72% |
---|
|
Sinclair Community CollegeDayton, OH | $7,271 | $8,076 11.07% | $8,076 | $8,316 2.97% | $8,316 | 14.37% |
---|
|
Franciscan University of SteubenvilleSteubenville, OH | $28,880 | $30,180 4.50% | $30,180 | $31,080 2.98% | $32,630 4.99% | 12.98% |
---|
|
Tiffin UniversityTiffin, OH | $26,110 | $27,610 5.74% | $28,480 3.15% | $30,120 5.76% | $32,400 7.57% | 24.09% |
---|
|
University of ToledoToledo, OH | $19,547 | $19,890 1.75% | $20,239 1.75% | $20,671 2.13% | $21,102 2.09% | 7.96% |
---|
|
Tri-State Bible CollegeSouth Point, OH | $9,100 | $9,100 | $9,100 | $9,100 | $9,100 | - |
---|
|
Union Institute & UniversityCincinnati, OH | $13,256 | $15,686 18.33% | $17,141 9.28% | $17,141 | $14,330 16.40% | 8.10% |
---|
|
Ursuline CollegePepper Pike, OH | $33,440 | $34,630 3.56% | $35,720 3.15% | $36,816 3.07% | $37,860 2.84% | 13.22% |
---|
|
The North Coast CollegeLakewood, OH | $22,800 | $22,800 | $22,800 | $22,800 | $22,500 1.32% | 1.32% |
---|
|
Walsh UniversityNorth Canton, OH | $30,830 | $31,510 2.21% | $31,805 0.94% | $32,210 1.27% | $32,753 1.69% | 6.24% |
---|
|
Washington State Community CollegeMarietta, OH | $3,902 | $3,984 2.10% | $4,032 1.20% | $4,152 2.98% | $4,152 | 6.41% |
---|
|
Wilberforce UniversityWilberforce, OH | $13,250 | $13,250 | $13,250 | $13,250 | $14,776 11.52% | 11.52% |
---|
|
Wilmington CollegeWilmington, OH | $26,775 | $27,400 2.33% | $28,770 5.00% | $29,490 2.50% | $30,962 4.99% | 15.64% |
---|
|
Wittenberg UniversitySpringfield, OH | $40,280 | $41,476 2.97% | $42,288 1.96% | $43,106 1.93% | $44,602 3.47% | 10.73% |
---|
|
The College of WoosterWooster, OH | $52,000 | $54,000 3.85% | $55,500 2.78% | $57,500 3.60% | $59,550 3.57% | 14.52% |
---|
|
Wright State University-Main CampusDayton, OH | $18,286 | $18,937 3.56% | $19,252 1.66% | $19,642 2.03% | $20,032 1.99% | 9.55% |
---|
|
Wright State University-Lake CampusCelina, OH | $15,300 | $15,805 3.30% | $16,015 1.33% | $16,276 1.63% | $16,537 1.60% | 8.08% |
---|
|
Xavier UniversityCincinnati, OH | $40,450 | $42,460 4.97% | $42,460 | $45,000 5.98% | $48,126 6.95% | 18.98% |
---|
|
Youngstown State UniversityYoungstown, OH | $9,309 | $9,528 2.35% | $9,732 2.14% | $9,945 2.19% | $10,117 1.73% | 8.68% |
---|
|
Antioch UniversityYellow Springs, OH | $19,572 | - | $15,201 | $16,264 6.99% | $16,264 | 16.90% |
---|
|
American Institute of Alternative MedicineColumbus, OH | $12,603 | $12,603 | $14,532 15.31% | $15,973 9.92% | $17,291 8.25% | 37.20% |
---|
|
ATA College-CincinnatiCincinnati, OH | $13,281 | $13,120 1.21% | $13,120 | $13,790 5.11% | $14,250 3.34% | 7.30% |
---|
|
Galen College of Nursing-CincinnatiCincinnati, OH | $40,760 | $41,830 2.63% | $42,380 1.31% | $42,380 | $16,400 61.30% | 59.76% |
---|
|
Chamberlain University-OhioColumbus, OH | $19,780 | $19,820 0.20% | $19,820 | $19,980 0.81% | $19,740 1.20% | 0.20% |
---|
|
DeVry University-OhioColumbus, OH | $15,420 | $15,256 1.06% | $15,032 1.47% | $15,032 | $15,032 | 2.52% |
---|
|
Antioch CollegeYellow Springs, OH | $35,964 | $36,555 1.64% | $36,698 0.39% | $37,043 0.94% | $37,043 | 3.00% |
---|
|
Valor Christian CollegeCanal Winchester, OH | $6,770 | $8,410 24.22% | $8,410 | $9,892 17.62% | $9,892 | 46.12% |
---|
|
Felbry CollegeColumbus, OH | $19,837 | $18,730 5.58% | $18,730 | $24,117 28.76% | $25,730 6.69% | 29.71% |
---|
|
Bryant & Stratton College-AkronCopley, OH | - | $19,768 | $20,445 3.42% | $19,065 6.75% | $20,582 7.96% | 4.12% |
---|
|
Bryant & Stratton College-SolonSolon, OH | - | $18,731 | $19,215 2.58% | $19,394 0.93% | $19,854 2.37% | 6.00% |
---|
|
Mount Carmel College of Nursing - FairfieldLancaster, OH | - | $14,675 | $15,109 2.96% | $13,290 12.04% | $13,890 4.51% | 5.35% |
---|
|
Lakewood UniversityCleveland Heights, OH | - | - | $10,479 | $10,479 | $10,479 | - |
---|
| Average | $22,800 | $22,923 0.54% | $23,374 1.97% | $24,120 3.19% | $24,757 2.64% | 8.58% |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS