For the academic year 2024-2025, the average tuition & fees of Florida Community Colleges is $21,258. Compared to last year's tuition, the 2025 tuition & fees of Florida Community Colleges is increased by 6.51%.
Over the past 5 years, the tuition & fees of Florida Community Colleges has increased by 38.44% from $15,356 to $21,258.
5-Year Tuition Increase Rate Distribution
The following breakdown shows how tuition rates have changed over the past 5 years for 82 schools in Florida Community Colleges:
Over the 5-year period, 22 schools (32.8%) experienced tuition increases exceeding 20%, 10 schools (14.9%) saw increases between 10% and 20%, 14 schools (20.9%) had moderate increases of 5% to 10%, 6 schools (9%) experienced minimal increases under 5%, and 15 schools (22.4%) actually decreased or stayed the same.
- 22 schools (32.8%) - Tuition increased by more than 20%
- 10 schools (14.9%) - Tuition increased by 10% to 20%
- 14 schools (20.9%) - Tuition increased by 5% to 10%
- 6 schools (9%) - Tuition increased by 0% to 5%
- 15 schools (22.4%) - Tuition decreased
You can check 2025 tuition & fees along with living costs and other college expenses at Florida Community Colleges tuition comparison table.
Comparison Table of Tuition Changes for Florida Community Colleges
82 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2020 to 2025 at Florida Community Colleges | School Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 5-Year Inflation Rate |
|---|
|
Atlantic Technical CollegeCoconut Creek, FL | $4,448 | $4,448 | $4,557 2.45% | $4,516 0.90% | $4,563 1.04% | 2.59% |
|---|
|
Concorde Career Institute-JacksonvilleJacksonville, FL | $50,048 | $50,958 1.82% | $50,958 | $17,699 65.27% | $32,361 82.84% | 35.34% |
|---|
|
Concorde Career Institute-MiramarMiramar, FL | $16,610 | $43,472 161.72% | $17,389 60.00% | $18,085 4.00% | $18,623 2.97% | 12.12% |
|---|
|
Concorde Career Institute-TampaTampa, FL | $16,395 | $17,098 4.29% | $17,371 1.60% | $18,315 5.43% | $18,819 2.75% | 14.78% |
|---|
|
Florida Career College-MiamiMiami, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
George Stone Technical CollegePensacola, FL | $3,041 | $3,096 1.81% | $3,218 3.94% | $3,218 | $2,075 35.52% | 31.77% |
|---|
|
Key CollegeFort Lauderdale, FL | $11,085 | $11,085 | $9,285 16.24% | $9,285 | - | - |
|---|
|
Fort Myers Technical CollegeFort Myers, FL | $2,469 | $2,816 14.05% | $2,921 3.73% | $2,529 13.42% | $2,257 10.76% | 8.59% |
|---|
|
Lively Technical CollegeTallahassee, FL | $5,059 | $3,640 28.05% | $5,596 53.74% | $5,746 2.68% | $5,856 1.91% | 15.75% |
|---|
|
Lindsey Hopkins Technical CollegeMiami, FL | $4,278 | $4,278 | $4,278 | $3,187 25.50% | $3,280 2.92% | 23.33% |
|---|
|
Manatee Technical CollegeBradenton, FL | $4,481 | $4,226 5.69% | $5,902 39.66% | $4,500 23.75% | $1,500 66.67% | 66.53% |
|---|
|
Traviss Technical CollegeLakeland, FL | $8,767 | $8,767 | $8,767 | $680 92.24% | $760 11.76% | 91.33% |
|---|
|
Miami Lakes Educational Center and Technical CollegeMiami Lakes, FL | $2,160 | $2,480 14.81% | $5,036 103.06% | $2,340 53.53% | $2,655 13.46% | 22.92% |
|---|
|
Orange Technical College-South CampusOrlando, FL | $2,262 | $3,658 61.72% | $2,291 37.37% | $2,291 | $4,159 81.54% | 83.86% |
|---|
|
Radford M Locklin Technical CollegeMilton, FL | $4,123 | $4,109 0.34% | $4,634 12.78% | $4,634 | $5,128 10.66% | 24.38% |
|---|
|
Robert Morgan Educational Center and Technical CollegeMiami, FL | $5,073 | $5,391 6.27% | $5,491 1.85% | $5,491 | $5,525 0.62% | 8.91% |
|---|
|
Suncoast Technical CollegeSarasota, FL | $6,287 | $6,287 | $6,462 2.78% | $6,644 2.82% | $6,669 0.38% | 6.08% |
|---|
|
Sheridan Technical CollegeHollywood, FL | $4,375 | $8,155 86.40% | $4,442 45.53% | $3,855 13.21% | $3,855 | 11.89% |
|---|
|
Riveroak Technical CollegeLive Oak, FL | $3,379 | $3,379 | $4,942 46.26% | $4,942 | $4,942 | 46.26% |
|---|
|
Orange Technical College-West CampusOcoee, FL | $3,653 | $3,653 | $3,550 2.82% | $3,874 9.13% | $3,891 0.44% | 6.52% |
|---|
|
William T McFatter Technical CollegeDavie, FL | $4,556 | $4,556 | $4,556 | $4,705 3.27% | $4,847 3.02% | 6.39% |
|---|
|
Orange Technical College-East CampusOrlando, FL | $4,544 | $4,799 5.61% | $4,595 4.25% | $4,494 2.20% | $3,972 11.62% | 12.59% |
|---|
|
Withlacoochee Technical CollegeInverness, FL | $3,275 | $2,188 33.19% | $5,246 139.76% | $2,274 56.65% | $3,270 43.80% | 0.15% |
|---|
|
Meridian CollegeSarasota, FL | $16,900 | $16,900 | $17,700 4.73% | $38,100 115.25% | $38,100 | 125.44% |
|---|
|
Southern Technical CollegeFort Myers, FL | $13,895 | $14,004 0.78% | $14,184 1.29% | $14,969 5.53% | $15,125 1.04% | 8.85% |
|---|
|
H W Brewster Technical CollegeTampa, FL | $2,046 | $2,455 19.99% | $2,455 | $5,256 114.09% | $5,256 | 156.89% |
|---|
|
Universal Technical Institute-OrlandoOrlando, FL | $22,950 | $38,750 68.85% | $24,100 37.81% | $42,150 74.90% | $30,100 28.59% | 31.15% |
|---|
|
Erwin Technical CollegeTampa, FL | $3,818 | $4,204 10.11% | $3,942 6.23% | $4,204 6.65% | $4,779 13.68% | 25.17% |
|---|
|
National Aviation Academy of Tampa BayClearwater, FL | $38,600 | $38,600 | $38,600 | $39,900 3.37% | $39,900 | 3.37% |
|---|
|
Academy for Nursing and Health OccupationsWest Palm Beach, FL | $39,300 | $39,300 | $41,265 5.00% | $43,328 5.00% | $44,538 2.79% | 13.33% |
|---|
|
City College-Altamonte SpringsAltamonte Springs, FL | $15,056 | $14,355 4.66% | $18,615 29.68% | $18,615 | $18,615 | 23.64% |
|---|
|
Marion Technical CollegeOcala, FL | $5,991 | $5,521 7.85% | $5,667 2.64% | $6,495 14.61% | $6,161 5.14% | 2.84% |
|---|
|
Osceola Technical CollegeKissimmee, FL | $6,168 | $5,901 4.33% | $7,318 24.01% | $7,171 2.01% | $6,889 3.93% | 11.69% |
|---|
|
Miami Ad SchoolMiami, FL | $19,400 | $19,400 | $19,400 | $19,400 | $19,400 | - |
|---|
|
New Professions Technical InstituteMiami, FL | $14,895 | $14,895 | $34,221 129.75% | $37,628 9.96% | $39,147 4.04% | 162.82% |
|---|
|
Fortis College-Orange ParkOrange Park, FL | $15,060 | $14,459 3.99% | $14,115 2.38% | $14,386 1.92% | $14,946 3.89% | 0.76% |
|---|
|
Ultimate Medical AcademyClearwater, FL | $27,900 | $28,350 1.61% | $29,925 5.56% | $29,925 | $29,925 | 7.26% |
|---|
|
Florida Education InstituteMiami, FL | $16,825 | $16,925 0.59% | $17,479 3.27% | $18,141 3.79% | $18,141 | 7.82% |
|---|
|
Tulsa Welding School-JacksonvilleJacksonville, FL | $19,977 | $19,977 | $21,500 7.62% | $21,500 | $21,525 0.12% | 7.75% |
|---|
|
Fortis Institute-Port Saint LuciePort Saint Lucie, FL | $17,618 | $14,470 17.87% | $16,049 10.91% | $14,087 12.23% | $14,839 5.34% | 15.77% |
|---|
|
Southern Technical CollegeOrlando, FL | $17,995 | $17,995 | $18,250 1.42% | $18,500 1.37% | $18,900 2.16% | 5.03% |
|---|
|
Aviator College of Aeronautical Science and TechnologyFort Pierce, FL | $31,204 | $29,450 5.62% | $29,450 | $34,545 17.30% | $40,031 15.88% | 28.29% |
|---|
|
College of Business and TechnologyMiami, FL | $13,050 | $13,152 0.78% | $13,152 | $13,152 | $14,032 6.69% | 7.52% |
|---|
|
College of Business and TechnologyHialeah, FL | $13,050 | $13,152 0.78% | $13,152 | $13,150 0.02% | $14,030 6.69% | 7.51% |
|---|
|
SABER CollegeMiami, FL | $41,200 | $41,200 | $41,200 | $45,505 10.45% | $48,046 5.58% | 16.62% |
|---|
|
Taylor CollegeOcala, FL | $12,039 | $12,117 0.65% | $13,263 9.46% | $13,263 | $14,580 9.93% | 21.11% |
|---|
|
Fortis Institute-PensacolaPensacola, FL | $14,244 | $14,974 5.12% | $14,754 1.47% | $14,767 0.09% | $15,069 2.05% | 5.79% |
|---|
|
College of Business and TechnologyCutler Bay, FL | $13,050 | $13,152 0.78% | $13,152 | $13,150 0.02% | $14,032 6.71% | 7.52% |
|---|
|
Immokalee Technical CollegeImmokalee, FL | $5,517 | $6,399 15.99% | $5,991 6.38% | $5,142 14.17% | $7,576 47.34% | 37.32% |
|---|
|
Aviation Institute of Maintenance-OrlandoCasselberry, FL | $16,757 | $16,757 | $16,757 | $16,757 | $16,757 | - |
|---|
|
Fred K Marchman Technical CollegeNew Port Richey, FL | $4,979 | $4,979 | $5,131 3.05% | $3,988 22.28% | $4,176 4.71% | 16.13% |
|---|
|
Concorde Career Institute-OrlandoOrlando, FL | $17,005 | $16,830 1.03% | $17,335 3.00% | $65,490 277.79% | $67,614 3.24% | 297.61% |
|---|
|
Flagler Technical CollegePalm Coast, FL | $1,039 | $1,074 3.37% | $1,074 | $1,074 | $1,074 | 3.37% |
|---|
|
FVI School of Nursing and TechnologyMiami, FL | $15,875 | $16,456 3.66% | $17,155 4.25% | $17,696 3.15% | $17,736 0.23% | 11.72% |
|---|
|
Miami Media SchoolDoral, FL | $17,715 | $18,295 3.27% | $18,750 2.49% | $18,870 0.64% | $18,870 | 6.52% |
|---|
|
Ultrasound Medical InstituteWellington, FL | $42,615 | $42,615 | $49,816 16.90% | $49,816 | $53,480 7.36% | 25.50% |
|---|
|
Prestige Health & Beauty Sciences AcademyHallandale Beach, FL | $3,900 | $900 76.92% | $900 | $1,400 55.56% | $2,900 107.14% | 25.64% |
|---|
|
Jones Technical InstituteJacksonville, FL | $13,689 | $13,689 | $14,547 6.27% | $15,288 5.09% | $16,920 10.68% | 23.60% |
|---|
|
Florida Career College-West Palm BeachWest Palm Beach, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
Florida Career College-HialeahHialeah, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
Florida Career College-Lauderdale LakesLauderdale Lakes, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
Florida Career College-Boynton BeachBoynton Beach, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
Florida Career College-MargateMargate, FL | $21,500 | $21,500 | $21,500 | $21,500 | - | - |
|---|
|
Med CollegeHialeah, FL | $35,700 | $41,475 16.18% | $17,356 58.15% | $22,330 28.66% | $22,725 1.77% | 36.34% |
|---|
|
Hope College of Arts and SciencesPompano Beach, FL | $29,985 | $29,985 | $29,985 | $30,791 2.69% | $34,650 12.53% | 15.56% |
|---|
|
Fortis College-Cutler BayCutler Bay, FL | $15,415 | $19,138 24.15% | $15,711 17.91% | $13,171 16.17% | $13,806 4.82% | 10.44% |
|---|
|
Jersey College - Fort LauderdaleSunrise, FL | $40,560 | $40,560 | $43,170 6.43% | $44,408 2.87% | $48,924 10.17% | 20.62% |
|---|
|
Jersey College - JacksonvilleJacksonville, FL | $40,560 | $40,560 | $43,170 6.43% | $44,408 2.87% | $48,924 10.17% | 20.62% |
|---|
|
Jersey College - NaplesNaples, FL | - | - | $42,943 | $45,359 5.63% | $49,275 8.63% | 14.75% |
|---|
|
Jersey College - MelbourneMelbourne, FL | - | - | - | $45,359 | $49,275 8.63% | 8.63% |
|---|
|
Premiere International CollegeFort Myers, FL | $19,284 | $16,383 15.04% | $21,250 29.71% | $21,250 | $22,140 4.19% | 14.81% |
|---|
|
Jersey College - TampaTampa, FL | $40,560 | $40,560 | $43,170 6.43% | $44,408 2.87% | $48,924 10.17% | 20.62% |
|---|
|
Mariano Moreno Culinary InstituteMiami, FL | $36,000 | $36,000 | $36,000 | $36,000 | $48,750 35.42% | 35.42% |
|---|
|
Jersey College - LargoLargo, FL | $39,490 | $40,560 2.71% | $42,943 5.88% | $45,359 5.63% | $49,275 8.63% | 24.78% |
|---|
|
Jersey College - Port CharlottePort Charlotte, FL | - | $39,490 | $42,943 8.74% | $45,359 5.63% | $49,275 8.63% | 24.78% |
|---|
|
Jersey College - BrooksvilleBrooksville, FL | - | - | $42,943 | $45,359 5.63% | $49,275 8.63% | 14.75% |
|---|
|
Miami Lakes Educational Center and Technical College -Miami Lakes, FL | $7,185 | $7,186 0.01% | $7,376 2.64% | $7,376 | $8,788 19.14% | 22.31% |
|---|
|
Compu-Med Vocational Careers Corp - MiamiMiami, FL | - | $41,950 | $44,050 5.01% | $44,050 | $47,600 8.06% | 13.47% |
|---|
|
Universal Technical Institute-South Florida MiramarMiramar, FL | - | - | $39,700 | $42,150 6.17% | $43,400 2.97% | 9.32% |
|---|
|
Chancellor InstituteFt Laurderdale, FL | - | - | $21,702 | $25,352 16.82% | $28,104 10.86% | 29.50% |
|---|
|
Cambridge College of Healthcare & Technology - Miami GardensMiami Gardens, FL | - | - | - | $14,908 | $18,168 21.87% | 21.87% |
|---|
|
HCI College - Fort Lauderdale CampusFort Lauderdale, FL | $17,670 | $18,150 2.72% | $18,558 2.25% | $20,029 7.93% | $20,838 4.04% | 17.93% |
|---|
| Average | $15,356 | $17,028 10.89% | $18,442 8.31% | $19,958 8.22% | $21,258 6.51% | 38.44% |
*The tuition data is updated with the academic year 2024-2025 data from IPEDS