For the academic year 2023-2024, the average tuition & fees of Most-searched-colleges-in-minnesota is $12,110 for in-state and $27,284 for out-of-state.

2024 Tuition, fees, and Living Costs Comparison Most-searched-colleges-in-minnesota

10 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Most-searched-colleges-in-minnesota
School Name Tuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Bemidji State UniversityBemidji, MN$10,130 $10,164- $314$890 $10,041 $10,041
Capella UniversityMinneapolis, MN$14,436 $401 $422 - $6,870
Gustavus Adolphus CollegeSaint Peter, MN$54,310 $9,115 $900 $11,290 $11,290
Minneapolis College of Art and DesignMinneapolis, MN$43,824 $1,807 $3,640 $10,910 $10,910
Minnesota State University-MankatoMankato, MN$9,490 $18,860$329 $705$1,042 $11,224 $11,224
Southwest Minnesota State UniversityMarshall, MN$10,122 $10,304- $310$1,200 $10,666 $10,666
University of Minnesota-DuluthDuluth, MN$14,318 $19,762$493 $702$1,000 $10,206 $10,062
University of Minnesota-Twin CitiesMinneapolis, MN$16,488 $36,402$560 $1,326$1,000 $13,028 $13,028
University of St ThomasSaint Paul, MN$52,284 $1,539 $1,000 $12,932 $15,192
Walden UniversityMinneapolis, MN$12,498 $388 $900 - $17,496
Average$12,110$27,284$461$1,661$1,199$11,287$11,678
*The tuition data is updated with the academic year 2023-2024 data from IPEDS (Last updated: March 1, 2024)