The average graduation rate for Connecticut Colleges is 64.57%, transfer-out rate is 19.82%, and retention rate is 79.76%.
You may want to check the 5-years financial aid changes of Connecticut Colleges.
The table below summarizes and compares the graduation, transfer-out, and retention rate for Connecticut Colleges. You can sort the table by a column by clicking/touching the column title.
Graduation, Transfer-out, Retention Rate Comparison between Connecticut Colleges
24 schools are matched for your search.
Compare Selected Schools
Connecticut Colleges Graduation, Transfer-out, Retention Rate Comparison Table | School Name | Graduation Rate | Transfer-out Rate | Transfer-out Rate (BS degree) | Retention Rate (Full-time) | Retention Rate (Part-time) |
|---|
|
Albertus Magnus CollegeNew Haven, CT | 51% |
- | - |
67% | - |
|---|
|
Central Connecticut State UniversityNew Britain, CT | 48% |
27% | - |
77% | 40% |
|---|
|
Charter Oak State CollegeNew Britain, CT | 67% |
- | - |
100% | 67% |
|---|
|
Eastern Connecticut State UniversityWillimantic, CT | 58% |
27% | - |
84% | - |
|---|
|
Fairfield UniversityFairfield, CT | 84% |
12% | 17% |
91% | - |
|---|
|
Goodwin UniversityEast Hartford, CT | 58% |
- | 17% |
67% | 25% |
|---|
|
Goodwin University - Bridgeport CampusBridgeport, CT | - |
- | - |
- | - |
|---|
|
Hartford International University for Religion and PeaceHartford, CT | - |
- | - |
- | - |
|---|
|
Holy Apostles College and SeminaryCromwell, CT | 79% |
- | 25% |
91% | 100% |
|---|
|
Paier CollegeBridgeport, CT | 57% |
- | 8% |
64% | 25% |
|---|
|
Post UniversityWaterbury, CT | 25% |
- | - |
33% | 21% |
|---|
|
Quinnipiac UniversityHamden, CT | 76% |
18% | - |
89% | 25% |
|---|
|
Relay Graduate School of Education - ConnecticutNew Haven, CT | - |
- | - |
- | - |
|---|
|
Sacred Heart UniversityFairfield, CT | 73% |
- | - |
83% | 100% |
|---|
|
Southern Connecticut State UniversityNew Haven, CT | 50% |
25% | 14% |
78% | 75% |
|---|
|
Trinity CollegeHartford, CT | 84% |
9% | 8% |
90% | 50% |
|---|
|
University of BridgeportBridgeport, CT | 41% |
36% | - |
61% | 29% |
|---|
|
University of ConnecticutStorrs, CT | 83% |
- | 8% |
92% | 73% |
|---|
|
University of HartfordWest Hartford, CT | 54% |
8% | 30% |
83% | - |
|---|
|
University of New HavenWest Haven, CT | 63% |
- | - |
76% | 50% |
|---|
|
University of Saint JosephWest Hartford, CT | 64% |
25% | 19% |
82% | - |
|---|
|
Wesleyan UniversityMiddletown, CT | 93% |
5% | 7% |
95% | - |
|---|
|
Western Connecticut State UniversityDanbury, CT | 52% |
26% | 31% |
73% | 38% |
|---|
|
Yale UniversityNew Haven, CT | 96% |
- | - |
99% | - |
|---|
| Average | 64.57% | 19.82% | 16.73% | 79.76% | 51.29% |
Connecticut Colleges with Higher Graduation Rate
Complete In Time (High Graduation Rate)
Satisfied Schools (High Retention Rate)