The average graduation rate over the past 10 years (2015-2025) is 36.80% where the last year rate was 25%.
The average retention rate of the last 11 years is 53.10% (all full-time students).
The average graduation rate of the last 11 years is 36.80% where the current academic year rate is 25%.
The following table and chart show the changes of graduation rate at Williams Baptist University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 42% | 29% | 52% |
| 2016-17 | 35% | 28% | 40% |
| 2017-18 | 42% | 35% | 48% |
| 2018-19 | 38% | 29% | 45% |
| 2019-20 | 39% | 37% | 40% |
| 2020-21 | 37% | 29% | 45% |
| 2021-22 | 31% | 33% | 29% |
| 2022-23 | 44% | 41% | 48% |
| 2023-24 | 35% | 23% | 59% |
| 2024-25 | 25% | 19% | 33% |
| Average | 36.80% | 30.30% | 43.90% |
The average transfer-out rate of the last 11 years is 14.60% where the current year rate is 42%. The following table and chart illustrate the change of transfer-out rate at Williams Baptist University from 2021 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2021-22 | 32% |
| 2022-23 | 31% |
| 2023-24 | 41% |
| 2024-25 | 42% |
| Average | 14.60% |
The average retention rate of the last 11 years is 53.10% (all full-time students).
The following table shows the changes of retention rate at Williams Baptist from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 59% | - |
| 2016-17 | 49% | - |
| 2017-18 | 70% | - |
| 2018-19 | 52% | - |
| 2019-20 | 49% | - |
| 2020-21 | 53% | - |
| 2021-22 | 21% | - |
| 2022-23 | 58% | - |
| 2023-24 | 50% | - |
| 2024-25 | 70% | - |
| Average | 53.10% | - |
The average student to faculty ratio over the last 11 years is 13.90 to 1 where the current academic year ratio is 14 to 1. The following table and chart illustrate the change of student to faculty ratio at Williams Baptist University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 14:1 |
| 2016-17 | 12:1 |
| 2017-18 | 12:1 |
| 2018-19 | 14:1 |
| 2019-20 | 12:1 |
| 2020-21 | 16:1 |
| 2021-22 | 17:1 |
| 2022-23 | 16:1 |
| 2023-24 | 12:1 |
| 2024-25 | 14:1 |
| Average | 13.90:1 |
Share your experiences and thoughts about Williams Baptist University. It will be a great help to applicants and prospective students!