The average graduation rate over the past 10 years (2015-2025) is 41.20% where the last year rate was 44%.
The average retention rate of the last 11 years is 66.70% for full-time students and 15.00% for part-time students.
The average graduation rate of the last 11 years is 41.20% where the current academic year rate is 44%.
The following table and chart show the changes of graduation rate at William Peace University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 42% | 0% | 42% |
| 2016-17 | 42% | 0% | 42% |
| 2017-18 | 39% | 0% | 39% |
| 2018-19 | 37% | 39% | 36% |
| 2019-20 | 42% | 38% | 44% |
| 2020-21 | 38% | 38% | 38% |
| 2021-22 | 42% | 46% | 39% |
| 2022-23 | 42% | 42% | 43% |
| 2023-24 | 44% | 42% | 46% |
| 2024-25 | 44% | 42% | 46% |
| Average | 41.20% | 28.70% | 41.50% |
The average transfer-out rate of the last 11 years is 33.10% where the current year rate is 38%. The following table and chart illustrate the change of transfer-out rate at William Peace University from 2017 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2017-18 | 50% |
| 2018-19 | 52% |
| 2019-20 | 30% |
| 2020-21 | 43% |
| 2021-22 | 39% |
| 2022-23 | 43% |
| 2023-24 | 36% |
| 2024-25 | 38% |
| Average | 33.10% |
The average retention rate of the last 11 years is 66.70% for full-time students and 15.00% for part-time students.
The following table shows the changes of retention rate at Peace from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 59% | 50% |
| 2016-17 | 70% | 100% |
| 2017-18 | 61% | - |
| 2018-19 | 65% | - |
| 2019-20 | 66% | - |
| 2020-21 | 74% | - |
| 2021-22 | 77% | - |
| 2022-23 | 60% | - |
| 2023-24 | 61% | - |
| 2024-25 | 74% | - |
| Average | 66.70% | 15.00% |
The average student to faculty ratio over the last 11 years is 12.80 to 1 where the current academic year ratio is 13 to 1. The following table and chart illustrate the change of student to faculty ratio at William Peace University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 15:1 |
| 2016-17 | 15:1 |
| 2017-18 | 14:1 |
| 2018-19 | 13:1 |
| 2019-20 | 12:1 |
| 2020-21 | 12:1 |
| 2021-22 | 11:1 |
| 2022-23 | 11:1 |
| 2023-24 | 12:1 |
| 2024-25 | 13:1 |
| Average | 12.80:1 |
Share your experiences and thoughts about William Peace University. It will be a great help to applicants and prospective students!