The student population at Vermont State University is 5,093 (4,108 undergraduate and 985 graduate students) . The number of students has increased by 3,534 over the past decade.
The percentage of undergraduate students at VTC is 80.66% which is increased by 2,549 over last 10 years. The graduate student population increased by 985 and it has been increasing.
The female to male ratio is 1.46 to 1 which means that female students enrolled more than male students.
887 students enrolled in online degree program exclusively and the number of online students has increased by 981.71% since 2015.
The average student population over the last 11 years is 2,278 where 5,093 students are attending the school for the academic year 2024-2025.
80.66% of total students is undergraduate students and 19.34% students is graduate students. The number of undergraduate students has increased by 2,549 and the graduate enrollment has increased by 985 over past 10 years.
The female to male ratio is 1.46 to 1 and it means that there are more female students enrolled in VTC than male students.
The following table and chart illustrate the changes in student population by gender at Vermont State University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,559 | 1,559 | 830 | 729 | 0 | 0 | 0 |
| 2016-17 | 1,645 86 | 1,638 79 | 846 16 | 792 63 | 7 7 | 6 6 | 1 1 |
| 2017-18 | 1,616 -29 | 1,610 -28 | 848 2 | 762 -30 | 6 -1 | 5 -1 | 1 |
| 2018-19 | 1,638 22 | 1,632 22 | 849 1 | 783 21 | 6 | 5 | 1 |
| 2019-20 | 1,704 66 | 1,696 64 | 907 58 | 789 6 | 8 2 | 6 1 | 2 1 |
| 2020-21 | 1,520 -184 | 1,516 -180 | 747 -160 | 769 -20 | 4 -4 | 4 -2 | 0 -2 |
| 2021-22 | 1,452 -68 | 1,449 -67 | 706 -41 | 743 -26 | 3 -1 | 2 -2 | 1 1 |
| 2022-23 | 1,414 -38 | 1,412 -37 | 691 -15 | 721 -22 | 2 -1 | 2 | 0 -1 |
| 2023-24 | 5,136 3,722 | 4,087 2,675 | 1,822 1,131 | 2,265 1,544 | 1,049 1,047 | 238 236 | 811 811 |
| 2024-25 | 5,093 -43 | 4,108 21 | 1,852 30 | 2,256 -9 | 985 -64 | 219 -19 | 766 -45 |
| Average | 2,278 | 2,071 | 1,010 | 1,061 | 207 | 49 | 158 |
The average number of Undergraduate students over the last 11 years is 2,071 where 4,108 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Vermont State University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,559 | 1,009 | 604 | 405 | 550 | 226 | 324 |
| 2016-17 | 1,638 | 1,021 | 603 | 418 | 617 | 243 | 374 |
| 2017-18 | 1,610 | 958 | 569 | 389 | 652 | 279 | 373 |
| 2018-19 | 1,632 | 987 | 587 | 400 | 645 | 262 | 383 |
| 2019-20 | 1,696 | 1,028 | 606 | 422 | 668 | 301 | 367 |
| 2020-21 | 1,516 | 829 | 454 | 375 | 687 | 293 | 394 |
| 2021-22 | 1,449 | 757 | 410 | 347 | 692 | 296 | 396 |
| 2022-23 | 1,412 | 744 | 392 | 352 | 668 | 299 | 369 |
| 2023-24 | 4,087 | 2,825 | 1,340 | 1,485 | 1,262 | 482 | 780 |
| 2024-25 | 4,108 | 2,840 | 1,345 | 1,495 | 1,268 | 507 | 761 |
| Average | 2,071 | 2,071 | 691 | 609 | 2,071 | 319 | 452 |
The average number of Graduate students over the last 11 years is 207 where 985 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Vermont State University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | 7 | 2 | 2 | 0 | 5 | 4 | 1 |
| 2017-18 | 6 | 2 | 1 | 1 | 4 | 4 | 0 |
| 2018-19 | 6 | 1 | 1 | 0 | 5 | 4 | 1 |
| 2019-20 | 8 | 5 | 3 | 2 | 3 | 3 | 0 |
| 2020-21 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| 2021-22 | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| 2022-23 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2023-24 | 1,049 | 81 | 23 | 58 | 968 | 215 | 753 |
| 2024-25 | 985 | 110 | 29 | 81 | 875 | 190 | 685 |
| Average | 207 | 207 | 6 | 14 | 207 | 43 | 144 |
The percentage of white students is 81.15%. The percentage was 87.56% 10 years ago and VTC still has a high percentage of white students. 1.67% of enrolled students is Asian and 4.10% is black students. Hispanic students comprise 4.73% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 87.56% to 81.15%. Asian enrollment grew from 1.22% to 1.67%. Black student enrollment increased from 0.96% to 4.10%. Hispanic student representation expanded from 2.05% to 4.73%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.3364 which indicates that somewhat diverse. This increased from 0.2317 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Vermont State University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 19 | 15 | 32 | 0 | 1,365 | 49 |
| 2016-17 | 10 | 27 | 21 | 34 | 0 | 1,424 | 51 |
| 2017-18 | 8 | 29 | 21 | 45 | 1 | 1,375 | 64 |
| 2018-19 | 5 | 17 | 25 | 32 | 0 | 1,204 | 283 |
| 2019-20 | 5 | 34 | 49 | 38 | 0 | 1,462 | 50 |
| 2020-21 | 7 | 26 | 41 | 39 | 0 | 1,282 | 59 |
| 2021-22 | 7 | 34 | 35 | 47 | 1 | 1,190 | 70 |
| 2022-23 | 8 | 29 | 37 | 29 | 1 | 1,191 | 53 |
| 2023-24 | 22 | 81 | 181 | 212 | 4 | 4,131 | 154 |
| 2024-25 | 21 | 85 | 209 | 241 | 3 | 4,133 | 148 |
| Average | 10 | 38 | 63 | 75 | 1 | 1,876 | 98 |
887 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 17% of total students. The number of online students has increased 981.71% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Vermont State University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,559 | 82 | 281 | 1,196 |
| 2016-17 | 1,645 | 128 | 286 | 1,231 |
| 2017-18 | 1,616 | 122 | 297 | 1,197 |
| 2018-19 | 1,638 | 145 | 253 | 1,240 |
| 2019-20 | 1,704 | 109 | 243 | 1,352 |
| 2020-21 | 1,520 | 113 | 521 | 886 |
| 2021-22 | 1,452 | 205 | 388 | 859 |
| 2022-23 | 1,414 | 231 | 450 | 733 |
| 2023-24 | 5,136 | 768 | 1,503 | 2,865 |
| 2024-25 | 5,093 | 887 | 1,665 | 2,541 |
| Average | 2,278 | 279 | 589 | 1,410 |
Share your experiences and thoughts about Vermont State University. It will be a great help to applicants and prospective students!