UW-Stevens Point's tuition & fees has increased from $15,939 (2015) to $18,248 (2025), and the rate of tuition increase is 14.49% over the past 10 years. The graduate school tuition & fees has raised from $18,467 (year 2015) to $20,399 (year 2025).
UW-Stevens Point's tuition increase rate is higher than the Wisconsin's average increase rate of 4.87%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 19.29% from 2015 ($25,867).
For the current academic year 2024-2025, UW-Stevens Point's COA is $30,858, which is increased by 3.11% from last year.
The following table and chart show changes to UW-Stevens Point's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $17,600 | $25,867 | $18,355 | $26,622 | - |
| 2016-17 | $18,290 | $26,557 | $19,369 | $27,636 | 2.67% |
| 2017-18 | $18,928 | $27,195 | $18,928 | $27,195 | 2.40% |
| 2018-19 | $19,069 | $27,336 | $19,069 | $27,336 | 0.52% |
| 2019-20 | $19,282 | $27,986 | $19,282 | $27,986 | 2.38% |
| 2020-21 | $19,536 | $28,240 | $19,536 | $28,240 | 0.91% |
| 2021-22 | $19,313 | $28,017 | $19,313 | $28,017 | -0.79% |
| 2022-23 | $19,670 | $28,374 | $19,670 | $28,374 | 1.27% |
| 2023-24 | $20,906 | $29,926 | $20,906 | $29,926 | 5.47% |
| 2024-25 | $21,838 | $30,858 | $21,838 | $30,858 | 3.11% |
The tuition & fees have increased 14.49% for the last 10 years , and the 2025 tuition & fees are $16,398. The following table and chart show the tuition & fees changes at University of Wisconsin-Stevens Point over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $7,672 | $15,939 | $9,063 | $18,467 | - |
| 2016-17 | $8,159 | $16,426 | $9,152 | $18,556 | 3.06% |
| 2017-18 | $8,209 | $16,476 | $9,211 | $18,615 | 0.30% |
| 2018-19 | $8,239 | $16,506 | $9,260 | $18,664 | 0.18% |
| 2019-20 | $8,270 | $16,974 | $9,486 | $19,126 | 2.84% |
| 2020-21 | $8,300 | $17,004 | $9,538 | $19,178 | 0.18% |
| 2021-22 | $8,331 | $17,035 | $9,569 | $19,209 | 0.18% |
| 2022-23 | $8,376 | $17,080 | $9,599 | $19,239 | 0.26% |
| 2023-24 | $8,834 | $17,854 | $9,951 | $19,976 | 4.53% |
| 2024-25 | $9,228 | $18,248 | $10,374 | $20,399 | 2.21% |
The cost of purchasing books & supplies which are required/recommended for courses $250, and it has decreased -50.00% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $500 | - |
| 2016-17 | $500 | |
| 2017-18 | $250 | -50.00% |
| 2018-19 | $300 | 20.00% |
| 2019-20 | $300 | |
| 2020-21 | $300 | |
| 2021-22 | $250 | -16.67% |
| 2022-23 | $250 | |
| 2023-24 | $250 | |
| 2024-25 | $250 |
The living costs including room, board, and other living expenses have increased 17.12% when a student lives on-campus facilities and 9.55% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at University of Wisconsin-Stevens Point.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $9,428 | $10,183 | - |
| 2016-17 | $9,631 | $10,710 | 2.15% |
| 2017-18 | $10,469 | $10,469 | 8.70% |
| 2018-19 | $10,530 | $10,530 | 0.58% |
| 2019-20 | $10,712 | $10,712 | 1.73% |
| 2020-21 | $10,936 | $10,936 | 2.09% |
| 2021-22 | $10,732 | $10,732 | -1.87% |
| 2022-23 | $11,044 | $11,044 | 2.91% |
| 2023-24 | $11,822 | $11,822 | 7.04% |
| 2024-25 | $12,360 | $12,360 | 4.55% |
The following table compares 2025 tuition and increase rate from last year between University of Wisconsin-Stevens Point and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| University of Wisconsin-Stevens Point | $18,248 ($9,228) | $17,854 ($8,834) | 2.21% |
| University of Wisconsin-Madison | $42,103 ($11,603) | $40,603 ($11,205) | 3.69% |
| University of Wisconsin-Milwaukee | $22,398 ($10,398) | $22,020 ($10,020) | 1.72% |
| University of Wisconsin-Oshkosh | $16,446 ($8,532) | $16,125 ($8,212) | 1.99% |
| University of Wisconsin-Whitewater | $18,716 ($8,616) | $17,916 ($8,250) | 4.47% |
| University of Wisconsin Colleges | $12,743 ($5,172) | $12,743 ($5,172) | - |
Share your experiences and thoughts about University of Wisconsin-Stevens Point. It will be a great help to applicants and prospective students!