Over the past 11 years, the average SAT score of University of Pennsylvania is 1509, and current year SAT score is 1550
The SAT score have been increased 85 points since 2015. The SAT score has risen almost every year over the past decade, and have continued to rise especially recent years at UPenn. Compared to previous year, the SAT score increased by 10 points at UPenn. Compared to similar schools, the submitted SAT and ACT scores are extremely competitive and high at UPenn.
You can check and compare colleges with similar SAT scores UPenn by SAT score range 1450-1550 and 1550+.
The 2025 SAT score is 1550 at UPenn. Over the past 11 years, the average SAT score is 1450 (25th percentile) and 1564 (75th percentile). Compared to similar schools, the submitted SAT scores are extremely competitive and high at UPenn.
The following table and chart illustrate the changes in SAT scores at University of Pennsylvania since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 1,380 | 1,465 | 1,550 | 700 | 745 | 790 | 680 | 720 | 760 |
| 2016-17 | 1,380 | 1,475 | 1,570 | 700 | 750 | 800 | 680 | 725 | 770 |
| 2017-18 | 1,420 | 1,490 | 1,560 | 720 | 755 | 790 | 700 | 735 | 770 |
| 2018-19 | 1,420 | 1,485 | 1,550 | 730 | 760 | 790 | 690 | 725 | 760 |
| 2019-20 | 1,450 | 1,505 | 1,560 | 750 | 775 | 800 | 700 | 730 | 760 |
| 2020-21 | 1,460 | 1,515 | 1,570 | 750 | 775 | 800 | 710 | 740 | 770 |
| 2021-22 | 1,480 | 1,525 | 1,570 | 760 | 780 | 800 | 720 | 745 | 770 |
| 2022-23 | 1,500 | 1,540 | 1,570 | 770 | 790 | 800 | 730 | 750 | 770 |
| 2023-24 | 1,500 | 1,540 | 1,570 | 770 | 790 | 800 | 730 | 750 | 770 |
| 2024-25 | 1,510 | 1,550 | 1,570 | 770 | 790 | 800 | 740 | 760 | 770 |
| Average | 1450 | 1509 | 1564 | 742 | 771 | 797 | 708 | 738 | 767 |
The 2025 ACT score is 35 at UPenn. Over the past 11 years, the average ACT score of the last 11 years is 33 (25th percentile) and 35 (75th percentile). Compared to similar schools, the submitted ACT scores are extremely competitive and high at UPenn.
The following table and chart show the changes in ACT scores at University of Pennsylvania since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 31 | 33 | 34 | 32 | 34 | 35 | 30 | 33 | 35 |
| 2016-17 | 32 | 34 | 35 | 32 | 34 | 35 | 30 | 33 | 35 |
| 2017-18 | 32 | 34 | 35 | 33 | 34 | 35 | 30 | 33 | 35 |
| 2018-19 | 32 | 34 | 35 | 34 | 35 | 36 | 31 | 33 | 35 |
| 2019-20 | 33 | 34 | 35 | 34 | 35 | 36 | 32 | 34 | 35 |
| 2020-21 | 33 | 34 | 35 | 34 | 35 | 36 | 31 | 33 | 35 |
| 2021-22 | 33 | 34 | 35 | 35 | 36 | 36 | 33 | 34 | 35 |
| 2022-23 | 34 | 35 | 35 | 35 | 35 | 36 | 33 | 35 | 36 |
| 2023-24 | 34 | 35 | 35 | 35 | 35 | 36 | 33 | 35 | 36 |
| 2024-25 | 34 | 35 | 36 | 35 | 35 | 36 | 34 | 35 | 36 |
| Average | 33 | 34 | 35 | 34 | 35 | 36 | 32 | 34 | 35 |
The following table compares University of Pennsylvania' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| University of Pennsylvania | 1540 | 1550 | 0.65% |
| Brown University | 1540 | 1540 | - |
| Dartmouth College | 1540 | 1540 | - |
| Princeton University | 1550 | 1540 | 0.65% |
| Cornell University | 1540 | 1520 | 1.32% |
| Yale University | 1540 | 1540 | - |
Share your experiences and thoughts about University of Pennsylvania. It will be a great help to applicants and prospective students!