Scholarships, Grants, and Loan Trends at UNO

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 3,968, which is 61.11 % of all undergraduate students. 2,235 students which is 34.33% of undergraduate students received federal student loans and the average loan amount is $6,275.

For full-time, first-time beginning students (freshmen), 89.56% of students received grants or scholarships and 40% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University of New Orleans since 2014.

For that period, the average number of students who received grants aid/scholarships is 3,968, which is 61.11 % of all undergraduate students. 2,235 students which is 34.33% of undergraduate students received federal student loans and the average loan amount is $6,275.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-153,930 (55%)$7,6062,325 (33%)$4,1702,356 (33%)$6,431
2015-163,612 (55%)$8,2312,174 (33%)$4,2112,179 (33%)$6,249
2016-173,594 (60%)$7,6942,172 (36%)$4,2372,323 (39%)$6,223
2017-183,691 (57%)$7,6152,334 (36%)$4,3612,428 (38%)$6,259
2018-193,999 (61%)$7,7782,552 (39%)$4,5912,539 (39%)$6,281
2019-204,017 (60%)$8,0952,612 (39%)$4,6252,461 (37%)$6,330
2020-214,531 (66%)$8,1052,681 (39%)$4,5912,357 (34%)$6,200
2021-224,335 (67%)$8,7432,532 (39%)$4,6191,837 (28%)$6,279
2022-234,000 (69%)$9,0942,347 (40%)$5,0321,636 (28%)$6,225
Average3,968 (61.11%)$8,1072,414 (37.11%)$4,4932,235 (34.33%)$6,275
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 844 (89.56 % of students) received grants or scholarships and its average amount is $9,563. It can cover 68.27% of tuition & fees ($14,008) based on out-of-state rate.

In addition, 370 (39.56 % of students) students get helped from the students loans (average amount : $5,204).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15758 (90%)$9,831289 (34%)$5,281
2015-16766 (85%)$9,201379 (42%)$5,155
2016-17746 (88%)$8,151421 (50%)$5,243
2017-18838 (88%)$9,177414 (44%)$5,077
2018-19916 (91%)$9,692459 (46%)$5,021
2019-20835 (90%)$9,372389 (42%)$5,244
2020-21953 (88%)$9,565380 (35%)$4,843
2021-22993 (91%)$10,260335 (31%)$5,499
2022-23790 (95%)$10,822267 (32%)$5,469
Average844 (89.56%)$9,563370 (39.56%)$5,204
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 504 (53.33 % of students) received Pell (federal) grants and its average amount is $4,809.

In addition, 669 students received State/local government grants/scholarships (70.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15396 (47%)$4,469181 (21%)$507618 (73%)$4,872351 (41%)$7,350
2015-16451 (50%)$4,360208 (23%)$655672 (74%)$5,017226 (25%)$6,966
2016-17422 (50%)$4,560134 (16%)$926636 (75%)$3,517465 (55%)$3,862
2017-18481 (51%)$4,62997 (10%)$987711 (75%)$4,895443 (47%)$4,261
2018-19535 (53%)$4,90994 (9%)$1,375757 (75%)$5,405504 (50%)$4,029
2019-20516 (56%)$4,977109 (12%)$1,085569 (61%)$5,634626 (68%)$3,088
2020-21607 (56%)$4,805191 (18%)$1,266782 (72%)$4,383911 (84%)$2,777
2021-22640 (58%)$5,005214 (20%)$849754 (69%)$4,558928 (85%)$3,628
2022-23488 (59%)$5,566100 (12%)$918523 (63%)$5,023765 (92%)$4,071
Average504 (53.33%)$4,809148 (15.67%)$952669 (70.78%)$4,812580 (60.78%)$4,448
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 370 (39.56 % of students) get any students loan help and its average loan amount is $370.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15289 (34%)$5,281287 (34%)$4,95210 (1%)$10,473
2015-16379 (42%)$5,155374 (41%)$4,56428 (3%)$8,809
2016-17421 (50%)$5,243417 (49%)$4,84715 (2%)$12,400
2017-18414 (44%)$5,077408 (43%)$4,74817 (2%)$9,700
2018-19459 (46%)$5,021452 (45%)$4,68718 (2%)$10,343
2019-20389 (42%)$5,244387 (42%)$4,96811 (1%)$10,674
2020-21380 (35%)$4,843374 (35%)$4,58512 (1%)$10,464
2021-22335 (31%)$5,499326 (30%)$5,03817 (2%)$11,746
2022-23267 (32%)$5,469262 (32%)$4,97412 (1%)$13,085
Average370 (39.56%)$5,204365 (39.00%)$4,81816 (1.67%)$10,855

Ratings & Review

Share your experiences and thoughts about University of New Orleans. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched Louisiana Colleges (last 30 days)
Related Articles and Ads