The average graduation rate over the past 10 years (2015-2025) is 15.40% where the last year rate was 21%.
The average retention rate of the last 11 years is 59.30% for full-time students and 26.80% for part-time students.
The average graduation rate of the last 11 years is 15.40% where the current academic year rate is 21%.
The following table and chart show the changes of graduation rate at University of New Mexico-Valencia County Campus over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 8% | 4% | 11% |
| 2016-17 | 11% | 5% | 14% |
| 2017-18 | 12% | 6% | 14% |
| 2018-19 | 24% | 22% | 26% |
| 2019-20 | 14% | 7% | 17% |
| 2020-21 | 15% | 12% | 17% |
| 2021-22 | 15% | 6% | 20% |
| 2022-23 | 16% | 7% | 23% |
| 2023-24 | 18% | 18% | 18% |
| 2024-25 | 21% | 13% | 25% |
| Average | 15.40% | 10.00% | 18.50% |
The average transfer-out rate of the last 11 years is 4.30% where the current year rate is 4%. The following table and chart illustrate the change of transfer-out rate at University of New Mexico-Valencia County Campus from 2015 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2015-16 | 3% |
| 2016-17 | 5% |
| 2017-18 | 10% |
| 2018-19 | 6% |
| 2019-20 | 3% |
| 2020-21 | 0% |
| 2021-22 | 0% |
| 2022-23 | 5% |
| 2023-24 | 7% |
| 2024-25 | 4% |
| Average | 4.30% |
The average retention rate of the last 11 years is 59.30% for full-time students and 26.80% for part-time students.
The following table shows the changes of retention rate at UNM-Valencia from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 59% | 23% |
| 2016-17 | 62% | 28% |
| 2017-18 | 60% | 26% |
| 2018-19 | 62% | 29% |
| 2019-20 | 65% | 38% |
| 2020-21 | 53% | 30% |
| 2021-22 | 55% | 16% |
| 2022-23 | 62% | 16% |
| 2023-24 | 57% | 26% |
| 2024-25 | 58% | 36% |
| Average | 59.30% | 26.80% |
The average student to faculty ratio over the last 11 years is 24.00 to 1 where the current academic year ratio is 9 to 1. The following table and chart illustrate the change of student to faculty ratio at University of New Mexico-Valencia County Campus since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 23:1 |
| 2016-17 | 20:1 |
| 2017-18 | 26:1 |
| 2018-19 | 32:1 |
| 2019-20 | 34:1 |
| 2020-21 | 31:1 |
| 2021-22 | 33:1 |
| 2022-23 | 19:1 |
| 2023-24 | 13:1 |
| 2024-25 | 9:1 |
| Average | 24.00:1 |
Share your experiences and thoughts about University of New Mexico-Valencia County Campus. It will be a great help to applicants and prospective students!