Scholarships, Grants, and Loan Trends at UNOMAHA

Over the past 12 years (2011-2022), the average number of students who received grants aid/scholarships is 7,776, which is 62.91 % of all undergraduate students. 4,881 students which is 39.64% of undergraduate students received federal student loans and the average loan amount is $6,346.
For full-time, first-time beginning students (freshmen), 65.18% of students received grants or scholarships and 39% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at University of Nebraska at Omaha since 2011.
For that period, the average number of students who received grants aid/scholarships is 7,776, which is 62.91 % of all undergraduate students. 4,881 students which is 39.64% of undergraduate students received federal student loans and the average loan amount is $6,346.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-126,783 (57%)$6,4273,780 (32%)$3,7285,388 (45%)$6,980
2012-137,052 (58%)$6,7563,947 (33%)$3,7995,683 (47%)$6,532
2013-147,251 (59%)$7,2674,021 (33%)$3,8845,551 (45%)$6,376
2014-157,289 (60%)$7,6403,995 (33%)$3,9185,280 (43%)$6,318
2015-167,449 (60%)$7,9703,891 (31%)$3,9645,090 (41%)$6,440
2016-177,794 (62%)$8,3044,012 (32%)$4,0355,313 (42%)$6,342
2017-187,949 (63%)$8,6544,376 (35%)$4,3865,026 (40%)$6,324
2018-198,003 (64%)$9,0464,322 (35%)$4,5484,718 (38%)$6,116
2019-208,245 (67%)$9,5864,194 (34%)$4,5804,359 (36%)$6,117
2020-219,265 (73%)$9,0854,355 (34%)$4,6764,045 (32%)$6,096
2021-228,458 (69%)$10,4823,794 (31%)$4,8793,243 (27%)$6,164
Average7,776 (62.91%)$8,2924,062 (33.00%)$4,2184,881 (39.64%)$6,346

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 12 years, on average, 1,272 (65.18 % of students) received grants or scholarships and its average amount is $6,732. It can cover 30.11% of tuition & fees ($22,358) based on out-of-state rate.
In addition, 752 (39.18 % of students) students get helped from the students loans (average amount : $5,359).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2011-12962 (56%)$5,796773 (45%)$5,172
2012-131,008 (61%)$6,119781 (47%)$5,159
2013-141,079 (60%)$6,256764 (43%)$5,143
2014-151,105 (63%)$6,501744 (43%)$5,001
2015-161,156 (59%)$6,412786 (40%)$5,276
2016-171,270 (64%)$6,485807 (40%)$5,410
2017-181,310 (65%)$6,832823 (41%)$5,372
2018-191,376 (63%)$7,031811 (37%)$5,600
2019-201,409 (70%)$7,212739 (37%)$5,574
2020-211,572 (73%)$7,224646 (30%)$5,336
2021-221,746 (83%)$8,180596 (28%)$5,904
Average1,272 (65.18%)$6,732752 (39.18%)$5,359
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 12 years, on average, 751 (38.45 % of students) received Pell (federal) grants and its average amount is $4,473.
In addition, 311 students received State/local government grants/scholarships (15.73 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12571 (33%)$3,92316 (1%)$1,141142 (8%)$1,195814 (48%)$3,867
2012-13598 (36%)$4,09114 (1%)$1,921176 (11%)$1,206849 (52%)$4,101
2013-14648 (36%)$4,20318 (1%)$1,841167 (9%)$1,214879 (49%)$4,313
2014-15659 (38%)$4,34440 (2%)$1,424294 (17%)$1,935886 (51%)$4,170
2015-16693 (36%)$4,29619 (1%)$2,432325 (17%)$1,822959 (49%)$3,959
2016-17762 (38%)$4,40932 (2%)$1,476324 (16%)$1,7461,073 (54%)$3,973
2017-18834 (41%)$4,55026 (1%)$1,597294 (15%)$1,6781,121 (56%)$4,122
2018-19888 (41%)$4,71637 (2%)$1,276355 (16%)$1,9151,208 (56%)$3,940
2019-20816 (40%)$4,869750 (37%)$1,394461 (23%)$2,3741,187 (59%)$3,410
2020-21955 (44%)$4,713818 (38%)$1,176498 (23%)$2,5331,295 (60%)$3,576
2021-22842 (40%)$5,0941,015 (48%)$2,865381 (18%)$2,2441,483 (70%)$4,201
Average751 (38.45%)$4,473253 (12.18%)$1,686311 (15.73%)$1,8061,069 (54.91%)$3,967
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 12 years, on average, 752 (39.18 % of students) get any students loan help and its average loan amount is $752.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2011-12773 (45%)$5,172766 (45%)$4,94030 (2%)$7,138
2012-13781 (47%)$5,159774 (47%)$4,97427 (2%)$6,643
2013-14764 (43%)$5,143757 (42%)$4,94219 (1%)$9,877
2014-15744 (43%)$5,001737 (42%)$4,76228 (2%)$7,542
2015-16786 (40%)$5,276777 (40%)$4,96632 (2%)$9,006
2016-17807 (40%)$5,410804 (40%)$4,98544 (2%)$8,140
2017-18823 (41%)$5,372817 (40%)$4,83747 (2%)$9,992
2018-19811 (37%)$5,600793 (37%)$4,82264 (3%)$11,220
2019-20739 (37%)$5,574709 (35%)$4,92261 (3%)$10,317
2020-21646 (30%)$5,336630 (29%)$4,66251 (2%)$9,998
2021-22596 (28%)$5,904574 (27%)$4,80462 (3%)$12,279
Average752 (39.18%)$5,359740 (38.55%)$4,87442 (2.18%)$9,287
Most Searched Nebraska Colleges (last 30 days)
Related Articles and Ads