Scholarships, Grants, and Loan Trends at Mizzou - Kansas City

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 5,506, which is 50.00 % of all undergraduate students. 3,614 students which is 32.56% of undergraduate students received federal student loans and the average loan amount is $9,341.

For full-time, first-time beginning students (freshmen), 85.67% of students received grants or scholarships and 45% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at University of Missouri-Kansas City since 2014.

For that period, the average number of students who received grants aid/scholarships is 5,506, which is 50.00 % of all undergraduate students. 3,614 students which is 32.56% of undergraduate students received federal student loans and the average loan amount is $9,341.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-155,563 (53%)$6,9863,178 (30%)$4,0984,580 (44%)$9,214
2015-165,471 (49%)$7,2173,000 (27%)$4,0874,429 (39%)$9,294
2016-175,469 (47%)$7,3612,853 (24%)$4,1484,233 (36%)$9,448
2017-185,601 (49%)$7,7752,932 (26%)$4,6433,975 (35%)$9,380
2018-195,409 (48%)$7,5602,856 (25%)$4,5683,731 (33%)$9,392
2019-205,579 (49%)$8,0462,705 (24%)$4,6453,432 (30%)$9,380
2020-215,424 (49%)$8,4072,519 (23%)$4,7482,956 (27%)$9,018
2021-225,668 (53%)$8,4522,571 (24%)$4,7202,714 (25%)$9,172
2022-235,369 (53%)$10,2972,543 (25%)$5,0792,479 (24%)$9,774
Average5,506 (50.00%)$8,0112,795 (25.33%)$4,5263,614 (32.56%)$9,341
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 966 (85.67 % of students) received grants or scholarships and its average amount is $7,805. It can cover 24.19% of tuition & fees ($32,271) based on out-of-state rate.

In addition, 506 (45.00 % of students) students get helped from the students loans (average amount : $6,414).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15866 (82%)$7,562543 (51%)$6,276
2015-16839 (82%)$7,062551 (54%)$6,421
2016-171,009 (84%)$6,904633 (53%)$6,538
2017-181,036 (85%)$7,104593 (49%)$6,713
2018-191,003 (85%)$6,935560 (48%)$6,540
2019-20990 (84%)$7,875501 (43%)$6,000
2020-21881 (86%)$8,297355 (35%)$6,389
2021-221,042 (93%)$8,376418 (37%)$6,521
2022-231,027 (90%)$10,130404 (35%)$6,331
Average966 (85.67%)$7,805506 (45.00%)$6,414
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 450 (39.89 % of students) received Pell (federal) grants and its average amount is $4,767.

In addition, 425 students received State/local government grants/scholarships (37.67 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15418 (40%)$4,45817 (2%)$1,412308 (29%)$1,774774 (73%)$5,317
2015-16370 (36%)$4,38213 (1%)$1,442394 (39%)$2,061707 (69%)$4,912
2016-17458 (38%)$4,45824 (2%)$1,499403 (34%)$2,312849 (71%)$4,661
2017-18464 (38%)$4,66712 (1%)$1,468493 (40%)$2,149914 (75%)$4,504
2018-19450 (38%)$4,75311 (1%)$1,432462 (39%)$2,221858 (73%)$4,400
2019-20454 (39%)$4,912223 (19%)$1,464427 (36%)$2,235842 (72%)$5,089
2020-21411 (40%)$4,860106 (10%)$1,126401 (39%)$1,968769 (75%)$5,726
2021-22506 (45%)$5,043134 (12%)$1,461449 (40%)$2,569901 (81%)$5,357
2022-23517 (45%)$5,36886 (8%)$1,389489 (43%)$2,765968 (85%)$6,360
Average450 (39.89%)$4,76770 (6.22%)$1,410425 (37.67%)$2,228842 (74.89%)$5,147
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 506 (45.00 % of students) get any students loan help and its average loan amount is $506.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15543 (51%)$6,276538 (51%)$5,77026 (2%)$11,676
2015-16551 (54%)$6,421549 (54%)$5,60637 (4%)$12,435
2016-17633 (53%)$6,538627 (52%)$5,91542 (4%)$10,225
2017-18593 (49%)$6,713581 (48%)$5,69369 (6%)$9,751
2018-19560 (48%)$6,540555 (47%)$5,18853 (5%)$14,775
2019-20501 (43%)$6,000492 (42%)$4,94052 (4%)$11,063
2020-21355 (35%)$6,389348 (34%)$5,01536 (4%)$14,518
2021-22418 (37%)$6,521412 (37%)$5,13645 (4%)$13,547
2022-23404 (35%)$6,331398 (35%)$4,94839 (3%)$15,091
Average506 (45.00%)$6,414500 (44.44%)$5,35744 (4.00%)$12,565

Ratings & Review

Share your experiences and thoughts about University of Missouri-Kansas City. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched Missouri Colleges (last 30 days)
Related Articles and Ads