The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 12.78% from 2019 ($26,775).
For the current academic year 2024-2025, UAGM's COA is $30,196, which is same as last year cost.
The following table and chart show changes to UAGM's COA over the past 7 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2018-19 | - | - | - |
| 2019-20 | - | $26,775 | - |
| 2020-21 | - | $21,241 | -20.67% |
| 2021-22 | - | $25,315 | 19.18% |
| 2022-23 | - | $29,601 | 16.93% |
| 2023-24 | - | $30,196 | 2.01% |
| 2024-25 | - | $30,196 |
The following table and chart show the tuition & fees changes at Ana G. Mendez University over last the 7 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2018-19 | - | $14,485 | - |
| 2019-20 | $11,965 | $14,485 | - |
| 2020-21 | $7,996 | $10,696 | -33.17% |
| 2021-22 | $9,052 | $6,280 | 13.21% |
| 2022-23 | $12,980 | $9,290 | 43.39% |
| 2023-24 | $13,575 | $10,455 | 4.58% |
| 2024-25 | $13,575 | $10,455 |
The cost of purchasing books & supplies which are required/recommended for courses $2,010, and it has not changed since 2019.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2018-19 | - | - |
| 2019-20 | $2,010 | - |
| 2020-21 | $2,010 | |
| 2021-22 | $1,652 | -17.81% |
| 2022-23 | $2,010 | 21.67% |
| 2023-24 | $2,010 | |
| 2024-25 | $2,010 |
The living costs including room, board, and other living expenses have increased 221.26% when living-off campus from the year 2018 to 2025. The following table shows the changes in living costs at Ana G. Mendez University.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2018-19 | - | - |
| 2019-20 | $12,800 | - |
| 2020-21 | $11,235 | -12.23% |
| 2021-22 | $14,611 | 30.05% |
| 2022-23 | $14,611 | |
| 2023-24 | $14,611 | |
| 2024-25 | $14,611 |
The following table compares 2025 tuition and increase rate from last year between Ana G. Mendez University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Ana G. Mendez University | $13,575 | $13,575 | - |
| Nova Southeastern University | $38,700 | $37,080 | 4.37% |
| Keiser University-Ft Lauderdale | $25,056 | $24,136 | 3.81% |
| University of Miami | $62,616 | $59,926 | 4.49% |
| Embry-Riddle Aeronautical University-Worldwide | $12,097 | $11,665 | 3.70% |
| Southeastern University | $32,950 | $31,732 | 3.84% |
Share your experiences and thoughts about Ana G. Mendez University. It will be a great help to applicants and prospective students!