The average graduation rate over the past 10 years (2015-2025) is 37.90% where the last year rate was 62%.
The average retention rate of the last 11 years is 63.40% (all full-time students).
The average graduation rate of the last 11 years is 37.90% where the current academic year rate is 62%.
The following table and chart show the changes of graduation rate at Universal Technical Institute-Southern California over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 0% | 0% | 0% |
| 2016-17 | 0% | 0% | 0% |
| 2017-18 | 0% | 0% | 0% |
| 2018-19 | 66% | 67% | 46% |
| 2019-20 | 63% | 64% | 33% |
| 2020-21 | 60% | 60% | 62% |
| 2021-22 | 48% | 48% | 47% |
| 2022-23 | 28% | 28% | 12% |
| 2023-24 | 52% | 51% | 73% |
| 2024-25 | 62% | 62% | 64% |
| Average | 37.90% | 38.00% | 33.70% |
The average transfer-out rate of the last 11 years is 0.20% where the current year rate is 0%. The following table and chart illustrate the change of transfer-out rate at Universal Technical Institute-Southern California from 2018 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2018-19 | 1% |
| 2019-20 | 0% |
| 2020-21 | 0% |
| 2021-22 | 1% |
| 2022-23 | 0% |
| 2023-24 | 0% |
| 2024-25 | 0% |
| Average | 0.20% |
The average retention rate of the last 11 years is 63.40% (all full-time students).
The following table shows the changes of retention rate at Universal Technical Institute-Southern California from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | - | - |
| 2016-17 | 67% | - |
| 2017-18 | 70% | - |
| 2018-19 | 69% | - |
| 2019-20 | 80% | - |
| 2020-21 | 68% | - |
| 2021-22 | 56% | - |
| 2022-23 | 71% | - |
| 2023-24 | 70% | - |
| 2024-25 | 83% | - |
| Average | 63.40% | - |
The average student to faculty ratio over the last 11 years is 35.60 to 1 where the current academic year ratio is 46 to 1. The following table and chart illustrate the change of student to faculty ratio at Universal Technical Institute-Southern California since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 12:1 |
| 2016-17 | 25:1 |
| 2017-18 | 35:1 |
| 2018-19 | 34:1 |
| 2019-20 | 41:1 |
| 2020-21 | 47:1 |
| 2021-22 | 37:1 |
| 2022-23 | 40:1 |
| 2023-24 | 39:1 |
| 2024-25 | 46:1 |
| Average | 35.60:1 |
Share your experiences and thoughts about Universal Technical Institute-Southern California. It will be a great help to applicants and prospective students!