Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 28, which is 73.89 % of all undergraduate students.
For full-time, first-time beginning students (freshmen), 98.25% of students received grants or scholarships and 0% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Universal College of Beauty Inc-Los Angeles 2 since 2014.
For that period, the average number of students who received grants aid/scholarships is 28, which is 73.89 % of all undergraduate students.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 31 (94%) | $4,372 | 31 (94%) | $3,646 | - | - |
| 2015-16 | 35 (92%) | $5,837 | 35 (92%) | $4,600 | - | - |
| 2016-17 | 41 (89%) | $6,610 | 41 (89%) | $4,527 | - | - |
| 2017-18 | 30 (77%) | $6,003 | 30 (77%) | $4,603 | - | - |
| 2018-19 | 31 (76%) | $6,687 | 31 (76%) | $4,784 | - | - |
| 2019-20 | 18 (58%) | $8,315 | 18 (58%) | $5,200 | - | - |
| 2020-21 | 7 (30%) | $4,478 | 5 (22%) | $3,247 | - | - |
| 2021-22 | 25 (69%) | $7,212 | 24 (67%) | $4,881 | - | - |
| 2022-23 | 32 (80%) | $5,772 | 32 (80%) | $4,849 | - | - |
| Average | 28 (73.89%) | $6,143 | 27 (72.78%) | $4,482 | - | - |
For the last 10 years, on average, 6 (98.25 % of students) received grants or scholarships and its average amount is $8,083. It can cover 40.06% of tuition & fees ($20,175).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 8 (100%) | $5,064 | - | - |
| 2015-16 | 9 (100%) | $6,949 | - | - |
| 2016-17 | 5 (100%) | $9,084 | - | - |
| 2017-18 | 6 (86%) | $8,920 | - | - |
| 2018-19 | 8 (100%) | $8,708 | - | - |
| 2019-20 | 3 (100%) | $9,195 | - | - |
| 2020-21 | - | - | - | - |
| 2021-22 | 4 (100%) | $9,598 | - | - |
| 2022-23 | 8 (100%) | $7,143 | - | - |
| Average | 6 (98.25%) | $8,083 | - | - |
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 6 (98.25 % of students) received Pell (federal) grants and its average amount is $5,562.
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2014-15 | 8 (100%) | $3,939 | 4 (50%) | $2,250 | - | - | - | - |
| 2015-16 | 9 (100%) | $5,454 | 8 (89%) | $1,681 | - | - | - | - |
| 2016-17 | 5 (100%) | $5,815 | 5 (100%) | $3,269 | - | - | - | - |
| 2017-18 | 6 (86%) | $5,920 | 6 (86%) | $3,000 | - | - | - | - |
| 2018-19 | 8 (100%) | $5,708 | 8 (100%) | $3,000 | - | - | - | - |
| 2019-20 | 3 (100%) | $6,195 | 3 (100%) | $3,000 | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - |
| 2021-22 | 4 (100%) | $5,633 | 4 (100%) | $3,966 | - | - | - | - |
| 2022-23 | 8 (100%) | $5,830 | 3 (38%) | $3,500 | - | - | - | - |
| Average | 6 (98.25%) | $5,562 | 5 (82.88%) | $2,958 | - | - | - | - |
Share your experiences and thoughts about Universal College of Beauty Inc-Los Angeles 2. It will be a great help to applicants and prospective students!