The student population at Unitech Training Academy-Lafayette is 229 (all undergraduate). The number of students has increased by 85 over the past decade.
The female to male ratio is 8.96 to 1 which means that majority of population is on female students.
79 students enrolled in online degree program exclusively and the number of online students has decreased by % since 2015.
The average student population over the last 11 years is 196 where 229 students are attending the school for the academic year 2024-2025.
The female to male ratio is 8.96 to 1 and it means that there are far more female students enrolled in Unitech Training Academy-Lafayette than male students.
The following table and chart illustrate the changes in student population by gender at Unitech Training Academy-Lafayette since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 144 | 6 | 138 |
| 2016-17 | 156 12 | 10 4 | 146 8 |
| 2017-18 | 168 12 | 9 -1 | 159 13 |
| 2018-19 | 160 -8 | 16 7 | 144 -15 |
| 2019-20 | 167 7 | 14 -2 | 153 9 |
| 2020-21 | 158 -9 | 9 -5 | 149 -4 |
| 2021-22 | 234 76 | 23 14 | 211 62 |
| 2022-23 | 287 53 | 29 6 | 258 47 |
| 2023-24 | 259 -28 | 33 4 | 226 -32 |
| 2024-25 | 229 -30 | 23 -10 | 206 -20 |
| Average | 196 | 17 | 179 |
The percentage of white students is 30.13% and the percentage of black students is 64.63% at Unitech Training Academy-Lafayette. Hispanic students comprise 1.75% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 36.81% to 30.13%. Black student enrollment increased from 60.42% to 64.63%. Hispanic student representation expanded from 0.69% to 1.75%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.4912 which indicates that somewhat diverse. This decreased from 0.4995 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Unitech Training Academy-Lafayette over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 87 | 1 | 0 | 53 | 0 |
| 2016-17 | 0 | 1 | 98 | 1 | 0 | 56 | 0 |
| 2017-18 | 0 | 1 | 101 | 4 | 0 | 59 | 2 |
| 2018-19 | 1 | 2 | 85 | 2 | 1 | 69 | 0 |
| 2019-20 | 0 | 0 | 96 | 1 | 0 | 63 | 0 |
| 2020-21 | 1 | 0 | 94 | 0 | 0 | 40 | 0 |
| 2021-22 | 0 | 0 | 157 | 0 | 0 | 56 | 0 |
| 2022-23 | 0 | 0 | 192 | 0 | 0 | 68 | 0 |
| 2023-24 | 0 | 0 | 195 | 0 | 0 | 63 | 0 |
| 2024-25 | 0 | 0 | 148 | 4 | 0 | 69 | 1 |
| Average | 0 | 0 | 125 | 1 | 0 | 60 | 0 |
79 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 35% of total students. The number of online students has decreased % since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Unitech Training Academy-Lafayette from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 144 | 0 | 0 | 144 |
| 2016-17 | 156 | 0 | 0 | 156 |
| 2017-18 | 168 | 0 | 0 | 168 |
| 2018-19 | 160 | 0 | 0 | 160 |
| 2019-20 | 167 | 0 | 0 | 167 |
| 2020-21 | 158 | 0 | 0 | 158 |
| 2021-22 | 234 | 110 | 0 | 124 |
| 2022-23 | 287 | 133 | 0 | 154 |
| 2023-24 | 259 | 150 | 0 | 109 |
| 2024-25 | 229 | 79 | 0 | 150 |
| Average | 196 | 47 | 0 | 149 |
Share your experiences and thoughts about Unitech Training Academy-Lafayette. It will be a great help to applicants and prospective students!