The student population at UCNJ Union College of Union County, New Jersey is 8,330 (all undergraduate). The number of students has decreased by 2,890 over the past decade.
The female to male ratio is 1.64 to 1 which means that female students enrolled more than male students.
1,154 students enrolled in online degree program exclusively and the number of online students has increased by 246.55% since 2015.
The average student population over the last 11 years is 9,014 where 8,330 students are attending the school for the academic year 2024-2025.
The female to male ratio is 1.64 to 1 and it means that there are more female students enrolled in UCNJ Union College of Union County, New Jersey than male students.
The following table and chart illustrate the changes in student population by gender at UCNJ Union College of Union County, New Jersey since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 11,220 | 4,346 | 6,874 |
| 2016-17 | 10,185 -1,035 | 3,869 -477 | 6,316 -558 |
| 2017-18 | 9,711 -474 | 3,768 -101 | 5,943 -373 |
| 2018-19 | 9,412 -299 | 3,577 -191 | 5,835 -108 |
| 2019-20 | 9,181 -231 | 3,464 -113 | 5,717 -118 |
| 2020-21 | 8,298 -883 | 3,037 -427 | 5,261 -456 |
| 2021-22 | 7,930 -368 | 2,943 -94 | 4,987 -274 |
| 2022-23 | 7,796 -134 | 2,971 28 | 4,825 -162 |
| 2023-24 | 8,081 285 | 3,112 141 | 4,969 144 |
| 2024-25 | 8,330 249 | 3,159 47 | 5,171 202 |
| Average | 9,014 | 3,425 | 5,590 |
The percentage of white students is 13.12% and the percentage of black students is 28.99% at UCNJ Union College of Union County, New Jersey. 4.23% of enrolled students is Asian. Hispanic students comprise 46.87% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 18.77% to 13.12%. Asian enrollment declined from 4.36% to 4.23%. Black student enrollment increased from 28.30% to 28.99%. Hispanic student representation expanded from 33.89% to 46.87%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6766 which indicates that moderately diverse. This decreased from 0.7679 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at UCNJ Union College of Union County, New Jersey over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 489 | 3,175 | 3,802 | 49 | 2,106 | 100 |
| 2016-17 | 35 | 449 | 2,793 | 3,545 | 35 | 1,850 | 94 |
| 2017-18 | 37 | 396 | 2,608 | 3,412 | 34 | 1,712 | 99 |
| 2018-19 | 26 | 379 | 2,622 | 3,600 | 34 | 1,663 | 165 |
| 2019-20 | 26 | 371 | 2,658 | 3,623 | 33 | 1,574 | 178 |
| 2020-21 | 23 | 345 | 2,386 | 3,298 | 30 | 1,450 | 215 |
| 2021-22 | 20 | 334 | 2,372 | 3,277 | 19 | 1,258 | 212 |
| 2022-23 | 12 | 332 | 2,145 | 3,504 | 17 | 1,196 | 186 |
| 2023-24 | 13 | 337 | 2,263 | 3,727 | 21 | 1,146 | 197 |
| 2024-25 | 14 | 352 | 2,415 | 3,904 | 12 | 1,093 | 218 |
| Average | 25 | 378 | 2,544 | 3,569 | 28 | 1,505 | 166 |
1,154 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 14% of total students. The number of online students has increased 246.55% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at UCNJ Union College of Union County, New Jersey from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 11,220 | 333 | 1,631 | 9,256 |
| 2016-17 | 10,185 | 364 | 1,629 | 8,192 |
| 2017-18 | 9,711 | 364 | 1,519 | 7,828 |
| 2018-19 | 9,412 | 486 | 1,655 | 7,271 |
| 2019-20 | 9,181 | 559 | 1,699 | 6,923 |
| 2020-21 | 8,298 | 6,133 | 2,064 | 101 |
| 2021-22 | 7,930 | 2,644 | 3,137 | 2,149 |
| 2022-23 | 7,796 | 1,310 | 2,571 | 3,915 |
| 2023-24 | 8,081 | 1,542 | 2,326 | 4,213 |
| 2024-25 | 8,330 | 1,154 | 2,710 | 4,466 |
| Average | 9,014 | 1,489 | 2,094 | 5,431 |
Share your experiences and thoughts about UCNJ Union College of Union County, New Jersey. It will be a great help to applicants and prospective students!