Over the past 11 years, the average SAT score of The Evergreen State College is 1097, and current year SAT score is 1190
The SAT score have been increased 125 points since 2015 and it has risen steadily in recent years at TESC. Compared to previous year, the SAT score increased by 60 points at TESC. Compared to similar schools, the submitted SAT and ACT scores are around national average at TESC.
You can check and compare colleges with similar SAT scores TESC by SAT score range 1090-1190, 1140-1240, and 1190-1290.
The 2025 SAT score is 1190 at TESC. Over the past 11 years, the average SAT score is 962 (25th percentile) and 1209 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at TESC.
The following table and chart illustrate the changes in SAT scores at The Evergreen State College since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 940 | 1,065 | 1,190 | 450 | 505 | 560 | 490 | 560 | 630 |
| 2016-17 | 920 | 1,050 | 1,180 | 440 | 500 | 560 | 480 | 550 | 620 |
| 2017-18 | 960 | 1,075 | 1,190 | 460 | 510 | 560 | 500 | 565 | 630 |
| 2018-19 | - | - | - | - | - | - | - | - | - |
| 2019-20 | 960 | 1,084 | 1,208 | 470 | 515 | 560 | 490 | 569 | 648 |
| 2020-21 | 973 | 1,078 | 1,183 | 450 | 507 | 563 | 523 | 572 | 620 |
| 2021-22 | 1,000 | 1,100 | 1,200 | 470 | 520 | 570 | 530 | 580 | 630 |
| 2022-23 | 980 | 1,100 | 1,220 | 470 | 530 | 580 | 510 | 570 | 640 |
| 2023-24 | 890 | 1,130 | 1,260 | 420 | 530 | 590 | 470 | 600 | 670 |
| 2024-25 | 1,035 | 1,190 | 1,253 | 495 | 560 | 590 | 540 | 630 | 663 |
| Average | 962 | 1097 | 1209 | 458 | 520 | 570 | 504 | 577 | 639 |
The 2025 ACT score is 26 at TESC. Over the past 11 years, the average ACT score of the last 11 years is 20 (25th percentile) and 26 (75th percentile). Compared to similar schools, the submitted ACT scores are relatively competitive and high (above the national average) at TESC.
The following table and chart show the changes in ACT scores at The Evergreen State College since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 20 | 23 | 26 | 19 | 23 | 27 | 17 | 21 | 25 |
| 2016-17 | 20 | 23 | 26 | 21 | 25 | 28 | 17 | 21 | 25 |
| 2017-18 | 19 | 23 | 27 | 18 | 23 | 28 | 17 | 21 | 24 |
| 2019-20 | 19 | 22 | 25 | 16 | 21 | 25 | 16 | 20 | 24 |
| 2020-21 | 20 | 21 | 21 | 21 | 24 | 27 | 18 | 21 | 23 |
| 2021-22 | 19 | 23 | 27 | 18 | 22 | 26 | 16 | 20 | 24 |
| 2022-23 | 22 | 25 | 29 | 22 | 25 | 29 | 17 | 21 | 27 |
| 2023-24 | 22 | 26 | 26 | 20 | 23 | 30 | 17 | 19 | 24 |
| 2024-25 | 23 | 26 | 29 | 23 | 26 | 30 | 19 | 24 | 26 |
| Average | 20 | 24 | 26 | 20 | 23 | 28 | 17 | 21 | 25 |
The following table compares The Evergreen State College' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| The Evergreen State College | 1130 | 1190 | 5.31% |
| University of Washington-Seattle Campus | - | - | - |
| Washington State University | - | - | - |
| Western Washington University | 1280 | 1230 | 4.07% |
| Bellevue College | - | - | - |
| Central Washington University | - | - | - |
Share your experiences and thoughts about The Evergreen State College. It will be a great help to applicants and prospective students!