The total costs of attendance has increased 25.96% from year 2015 where current year costs are $40,502 at The College of Health Care Professions-Southwest Houston.
The tuition & fees of the largest program has raised from $17,000 (year 2015) to $17,400 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for The College of Health Care Professions-Southwest Houston over the past 9 years. The COA has increased 25.96% for that period where last year costs was $40,502. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $32,155 | - |
| 2016-17 | $32,549 | 1.23% |
| 2017-18 | $34,667 | 6.51% |
| 2018-19 | $35,943 | 3.68% |
| 2019-20 | $37,438 | 4.16% |
| 2020-21 | $38,107 | 1.79% |
| 2021-22 | $38,377 | 0.71% |
| 2022-23 | $38,314 | -0.16% |
| 2023-24 | $40,502 | 5.71% |
The following table and chart shows the tuition & fees change of the largest program at The College of Health Care Professions-Southwest Houston. The tuition & fees has increased 2.35% for last 9 years where the recent tuition & fees are $17,400.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $17,000 | - |
| 2016-17 | $17,000 | |
| 2017-18 | $17,000 | |
| 2018-19 | $17,000 | |
| 2019-20 | $17,000 | |
| 2020-21 | $17,300 | 1.76% |
| 2021-22 | $17,300 | |
| 2022-23 | $17,300 | |
| 2023-24 | $17,400 | 0.58% |
The living costs including room, board, and other living expenses have increased 25.04% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $6,020 | - |
| 2016-17 | $6,108 | 2.60% |
| 2017-18 | $6,344 | 13.62% |
| 2018-19 | $8,907 | 7.23% |
| 2019-20 | $9,809 | 7.89% |
| 2020-21 | $9,989 | 1.81% |
| 2021-22 | $10,115 | 1.30% |
| 2022-23 | $8,414 | -0.30% |
| 2023-24 | $9,341 | 9.94% |
Share your experiences and thoughts about The College of Health Care Professions-Southwest Houston. It will be a great help to applicants and prospective students!