The student population at SUNY College of Optometry is 400 (all graduate). The number of students has increased by 19 over the past decade.
The female to male ratio is 3.21 to 1 which means that majority of population is on female students.
All students have enrolled in on-campus classes (SUNY College of Optometry does not offer online degree/certificate program).
The average student population over the last 11 years is 402 where 400 students are attending the school for the academic year 2024-2025.
The female to male ratio is 3.21 to 1 and it means that there are far more female students enrolled in SUNY Optometry than male students.
The following table and chart illustrate the changes in student population by gender at SUNY College of Optometry since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 381 | 105 | 276 |
| 2016-17 | 401 20 | 103 -2 | 298 22 |
| 2017-18 | 413 12 | 121 18 | 292 -6 |
| 2018-19 | 408 -5 | 119 -2 | 289 -3 |
| 2019-20 | 409 1 | 121 2 | 288 -1 |
| 2020-21 | 402 -7 | 118 -3 | 284 -4 |
| 2021-22 | 407 5 | 112 -6 | 295 11 |
| 2022-23 | 409 2 | 100 -12 | 309 14 |
| 2023-24 | 394 -15 | 91 -9 | 303 -6 |
| 2024-25 | 400 6 | 95 4 | 305 2 |
| Average | 402 | 109 | 294 |
The percentage of white students is 35.25% and the percentage of black students is 3.75% at SUNY College of Optometry. 41.00% of enrolled students is Asian. Hispanic students comprise 8.00% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 44.62% to 35.25%. Asian enrollment grew from 36.75% to 41.00%. Black student enrollment increased from 1.84% to 3.75%. Hispanic student representation expanded from 2.89% to 8.00%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6994 which indicates that moderately diverse. This increased from 0.6627 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at SUNY College of Optometry over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 140 | 7 | 11 | 1 | 170 | 17 |
| 2016-17 | 0 | 150 | 7 | 16 | 1 | 178 | 17 |
| 2017-18 | 0 | 160 | 9 | 15 | 1 | 177 | 14 |
| 2018-19 | 0 | 173 | 9 | 21 | 1 | 171 | 6 |
| 2019-20 | 0 | 179 | 11 | 23 | 0 | 167 | 4 |
| 2020-21 | 0 | 181 | 17 | 25 | 0 | 141 | 6 |
| 2021-22 | 0 | 175 | 17 | 25 | 1 | 154 | 5 |
| 2022-23 | 0 | 176 | 20 | 25 | 2 | 146 | 5 |
| 2023-24 | 0 | 163 | 19 | 32 | 2 | 140 | 7 |
| 2024-25 | 0 | 164 | 15 | 32 | 2 | 141 | 8 |
| Average | 0 | 166 | 13 | 23 | 1 | 159 | 9 |
SUNY College of Optometry does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about SUNY College of Optometry. It will be a great help to applicants and prospective students!