Scholarships, Grants, and Loan Trends at SUNY at Fredonia

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 3,229, which is 77.89 % of all undergraduate students. 2,926 students which is 69.89% of undergraduate students received federal student loans and the average loan amount is $6,470.

For full-time, first-time beginning students (freshmen), 89.11% of students received grants or scholarships and 75% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at SUNY at Fredonia since 2014.

For that period, the average number of students who received grants aid/scholarships is 3,229, which is 77.89 % of all undergraduate students. 2,926 students which is 69.89% of undergraduate students received federal student loans and the average loan amount is $6,470.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-153,402 (69%)$6,0501,841 (37%)$4,2183,543 (72%)$6,861
2015-163,224 (70%)$6,3421,738 (38%)$4,3583,304 (72%)$6,887
2016-173,139 (72%)$6,4381,700 (39%)$4,2533,143 (72%)$6,698
2017-183,342 (76%)$7,6701,874 (43%)$4,5343,118 (71%)$6,612
2018-193,510 (79%)$8,2071,951 (44%)$4,5823,144 (71%)$6,205
2019-203,559 (84%)$8,6691,835 (43%)$4,6603,000 (71%)$6,333
2020-213,341 (87%)$9,0331,557 (40%)$4,7612,645 (69%)$6,172
2021-222,949 (83%)$10,5171,386 (39%)$4,8142,315 (65%)$6,144
2022-232,594 (81%)$8,6281,203 (37%)$5,0602,122 (66%)$6,321
Average3,229 (77.89%)$7,9501,676 (40.00%)$4,5822,926 (69.89%)$6,470
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 836 (89.11 % of students) received grants or scholarships and its average amount is $8,265. It can cover 41.80% of tuition & fees ($19,771) based on out-of-state rate.

In addition, 714 (75.44 % of students) students get helped from the students loans (average amount : $7,396).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15815 (77%)$6,100805 (76%)$7,987
2015-16730 (80%)$6,199702 (76%)$7,991
2016-17812 (87%)$7,037729 (78%)$7,764
2017-181,008 (90%)$8,211883 (79%)$7,507
2018-191,071 (91%)$8,734904 (77%)$6,812
2019-20938 (94%)$9,195749 (75%)$6,996
2020-21703 (93%)$8,713561 (74%)$7,647
2021-22768 (95%)$10,794568 (71%)$6,926
2022-23679 (95%)$9,404522 (73%)$6,933
Average836 (89.11%)$8,265714 (75.44%)$7,396
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 412 (43.11 % of students) received Pell (federal) grants and its average amount is $4,534.

In addition, 615 students received State/local government grants/scholarships (64.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15395 (37%)$4,322150 (14%)$1,884630 (59%)$2,412801 (76%)$1,826
2015-16360 (39%)$4,209113 (12%)$1,554564 (61%)$2,519721 (79%)$1,960
2016-17401 (43%)$4,297163 (18%)$1,666591 (64%)$2,569802 (86%)$2,744
2017-18562 (50%)$4,433141 (13%)$1,826743 (66%)$3,754998 (89%)$2,744
2018-19594 (51%)$4,514181 (15%)$2,035850 (72%)$3,9531,057 (90%)$2,786
2019-20483 (48%)$4,672377 (38%)$2,231720 (72%)$4,204916 (92%)$2,729
2020-21309 (41%)$4,668304 (40%)$2,305499 (66%)$3,674700 (93%)$3,070
2021-22326 (40%)$4,664493 (61%)$3,591500 (62%)$3,786763 (95%)$4,071
2022-23279 (39%)$5,02862 (9%)$2,222436 (61%)$4,108678 (95%)$4,504
Average412 (43.11%)$4,534220 (24.44%)$2,146615 (64.78%)$3,442826 (88.33%)$2,937
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 714 (75.44 % of students) get any students loan help and its average loan amount is $714.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15805 (76%)$7,987802 (76%)$6,175136 (13%)$10,857
2015-16702 (76%)$7,991702 (76%)$6,060131 (14%)$10,350
2016-17729 (78%)$7,764728 (78%)$5,863134 (14%)$10,384
2017-18883 (79%)$7,507879 (78%)$5,941152 (14%)$9,250
2018-19904 (77%)$6,812900 (77%)$5,160165 (14%)$9,174
2019-20749 (75%)$6,996741 (74%)$5,416139 (14%)$8,829
2020-21561 (74%)$7,647553 (73%)$5,256124 (16%)$11,155
2021-22568 (71%)$6,926558 (69%)$5,100107 (13%)$10,167
2022-23522 (73%)$6,933522 (73%)$5,32786 (12%)$9,750
Average714 (75.44%)$7,396709 (74.89%)$5,589130 (13.78%)$9,991

Ratings & Review

Share your experiences and thoughts about SUNY at Fredonia. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched New York Colleges (last 30 days)
Related Articles and Ads