The student population at Suffolk County Community College is 19,973 (all undergraduate). The number of students has decreased by 6,856 over the past decade.
The female to male ratio is 1.23 to 1 which means that female students enrolled slightly more than male students.
1,949 students enrolled in online degree program exclusively and the number of online students has increased by 828.10% since 2015.
The average student population over the last 11 years is 23,512 where 19,973 students are attending the school for the academic year 2024-2025.
The female to male ratio is 1.23 to 1 and it means that there are slightly more female students enrolled in Suffolk County CC than male students.
The following table and chart illustrate the changes in student population by gender at Suffolk County Community College since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 26,829 | 12,594 | 14,235 |
| 2016-17 | 27,066 237 | 12,462 -132 | 14,604 369 |
| 2017-18 | 26,756 -310 | 12,511 49 | 14,245 -359 |
| 2018-19 | 26,078 -678 | 12,152 -359 | 13,926 -319 |
| 2019-20 | 25,230 -848 | 11,675 -477 | 13,555 -371 |
| 2020-21 | 22,570 -2,660 | 9,842 -1,833 | 12,728 -827 |
| 2021-22 | 20,549 -2,021 | 9,036 -806 | 11,513 -1,215 |
| 2022-23 | 20,014 -535 | 8,983 -53 | 11,031 -482 |
| 2023-24 | 20,053 39 | 9,063 80 | 10,990 -41 |
| 2024-25 | 19,973 -80 | 8,951 -112 | 11,022 32 |
| Average | 23,512 | 10,727 | 12,785 |
The percentage of white students is 39.80% and the percentage of black students is 7.96% at Suffolk County Community College. 4.41% of enrolled students is Asian. Hispanic students comprise 40.13% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 57.65% to 39.80%. Asian enrollment grew from 3.28% to 4.41%. Black student enrollment increased from 7.92% to 7.96%. Hispanic student representation expanded from 20.83% to 40.13%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6716 which indicates that moderately diverse. This increased from 0.6168 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Suffolk County Community College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 92 | 879 | 2,126 | 5,589 | 22 | 15,467 | 287 |
| 2016-17 | 85 | 931 | 2,173 | 5,953 | 21 | 15,314 | 351 |
| 2017-18 | 71 | 992 | 2,132 | 6,365 | 14 | 14,629 | 429 |
| 2018-19 | 80 | 986 | 2,028 | 6,630 | 22 | 13,949 | 415 |
| 2019-20 | 76 | 1,020 | 1,953 | 6,902 | 23 | 13,216 | 397 |
| 2020-21 | 78 | 770 | 1,935 | 6,243 | 11 | 10,444 | 137 |
| 2021-22 | 44 | 929 | 1,571 | 6,388 | 20 | 10,437 | 489 |
| 2022-23 | 48 | 982 | 1,538 | 6,894 | 23 | 9,566 | 522 |
| 2023-24 | 52 | 1,016 | 1,564 | 7,448 | 20 | 9,016 | 560 |
| 2024-25 | 52 | 881 | 1,590 | 8,016 | 17 | 7,950 | 509 |
| Average | 68 | 939 | 1,861 | 6,643 | 19 | 11,999 | 410 |
1,949 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 10% of total students. The number of online students has increased 828.10% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Suffolk County Community College from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 26,829 | 210 | 2,813 | 23,806 |
| 2016-17 | 27,066 | 530 | 2,272 | 24,264 |
| 2017-18 | 26,756 | 575 | 4,617 | 21,564 |
| 2018-19 | 26,078 | 808 | 5,406 | 19,864 |
| 2019-20 | 25,230 | 734 | 5,254 | 19,242 |
| 2020-21 | 22,570 | 15,604 | 2,149 | 4,817 |
| 2021-22 | 20,549 | 7,579 | 5,954 | 7,016 |
| 2022-23 | 20,014 | 3,662 | 5,389 | 10,963 |
| 2023-24 | 20,053 | 2,469 | 6,007 | 11,577 |
| 2024-25 | 19,973 | 1,949 | 5,908 | 12,116 |
| Average | 23,512 | 3,412 | 4,577 | 15,523 |
Share your experiences and thoughts about Suffolk County Community College. It will be a great help to applicants and prospective students!