Southern Technical's tuition & fees has increased from $14,400 (2015) to $15,125 (2025), and the rate of tuition increase is 5.03% over the past 10 years.
Southern Technical's tuition increase rate is higher than the Florida's average increase rate of 0.19%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 30.56% from 2015 ($24,940).
For the current academic year 2024-2025, Southern Technical's COA is $32,562, which is increased by 3.61% from last year.
The following table and chart show changes to Southern Technical's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | - | $24,940 | - |
| 2016-17 | - | $25,623 | 2.74% |
| 2017-18 | - | $25,197 | -1.66% |
| 2018-19 | - | $24,498 | -2.77% |
| 2019-20 | - | $25,945 | 5.91% |
| 2020-21 | - | $27,622 | 6.46% |
| 2021-22 | - | $28,876 | 4.54% |
| 2022-23 | - | $30,752 | 6.50% |
| 2023-24 | - | $31,428 | 2.20% |
| 2024-25 | - | $32,562 | 3.61% |
The tuition & fees have increased 5.03% for the last 10 years , and the 2025 tuition & fees are $15,125. The following table and chart show the tuition & fees changes at Southern Technical College over last the 10 years.
| Year | Undergraduate | Change By Year |
|---|---|---|
| 2015-16 | $14,400 | - |
| 2016-17 | $14,940 | 3.75% |
| 2017-18 | $14,400 | -3.61% |
| 2018-19 | $12,924 | -10.25% |
| 2019-20 | $13,716 | 6.13% |
| 2020-21 | $13,895 | 1.31% |
| 2021-22 | $14,004 | 0.78% |
| 2022-23 | $14,184 | 1.29% |
| 2023-24 | $14,742 | 3.93% |
| 2024-25 | $15,125 | 2.60% |
The living costs including room, board, and other living expenses have increased 47.52% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Southern Technical College.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2015-16 | $10,540 | - |
| 2016-17 | $10,683 | 1.36% |
| 2017-18 | $10,797 | 1.07% |
| 2018-19 | $11,574 | 7.20% |
| 2019-20 | $12,229 | 5.66% |
| 2020-21 | $13,727 | 12.25% |
| 2021-22 | $14,873 | 8.35% |
| 2022-23 | $16,568 | 11.40% |
| 2023-24 | $16,686 | 0.71% |
| 2024-25 | $17,437 | 4.50% |
The following table compares 2025 tuition and increase rate from last year between Southern Technical College and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Southern Technical College | $15,125 | $14,969 | 1.04% |
| Southern Technical College | $18,900 | $18,500 | 2.16% |
| Tulsa Welding School-Jacksonville | $21,525 | $21,500 | 0.12% |
| Universal Technical Institute-South Florida Miramar | $43,400 | $42,150 | 2.97% |
| Universal Technical Institute-Orlando | $30,100 | $42,150 | -28.59% |
| Fortis Institute-Pensacola | $15,069 | $14,767 | 2.05% |
Share your experiences and thoughts about Southern Technical College. It will be a great help to applicants and prospective students!