The average graduation rate over the past 10 years (2015-2025) is 16.00% where the last year rate was 23%.
The average retention rate of the last 11 years is 40.70% for full-time students and 10.00% for part-time students.
The average graduation rate of the last 11 years is 16.00% where the current academic year rate is 23%.
The following table and chart show the changes of graduation rate at South University-Tampa over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 14% | 10% | 16% |
| 2016-17 | 12% | 10% | 13% |
| 2017-18 | 21% | 29% | 14% |
| 2018-19 | 24% | 100% | 7% |
| 2019-20 | 18% | 23% | 15% |
| 2020-21 | 13% | 12% | 13% |
| 2021-22 | 20% | 33% | 11% |
| 2022-23 | 11% | 11% | 12% |
| 2023-24 | 4% | 0% | 5% |
| 2024-25 | 23% | 33% | 19% |
| Average | 16.00% | 26.10% | 12.50% |
The average transfer-out rate of the last 11 years is 0.50% where the current year rate is 0%. The following table and chart illustrate the change of transfer-out rate at South University-Tampa from 2022 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2022-23 | 5% |
| 2023-24 | 0% |
| 2024-25 | 0% |
| Average | 0.50% |
The average retention rate of the last 11 years is 40.70% for full-time students and 10.00% for part-time students.
The following table shows the changes of retention rate at South University-Tampa from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 58% | 50% |
| 2016-17 | 40% | - |
| 2017-18 | 80% | 50% |
| 2018-19 | 14% | - |
| 2019-20 | 38% | - |
| 2020-21 | 50% | - |
| 2021-22 | 33% | - |
| 2022-23 | 33% | - |
| 2023-24 | 11% | - |
| 2024-25 | 50% | - |
| Average | 40.70% | 10.00% |
The average student to faculty ratio over the last 11 years is 12.10 to 1 where the current academic year ratio is 14 to 1. The following table and chart illustrate the change of student to faculty ratio at South University-Tampa since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 12:1 |
| 2016-17 | 9:1 |
| 2017-18 | 10:1 |
| 2018-19 | 12:1 |
| 2019-20 | 10:1 |
| 2020-21 | 13:1 |
| 2021-22 | 13:1 |
| 2022-23 | 14:1 |
| 2023-24 | 14:1 |
| 2024-25 | 14:1 |
| Average | 12.10:1 |
Share your experiences and thoughts about South University-Tampa. It will be a great help to applicants and prospective students!