San Ignacio's tuition & fees has increased from $10,500 (2015) to $10,405 (2025), and the rate of tuition increase is 0.90% over the past 10 years. The graduate school tuition & fees has raised from $20,600 (year 2015) to $9,385 (year 2025).
San Ignacio's tuition increase rate is lower than the Florida's average increase rate of 0.19%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 73.76% from 2015 ($21,700).
For the current academic year 2024-2025, San Ignacio's COA is $37,706, which is increased by 13.56% from last year.
The following table and chart show changes to San Ignacio's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | - | $21,700 | - |
| 2016-17 | - | $21,550 | -0.69% |
| 2017-18 | - | $21,600 | 0.23% |
| 2018-19 | - | $21,600 | |
| 2019-20 | - | $21,600 | |
| 2020-21 | - | $21,600 | |
| 2021-22 | - | $21,605 | 0.02% |
| 2022-23 | - | $32,005 | 48.14% |
| 2023-24 | - | $33,204 | 3.75% |
| 2024-25 | - | $37,706 | 13.56% |
The tuition & fees have decreased 0.90% for the last 10 years , and the 2025 tuition & fees are $10,200. The following table and chart show the tuition & fees changes at San Ignacio University over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2015-16 | $10,500 | $20,600 | - |
| 2016-17 | $10,350 | $21,570 | -1.43% |
| 2017-18 | $10,400 | $21,620 | 0.48% |
| 2018-19 | $10,400 | $21,620 | |
| 2019-20 | $10,400 | $10,910 | |
| 2020-21 | $10,400 | $10,400 | |
| 2021-22 | $10,405 | $9,385 | 0.05% |
| 2022-23 | $10,405 | $9,385 | |
| 2023-24 | $10,405 | $9,385 | |
| 2024-25 | $10,405 | $9,385 |
The cost of purchasing books & supplies which are required/recommended for courses $1,284, and it has decreased -46.50% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $2,400 | - |
| 2016-17 | $2,400 | |
| 2017-18 | $2,400 | |
| 2018-19 | $2,400 | |
| 2019-20 | $2,400 | |
| 2020-21 | $2,400 | |
| 2021-22 | $2,400 | |
| 2022-23 | $2,400 | |
| 2023-24 | $1,280 | -46.67% |
| 2024-25 | $1,284 | 0.31% |
The living costs including room, board, and other living expenses have increased 49.97% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at San Ignacio University.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2015-16 | $8,800 | - |
| 2016-17 | $8,800 | |
| 2017-18 | $8,800 | |
| 2018-19 | $8,800 | |
| 2019-20 | $8,800 | |
| 2020-21 | $8,800 | |
| 2021-22 | $8,800 | |
| 2022-23 | $19,200 | 118.18% |
| 2023-24 | $21,519 | 12.08% |
| 2024-25 | $26,017 | 20.90% |
The following table compares 2025 tuition and increase rate from last year between San Ignacio University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| San Ignacio University | $10,405 | $10,405 | - |
| Full Sail University | $26,906 | $26,417 | 1.85% |
| Florida Technical College | $25,027 | $25,027 | - |
| Rasmussen University-Florida | $16,256 | $15,485 | 4.98% |
| Florida National University-Main Campus | $17,368 | $16,088 | 7.96% |
| Galen College of Nursing-Tampa Bay | $17,048 | $16,400 | 3.95% |
Share your experiences and thoughts about San Ignacio University. It will be a great help to applicants and prospective students!