Samuel Merritt's tuition & fees has increased from $57,477 (2015) to $50,138 (2025), and the rate of tuition increase is 12.77% over the past 10 years. The graduate school tuition & fees has raised from $40,017 (year 2015) to $49,786 (year 2025).
The 2025 tuition & fees are lower than last year (2024) at Samuel Merritt University.
Samuel Merritt's tuition increase rate is lower than the California's average increase rate of 14.58%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The tuition & fees have decreased 12.77% for the last 10 years , and the 2025 tuition & fees are $50,138. The following table and chart show the tuition & fees changes at Samuel Merritt University over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2015-16 | $57,477 | $40,017 | - |
| 2016-17 | $59,175 | $41,174 | 2.95% |
| 2017-18 | $47,420 | $49,040 | -19.86% |
| 2018-19 | $48,874 | $50,037 | 3.07% |
| 2019-20 | $50,138 | $51,885 | 2.59% |
| 2020-21 | $51,335 | $53,468 | 2.39% |
| 2021-22 | - | - | - |
| 2022-23 | $50,171 | $57,365 | - |
| 2023-24 | $50,934 | $58,126 | 1.52% |
| 2024-25 | $50,138 | $49,786 | -1.56% |
The following table compares 2025 tuition and increase rate from last year between Samuel Merritt University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Samuel Merritt University | $50,138 | $50,934 | -1.56% |
| University of Southern California | $71,647 | $68,237 | 5.00% |
| University of the People | $1,200 | $1,200 | - |
| National University | $13,284 | $13,320 | -0.27% |
| Stanford University | $65,910 | $62,484 | 5.48% |
| California Baptist University | $41,228 | $39,720 | 3.80% |
Share your experiences and thoughts about Samuel Merritt University. It will be a great help to applicants and prospective students!