The student population at Saint Joseph's University - Philadelphia is 7,159 (5,044 undergraduate and 2,115 graduate students) . The number of students has decreased by 1,466 over the past decade.
The percentage of undergraduate students at Saint Joseph's is 70.46% which is decreased by 347 over last 10 years. The graduate student population decreased by 1,119 and it has been decreasing.
The female to male ratio is 1.38 to 1 which means that female students enrolled more than male students.
1,277 students enrolled in online degree program exclusively and the number of online students has decreased by -30.14% since 2015.
The average student population over the last 11 years is 7,554 where 7,159 students are attending the school for the academic year 2024-2025.
70.46% of total students is undergraduate students and 29.54% students is graduate students. The number of undergraduate students has decreased by 347 and the graduate enrollment has decreased by 1,119 over past 10 years.
The female to male ratio is 1.38 to 1 and it means that there are more female students enrolled in Saint Joseph's than male students.
The following table and chart illustrate the changes in student population by gender at Saint Joseph's University - Philadelphia since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 8,625 | 5,391 | 2,412 | 2,979 | 3,234 | 1,234 | 2,000 |
| 2016-17 | 8,415 -210 | 5,377 -14 | 2,420 8 | 2,957 -22 | 3,038 -196 | 1,143 -91 | 1,895 -105 |
| 2017-18 | 8,085 -330 | 5,144 -233 | 2,345 -75 | 2,799 -158 | 2,941 -97 | 1,116 -27 | 1,825 -70 |
| 2018-19 | 7,589 -496 | 4,904 -240 | 2,224 -121 | 2,680 -119 | 2,685 -256 | 966 -150 | 1,719 -106 |
| 2019-20 | 7,362 -227 | 4,784 -120 | 2,209 -15 | 2,575 -105 | 2,578 -107 | 905 -61 | 1,673 -46 |
| 2020-21 | 6,779 -583 | 4,299 -485 | 2,019 -190 | 2,280 -295 | 2,480 -98 | 844 -61 | 1,636 -37 |
| 2021-22 | 6,464 -315 | 4,196 -103 | 2,008 -11 | 2,188 -92 | 2,268 -212 | 798 -46 | 1,470 -166 |
| 2022-23 | 7,861 1,397 | 5,071 875 | 2,303 295 | 2,768 580 | 2,790 522 | 897 99 | 1,893 423 |
| 2023-24 | 7,201 -660 | 4,828 -243 | 2,236 -67 | 2,592 -176 | 2,373 -417 | 773 -124 | 1,600 -293 |
| 2024-25 | 7,159 -42 | 5,044 216 | 2,325 89 | 2,719 127 | 2,115 -258 | 689 -84 | 1,426 -174 |
| Average | 7,554 | 4,904 | 2,250 | 2,654 | 2,650 | 937 | 1,714 |
The average number of Undergraduate students over the last 11 years is 4,904 where 5,044 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Saint Joseph's University - Philadelphia since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 5,391 | 4,623 | 2,125 | 2,498 | 768 | 287 | 481 |
| 2016-17 | 5,377 | 4,656 | 2,126 | 2,530 | 721 | 294 | 427 |
| 2017-18 | 5,144 | 4,481 | 2,078 | 2,403 | 663 | 267 | 396 |
| 2018-19 | 4,904 | 4,350 | 2,005 | 2,345 | 554 | 219 | 335 |
| 2019-20 | 4,784 | 4,222 | 1,987 | 2,235 | 562 | 222 | 340 |
| 2020-21 | 4,299 | 3,945 | 1,836 | 2,109 | 354 | 183 | 171 |
| 2021-22 | 4,196 | 3,859 | 1,844 | 2,015 | 337 | 164 | 173 |
| 2022-23 | 5,071 | 4,809 | 2,174 | 2,635 | 262 | 129 | 133 |
| 2023-24 | 4,828 | 4,594 | 2,115 | 2,479 | 234 | 121 | 113 |
| 2024-25 | 5,044 | 4,820 | 2,195 | 2,625 | 224 | 130 | 94 |
| Average | 4,904 | 4,904 | 2,049 | 2,387 | 4,904 | 202 | 266 |
The average number of Graduate students over the last 11 years is 2,650 where 2,115 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Saint Joseph's University - Philadelphia since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 3,234 | 553 | 268 | 285 | 2,681 | 966 | 1,715 |
| 2016-17 | 3,038 | 529 | 241 | 288 | 2,509 | 902 | 1,607 |
| 2017-18 | 2,941 | 423 | 203 | 220 | 2,518 | 913 | 1,605 |
| 2018-19 | 2,685 | 423 | 187 | 236 | 2,262 | 779 | 1,483 |
| 2019-20 | 2,578 | 415 | 163 | 252 | 2,163 | 742 | 1,421 |
| 2020-21 | 2,480 | 441 | 166 | 275 | 2,039 | 678 | 1,361 |
| 2021-22 | 2,268 | 442 | 182 | 260 | 1,826 | 616 | 1,210 |
| 2022-23 | 2,790 | 1,041 | 325 | 716 | 1,749 | 572 | 1,177 |
| 2023-24 | 2,373 | 966 | 325 | 641 | 1,407 | 448 | 959 |
| 2024-25 | 2,115 | 819 | 251 | 568 | 1,296 | 438 | 858 |
| Average | 2,650 | 2,650 | 231 | 374 | 2,650 | 705 | 1,340 |
The percentage of white students is 64.09%. The percentage was 72.08% 10 years ago and Saint Joseph's still has a high percentage of white students. 9.50% of enrolled students is Asian and 8.87% is black students. Hispanic students comprise 8.30% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 72.08% to 64.09%. Asian enrollment grew from 3.13% to 9.50%. Black student enrollment decreased from 9.47% to 8.87%. Hispanic student representation expanded from 4.94% to 8.30%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.5645 which indicates that moderately diverse. This increased from 0.4678 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Saint Joseph's University - Philadelphia over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 270 | 817 | 426 | 13 | 6,217 | 141 |
| 2016-17 | 10 | 247 | 770 | 447 | 12 | 6,040 | 134 |
| 2017-18 | 11 | 242 | 756 | 506 | 11 | 5,741 | 134 |
| 2018-19 | 11 | 244 | 682 | 469 | 12 | 5,385 | 147 |
| 2019-20 | 9 | 232 | 621 | 482 | 11 | 5,169 | 149 |
| 2020-21 | 10 | 224 | 601 | 490 | 10 | 4,698 | 155 |
| 2021-22 | 10 | 228 | 566 | 522 | 6 | 4,520 | 172 |
| 2022-23 | 12 | 843 | 656 | 618 | 5 | 4,963 | 214 |
| 2023-24 | 9 | 735 | 593 | 609 | 5 | 4,581 | 200 |
| 2024-25 | 4 | 680 | 635 | 594 | 4 | 4,588 | 232 |
| Average | 10 | 395 | 670 | 516 | 9 | 5,190 | 168 |
1,277 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 18% of total students. The number of online students has decreased -30.14% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Saint Joseph's University - Philadelphia from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 8,625 | 1,828 | 520 | 6,277 |
| 2016-17 | 8,415 | 2,135 | 1,459 | 4,821 |
| 2017-18 | 8,085 | 2,195 | 1,171 | 4,719 |
| 2018-19 | 7,589 | 2,074 | 1,117 | 4,398 |
| 2019-20 | 7,362 | 2,023 | 385 | 4,954 |
| 2020-21 | 6,779 | 2,296 | 3,101 | 1,382 |
| 2021-22 | 6,464 | 2,032 | 563 | 3,869 |
| 2022-23 | 7,861 | 1,805 | 1,605 | 4,451 |
| 2023-24 | 7,201 | 1,419 | 1,065 | 4,717 |
| 2024-25 | 7,159 | 1,277 | 1,035 | 4,847 |
| Average | 7,554 | 1,908 | 1,202 | 4,444 |
Share your experiences and thoughts about Saint Joseph's University - Philadelphia. It will be a great help to applicants and prospective students!