The student population at Saint Johns University is 1,572 (1,413 undergraduate and 159 graduate students) . The number of students has decreased by 297 over the past decade.
The percentage of undergraduate students at Saint Johns is 89.89% which is decreased by 329 over last 10 years. The graduate student population increased by 32 and it has been increasing.
The female to male ratio is 0.04 to 1 which means that majority of population is on male students.
48 students enrolled in online degree program exclusively and the number of online students has increased by 37.14% since 2015.
The average student population over the last 11 years is 1,719 where 1,572 students are attending the school for the academic year 2024-2025.
89.89% of total students is undergraduate students and 10.11% students is graduate students. The number of undergraduate students has decreased by 329 and the graduate enrollment has increased by 32 over past 10 years.
The female to male ratio is 0.04 to 1 and it means that there are far more male students enrolled in Saint Johns than female students.
The following table and chart illustrate the changes in student population by gender at Saint Johns University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,869 | 1,742 | 1,742 | 0 | 127 | 62 | 65 |
| 2016-17 | 1,849 -20 | 1,754 12 | 1,754 12 | 0 | 95 -32 | 52 -10 | 43 -22 |
| 2017-18 | 1,815 -34 | 1,720 -34 | 1,720 -34 | 0 | 95 | 54 2 | 41 -2 |
| 2018-19 | 1,777 -38 | 1,667 -53 | 1,667 -53 | 0 | 110 15 | 65 11 | 45 4 |
| 2019-20 | 1,727 -50 | 1,629 -38 | 1,629 -38 | 0 | 98 -12 | 57 -8 | 41 -4 |
| 2020-21 | 1,668 -59 | 1,569 -60 | 1,569 -60 | 0 | 99 1 | 60 3 | 39 -2 |
| 2021-22 | 1,643 -25 | 1,538 -31 | 1,538 -31 | 0 | 105 6 | 61 1 | 44 5 |
| 2022-23 | 1,645 2 | 1,528 -10 | 1,528 -10 | 0 | 117 12 | 75 14 | 42 -2 |
| 2023-24 | 1,624 -21 | 1,481 -47 | 1,481 -47 | 0 | 143 26 | 89 14 | 54 12 |
| 2024-25 | 1,572 -52 | 1,413 -68 | 1,413 -68 | 0 | 159 16 | 95 6 | 64 10 |
| Average | 1,719 | 1,604 | 1,604 | 0 | 115 | 67 | 48 |
The average number of Undergraduate students over the last 11 years is 1,604 where 1,413 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Saint Johns University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,742 | 1,712 | 1,712 | 0 | 30 | 30 | 0 |
| 2016-17 | 1,754 | 1,737 | 1,737 | 0 | 17 | 17 | 0 |
| 2017-18 | 1,720 | 1,703 | 1,703 | 0 | 17 | 17 | 0 |
| 2018-19 | 1,667 | 1,646 | 1,646 | 0 | 21 | 21 | 0 |
| 2019-20 | 1,629 | 1,604 | 1,604 | 0 | 25 | 25 | 0 |
| 2020-21 | 1,569 | 1,546 | 1,546 | 0 | 23 | 23 | 0 |
| 2021-22 | 1,538 | 1,515 | 1,515 | 0 | 23 | 23 | 0 |
| 2022-23 | 1,528 | 1,480 | 1,480 | 0 | 48 | 48 | 0 |
| 2023-24 | 1,481 | 1,452 | 1,452 | 0 | 29 | 29 | 0 |
| 2024-25 | 1,413 | 1,387 | 1,387 | 0 | 26 | 26 | 0 |
| Average | 1,604 | 1,604 | 1,578 | 0 | 1,604 | 26 | 0 |
The average number of Graduate students over the last 11 years is 115 where 159 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Saint Johns University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 127 | 53 | 29 | 24 | 74 | 33 | 41 |
| 2016-17 | 95 | 51 | 28 | 23 | 44 | 24 | 20 |
| 2017-18 | 95 | 48 | 30 | 18 | 47 | 24 | 23 |
| 2018-19 | 110 | 51 | 35 | 16 | 59 | 30 | 29 |
| 2019-20 | 98 | 45 | 29 | 16 | 53 | 28 | 25 |
| 2020-21 | 99 | 40 | 21 | 19 | 59 | 39 | 20 |
| 2021-22 | 105 | 47 | 22 | 25 | 58 | 39 | 19 |
| 2022-23 | 117 | 54 | 33 | 21 | 63 | 42 | 21 |
| 2023-24 | 143 | 68 | 42 | 26 | 75 | 47 | 28 |
| 2024-25 | 159 | 65 | 35 | 30 | 94 | 60 | 34 |
| Average | 115 | 115 | 30 | 22 | 115 | 37 | 26 |
The percentage of white students is 73.73%. The percentage was 80.36% 10 years ago and Saint Johns still has a high percentage of white students. 3.82% of enrolled students is Asian and 3.75% is black students. Hispanic students comprise 7.44% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 80.36% to 73.73%. Asian enrollment grew from 2.51% to 3.82%. Black student enrollment increased from 3.05% to 3.75%. Hispanic student representation expanded from 6.42% to 7.44%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.4479 which indicates that somewhat diverse. This increased from 0.3484 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Saint Johns University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 47 | 57 | 120 | 9 | 1,502 | 9 |
| 2016-17 | 9 | 48 | 81 | 137 | 7 | 1,469 | 7 |
| 2017-18 | 12 | 53 | 83 | 142 | 9 | 1,424 | 1 |
| 2018-19 | 11 | 57 | 78 | 138 | 5 | 1,384 | 2 |
| 2019-20 | 12 | 62 | 72 | 127 | 5 | 1,349 | 1 |
| 2020-21 | 15 | 65 | 75 | 122 | 6 | 1,295 | 0 |
| 2021-22 | 17 | 56 | 72 | 135 | 2 | 1,283 | 0 |
| 2022-23 | 18 | 62 | 64 | 112 | 4 | 1,295 | 4 |
| 2023-24 | 11 | 56 | 67 | 125 | 6 | 1,262 | 2 |
| 2024-25 | 12 | 60 | 59 | 117 | 4 | 1,159 | 3 |
| Average | 13 | 57 | 71 | 128 | 6 | 1,342 | 3 |
48 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 3% of total students. The number of online students has increased 37.14% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Saint Johns University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,869 | 35 | 6 | 1,828 |
| 2016-17 | 1,849 | 11 | 5 | 1,833 |
| 2017-18 | 1,815 | 8 | 9 | 1,798 |
| 2018-19 | 1,777 | 0 | 3 | 1,774 |
| 2019-20 | 1,727 | 8 | 7 | 1,712 |
| 2020-21 | 1,668 | 26 | 23 | 1,619 |
| 2021-22 | 1,643 | 41 | 21 | 1,581 |
| 2022-23 | 1,645 | 33 | 32 | 1,580 |
| 2023-24 | 1,624 | 58 | 23 | 1,543 |
| 2024-25 | 1,572 | 48 | 35 | 1,489 |
| Average | 1,719 | 27 | 16 | 1,676 |
Share your experiences and thoughts about Saint Johns University. It will be a great help to applicants and prospective students!