The student population at Pfeiffer University is 889 (696 undergraduate and 193 graduate students) . The number of students has decreased by 735 over the past decade.
The percentage of undergraduate students at Pfeiffer is 78.29% which is decreased by 221 over last 10 years. The graduate student population decreased by 514 and it has been decreasing.
The female to male ratio is 1.10 to 1 which means that the numbers of female and male students are similar.
144 students enrolled in online degree program exclusively and the number of online students has decreased by -69.81% since 2015.
The average student population over the last 11 years is 1,221 where 889 students are attending the school for the academic year 2024-2025.
78.29% of total students is undergraduate students and 21.71% students is graduate students. The number of undergraduate students has decreased by 221 and the graduate enrollment has decreased by 514 over past 10 years.
The female to male ratio is 1.10 to 1 and it means that there are similar numbers of female and male students enrolled in Pfeiffer.
The following table and chart illustrate the changes in student population by gender at Pfeiffer University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,624 | 917 | 384 | 533 | 707 | 210 | 497 |
| 2016-17 | 1,414 -210 | 848 -69 | 385 1 | 463 -70 | 566 -141 | 155 -55 | 411 -86 |
| 2017-18 | 1,306 -108 | 813 -35 | 391 6 | 422 -41 | 493 -73 | 138 -17 | 355 -56 |
| 2018-19 | 1,365 59 | 900 87 | 381 -10 | 519 97 | 465 -28 | 131 -7 | 334 -21 |
| 2019-20 | 1,277 -88 | 897 -3 | 364 -17 | 533 14 | 380 -85 | 117 -14 | 263 -71 |
| 2020-21 | 1,185 -92 | 812 -85 | 321 -43 | 491 -42 | 373 -7 | 114 -3 | 259 -4 |
| 2021-22 | 1,122 -63 | 744 -68 | 315 -6 | 429 -62 | 378 5 | 106 -8 | 272 13 |
| 2022-23 | 1,076 -46 | 683 -61 | 322 7 | 361 -68 | 393 15 | 93 -13 | 300 28 |
| 2023-24 | 954 -122 | 654 -29 | 342 20 | 312 -49 | 300 -93 | 73 -20 | 227 -73 |
| 2024-25 | 889 -65 | 696 42 | 384 42 | 312 | 193 -107 | 39 -34 | 154 -73 |
| Average | 1,221 | 796 | 359 | 438 | 425 | 118 | 307 |
The average number of Undergraduate students over the last 11 years is 796 where 696 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Pfeiffer University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 917 | 817 | 356 | 461 | 100 | 28 | 72 |
| 2016-17 | 848 | 739 | 348 | 391 | 109 | 37 | 72 |
| 2017-18 | 813 | 733 | 359 | 374 | 80 | 32 | 48 |
| 2018-19 | 900 | 845 | 361 | 484 | 55 | 20 | 35 |
| 2019-20 | 897 | 837 | 351 | 486 | 60 | 13 | 47 |
| 2020-21 | 812 | 769 | 305 | 464 | 43 | 16 | 27 |
| 2021-22 | 744 | 719 | 302 | 417 | 25 | 13 | 12 |
| 2022-23 | 683 | 657 | 309 | 348 | 26 | 13 | 13 |
| 2023-24 | 654 | 624 | 327 | 297 | 30 | 15 | 15 |
| 2024-25 | 696 | 636 | 353 | 283 | 60 | 31 | 29 |
| Average | 796 | 796 | 337 | 401 | 796 | 22 | 37 |
The average number of Graduate students over the last 11 years is 425 where 193 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Pfeiffer University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 707 | 133 | 38 | 95 | 574 | 172 | 402 |
| 2016-17 | 566 | 124 | 30 | 94 | 442 | 125 | 317 |
| 2017-18 | 493 | 107 | 22 | 85 | 386 | 116 | 270 |
| 2018-19 | 465 | 105 | 27 | 78 | 360 | 104 | 256 |
| 2019-20 | 380 | 78 | 16 | 62 | 302 | 101 | 201 |
| 2020-21 | 373 | 115 | 23 | 92 | 258 | 91 | 167 |
| 2021-22 | 378 | 161 | 27 | 134 | 217 | 79 | 138 |
| 2022-23 | 393 | 139 | 18 | 121 | 254 | 75 | 179 |
| 2023-24 | 300 | 102 | 9 | 93 | 198 | 64 | 134 |
| 2024-25 | 193 | 68 | 3 | 65 | 125 | 36 | 89 |
| Average | 425 | 425 | 21 | 92 | 425 | 96 | 215 |
The percentage of white students is 57.93%. The percentage was 54.00% 10 years ago and Pfeiffer still has a high percentage of white students. 1.46% of enrolled students is Asian and 20.81% is black students. Hispanic students comprise 9.11% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 54.00% to 57.93%. Asian enrollment declined from 1.48% to 1.46%. Black student enrollment decreased from 25.80% to 20.81%. Hispanic student representation expanded from 3.14% to 9.11%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6114 which indicates that moderately diverse. This decreased from 0.6404 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Pfeiffer University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 24 | 419 | 51 | 1 | 877 | 21 |
| 2016-17 | 10 | 17 | 398 | 69 | 1 | 790 | 18 |
| 2017-18 | 5 | 19 | 351 | 76 | 3 | 773 | 38 |
| 2018-19 | 5 | 13 | 398 | 97 | 3 | 772 | 43 |
| 2019-20 | 11 | 16 | 349 | 107 | 4 | 736 | 29 |
| 2020-21 | 9 | 19 | 307 | 105 | 1 | 692 | 28 |
| 2021-22 | 11 | 16 | 282 | 109 | 2 | 651 | 30 |
| 2022-23 | 8 | 23 | 250 | 99 | 2 | 627 | 43 |
| 2023-24 | 2 | 16 | 222 | 84 | 3 | 561 | 39 |
| 2024-25 | 4 | 13 | 185 | 81 | 2 | 515 | 30 |
| Average | 7 | 18 | 316 | 88 | 2 | 699 | 32 |
144 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 16% of total students. The number of online students has decreased -69.81% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Pfeiffer University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 1,624 | 477 | 330 | 817 |
| 2016-17 | 1,414 | 439 | 270 | 705 |
| 2017-18 | 1,306 | 35 | 432 | 839 |
| 2018-19 | 1,365 | 31 | 584 | 750 |
| 2019-20 | 1,277 | 368 | 127 | 782 |
| 2020-21 | 1,185 | 319 | 170 | 696 |
| 2021-22 | 1,122 | 95 | 462 | 565 |
| 2022-23 | 1,076 | 242 | 418 | 416 |
| 2023-24 | 954 | 199 | 373 | 382 |
| 2024-25 | 889 | 144 | 142 | 603 |
| Average | 1,221 | 235 | 331 | 656 |
Share your experiences and thoughts about Pfeiffer University. It will be a great help to applicants and prospective students!