The total costs of attendance has increased 19.70% from year 2015 where current year costs are $62,145 at Northwest College-Tualatin.
The tuition & fees of the largest program has raised from $18,361 (year 2015) to $17,300 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Northwest College-Tualatin over the past 9 years. The COA has increased 19.70% for that period where last year costs was $62,145. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $51,916 | - |
| 2016-17 | $55,580 | 7.06% |
| 2017-18 | $54,292 | -2.32% |
| 2018-19 | $58,424 | 7.61% |
| 2019-20 | $61,506 | 5.28% |
| 2020-21 | $56,433 | -8.25% |
| 2021-22 | $55,137 | -2.30% |
| 2022-23 | $67,019 | 21.55% |
| 2023-24 | $62,145 | -7.27% |
The following table and chart shows the tuition & fees change of the largest program at Northwest College-Tualatin. The tuition & fees has increased -5.78% for last 9 years where the recent tuition & fees are $17,300.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $18,361 | - |
| 2016-17 | $18,631 | 1.47% |
| 2017-18 | $18,631 | |
| 2018-19 | $18,631 | |
| 2019-20 | $18,631 | |
| 2020-21 | $16,065 | -13.77% |
| 2021-22 | $16,065 | |
| 2022-23 | $16,645 | 3.61% |
| 2023-24 | $17,300 | 3.94% |
The costs for purchasing books & supplies required/recommended for courses have increased 3.45% from year 2015 to 2024 where current year costs are $4,950.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $2,975 | - |
| 2016-17 | $3,530 | 18.66% |
| 2017-18 | $3,530 | |
| 2018-19 | $3,614 | 2.38% |
| 2019-20 | $3,614 | |
| 2020-21 | $4,105 | 13.59% |
| 2021-22 | $4,105 | |
| 2022-23 | $4,785 | 16.57% |
| 2023-24 | $4,950 | 3.45% |
The living costs including room, board, and other living expenses have increased 0.99% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $8,580 | - |
| 2016-17 | $14,306 | 9.28% |
| 2017-18 | $9,016 | -3.85% |
| 2018-19 | $17,019 | 12.60% |
| 2019-20 | $16,950 | 8.52% |
| 2020-21 | $17,245 | -7.64% |
| 2021-22 | $16,862 | -3.57% |
| 2022-23 | $20,038 | 30.38% |
| 2023-24 | $17,501 | -12.49% |
Share your experiences and thoughts about Northwest College-Tualatin. It will be a great help to applicants and prospective students!