The total costs of attendance has increased -21.93% from year 2015 where current year costs are $46,961 at North-West College-Riverside.
The tuition & fees of the largest program has raised from $30,724 (year 2015) to $18,121 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for North-West College-Riverside over the past 9 years. The COA has increased -21.93% for that period where last year costs was $46,961. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $60,150 | - |
| 2016-17 | $66,652 | 10.81% |
| 2017-18 | $66,584 | -0.10% |
| 2018-19 | $65,948 | -0.96% |
| 2019-20 | $38,935 | -40.96% |
| 2020-21 | $39,885 | 2.44% |
| 2021-22 | $40,775 | 2.23% |
| 2022-23 | $44,021 | 7.96% |
| 2023-24 | $46,961 | 6.68% |
The following table and chart shows the tuition & fees change of the largest program at North-West College-Riverside. The tuition & fees has increased -41.02% for last 9 years where the recent tuition & fees are $18,121.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $30,724 | - |
| 2016-17 | $33,247 | 8.21% |
| 2017-18 | $33,147 | -0.30% |
| 2018-19 | $33,247 | 0.30% |
| 2019-20 | $15,945 | -52.04% |
| 2020-21 | $15,945 | |
| 2021-22 | $15,945 | |
| 2022-23 | $18,491 | 15.97% |
| 2023-24 | $18,121 | -2.00% |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $370.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $1,016 | - |
| 2016-17 | $653 | -35.73% |
| 2017-18 | $653 | |
| 2018-19 | $653 | |
| 2019-20 | $370 | -43.34% |
| 2020-21 | $370 | |
| 2021-22 | $370 | |
| 2022-23 | $370 | |
| 2023-24 | $370 |
The living costs including room, board, and other living expenses have increased 6.11% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $8,460 | - |
| 2016-17 | $9,120 | 15.28% |
| 2017-18 | $9,152 | 0.10% |
| 2018-19 | $7,551 | -2.24% |
| 2019-20 | $5,859 | -29.42% |
| 2020-21 | $5,149 | 4.20% |
| 2021-22 | $5,289 | 3.78% |
| 2022-23 | $5,399 | 2.86% |
| 2023-24 | $6,879 | 13.16% |
Share your experiences and thoughts about North-West College-Riverside. It will be a great help to applicants and prospective students!