Scholarships, Grants, and Loan Trends at North-West College-Van Nuys

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 259, which is 73.11 % of all undergraduate students. 261 students which is 72.89% of undergraduate students received federal student loans and the average loan amount is $6,899.

For full-time, first-time beginning students (freshmen), 72.89% of students received grants or scholarships and 74% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at North-West College-Van Nuys since 2014.

For that period, the average number of students who received grants aid/scholarships is 259, which is 73.11 % of all undergraduate students. 261 students which is 72.89% of undergraduate students received federal student loans and the average loan amount is $6,899.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15269 (99%)$3,129264 (97%)$3,116203 (75%)$7,929
2015-16314 (85%)$4,619314 (85%)$4,172247 (67%)$7,433
2016-17235 (84%)$4,224235 (84%)$3,797260 (93%)$7,392
2017-18239 (90%)$5,352235 (88%)$5,071234 (88%)$7,506
2018-19291 (60%)$3,771285 (59%)$3,658319 (66%)$5,441
2019-20291 (65%)$3,852266 (59%)$3,895314 (70%)$5,904
2020-21221 (52%)$3,747206 (49%)$3,660229 (54%)$6,250
2021-22261 (63%)$3,993249 (60%)$3,970292 (71%)$6,690
2022-23210 (60%)$4,075185 (53%)$4,473254 (72%)$7,546
Average259 (73.11%)$4,085249 (70.44%)$3,979261 (72.89%)$6,899
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 195 (72.89 % of students) received grants or scholarships and its average amount is $4,027. It can cover 10.76% of tuition & fees ($37,419).

In addition, 190 (73.78 % of students) students get helped from the students loans (average amount : $6,902).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15264 (98%)$3,188203 (75%)$7,929
2015-16306 (85%)$3,557241 (67%)$7,431
2016-17230 (87%)$3,535260 (98%)$6,378
2017-18234 (89%)$4,242229 (87%)$7,505
2018-19203 (60%)$3,806212 (63%)$5,552
2019-20229 (65%)$3,939246 (70%)$5,455
2020-21198 (52%)$3,790214 (57%)$5,723
2021-2265 (61%)$4,06072 (67%)$6,476
2022-2324 (59%)$6,12433 (80%)$9,672
Average195 (72.89%)$4,027190 (73.78%)$6,902
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 191 (71.89 % of students) received Pell (federal) grants and its average amount is $3,926.

In addition, 6 students received State/local government grants/scholarships (2.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15264 (98%)$3,11658 (21%)$2651 (0%)$3,625--
2015-16306 (85%)$3,414101 (28%)$3063 (1%)$4,303--
2016-17230 (87%)$3,44145 (17%)$3092 (1%)$3,892--
2017-18234 (89%)$4,09762 (24%)$2834 (2%)$4,122--
2018-19198 (59%)$3,67264 (19%)$2728 (2%)$3,538--
2019-20211 (60%)$3,899140 (40%)$23611 (3%)$4,206--
2020-21185 (49%)$3,705140 (37%)$16110 (3%)$4,249--
2021-2265 (61%)$3,99035 (33%)$129----
2022-2324 (59%)$5,99915 (37%)$200----
Average191 (71.89%)$3,92673 (28.44%)$2406 (2.00%)$3,991--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 190 (73.78 % of students) get any students loan help and its average loan amount is $190.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15203 (75%)$7,929203 (75%)$7,929--
2015-16241 (67%)$7,431241 (67%)$7,431--
2016-17260 (98%)$6,378260 (98%)$6,2366 (2%)$6,148
2017-18229 (87%)$7,505229 (87%)$7,4761 (0%)$6,575
2018-19212 (63%)$5,552210 (63%)$5,2218 (2%)$10,057
2019-20246 (70%)$5,455243 (69%)$5,3315 (1%)$9,253
2020-21214 (57%)$5,723208 (55%)$5,14217 (4%)$9,133
2021-2272 (67%)$6,47667 (63%)$5,96910 (9%)$6,635
2022-2333 (80%)$9,67233 (80%)$8,1268 (20%)$6,379
Average190 (73.78%)$6,902188 (73.00%)$6,5408 (6.33%)$7,740

Ratings & Review

Share your experiences and thoughts about North-West College-Van Nuys. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched California Colleges (last 30 days)
Related Articles and Ads