The student population at North-West College-Long Beach is 652 (all undergraduate). The number of students has increased by 330 over the past decade.
The female to male ratio is 8.59 to 1 which means that majority of population is on female students.
All students have enrolled in on-campus classes (North-West College-Long Beach does not offer online degree/certificate program).
The average student population over the last 11 years is 417 where 652 students are attending the school for the academic year 2024-2025.
The female to male ratio is 8.59 to 1 and it means that there are far more female students enrolled in North-West College-Long Beach than male students.
The following table and chart illustrate the changes in student population by gender at North-West College-Long Beach since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 322 | 35 | 287 |
| 2016-17 | 306 -16 | 36 1 | 270 -17 |
| 2017-18 | 389 83 | 42 6 | 347 77 |
| 2018-19 | 325 -64 | 39 -3 | 286 -61 |
| 2019-20 | 299 -26 | 31 -8 | 268 -18 |
| 2020-21 | 448 149 | 56 25 | 392 124 |
| 2021-22 | 322 -126 | 38 -18 | 284 -108 |
| 2022-23 | 533 211 | 59 21 | 474 190 |
| 2023-24 | 576 43 | 69 10 | 507 33 |
| 2024-25 | 652 76 | 68 -1 | 584 77 |
| Average | 417 | 47 | 370 |
The percentage of white students is 10.12% and the percentage of black students is 16.72% at North-West College-Long Beach. 6.13% of enrolled students is Asian. Hispanic students comprise 58.74% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 8.70% to 10.12%. Asian enrollment declined from 9.32% to 6.13%. Black student enrollment increased from 10.25% to 16.72%. Hispanic student representation expanded from 45.34% to 58.74%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.6117 which indicates that moderately diverse. This decreased from 0.7677 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at North-West College-Long Beach over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 30 | 33 | 146 | 0 | 28 | 0 |
| 2016-17 | 6 | 29 | 40 | 167 | 2 | 26 | 13 |
| 2017-18 | 1 | 53 | 28 | 235 | 2 | 28 | 39 |
| 2018-19 | 0 | 22 | 32 | 196 | 2 | 11 | 56 |
| 2019-20 | 0 | 15 | 36 | 176 | 3 | 9 | 43 |
| 2020-21 | 14 | 44 | 59 | 241 | 13 | 27 | 38 |
| 2021-22 | 13 | 33 | 74 | 100 | 8 | 39 | 55 |
| 2022-23 | 19 | 61 | 84 | 80 | 10 | 116 | 140 |
| 2023-24 | 8 | 38 | 88 | 221 | 9 | 126 | 73 |
| 2024-25 | 4 | 40 | 109 | 383 | 6 | 66 | 22 |
| Average | 7 | 37 | 58 | 195 | 6 | 48 | 48 |
North-West College-Long Beach does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about North-West College-Long Beach. It will be a great help to applicants and prospective students!