The student population at New York University is 56,832 (29,060 undergraduate and 27,772 graduate students) . The number of students has increased by 6,805 over the past decade.
The percentage of undergraduate students at NYU is 51.13% which is increased by 3,338 over last 10 years. The graduate student population increased by 3,467 and it has been increasing.
The female to male ratio is 1.39 to 1 which means that female students enrolled more than male students.
3,493 students enrolled in online degree program exclusively and the number of online students has increased by 388.53% since 2015.
The average student population over the last 11 years is 54,074 where 56,832 students are attending the school for the academic year 2024-2025.
51.13% of total students is undergraduate students and 48.87% students is graduate students. The number of undergraduate students has increased by 3,338 and the graduate enrollment has increased by 3,467 over past 10 years.
The female to male ratio is 1.39 to 1 and it means that there are more female students enrolled in NYU than male students.
The following table and chart illustrate the changes in student population by gender at New York University since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 50,027 | 25,722 | 11,078 | 14,644 | 24,305 | 11,139 | 13,166 |
| 2016-17 | 50,550 523 | 26,135 413 | 11,172 94 | 14,963 319 | 24,415 110 | 10,980 -159 | 13,435 269 |
| 2017-18 | 51,123 573 | 26,417 282 | 11,305 133 | 15,112 149 | 24,706 291 | 10,733 -247 | 13,973 538 |
| 2018-19 | 51,847 724 | 26,733 316 | 11,351 46 | 15,382 270 | 25,114 408 | 10,682 -51 | 14,432 459 |
| 2019-20 | 52,885 1,038 | 26,981 248 | 11,444 93 | 15,537 155 | 25,904 790 | 11,061 379 | 14,843 411 |
| 2020-21 | 52,775 -110 | 27,444 463 | 11,711 267 | 15,733 196 | 25,331 -573 | 10,719 -342 | 14,612 -231 |
| 2021-22 | 58,226 5,451 | 28,772 1,328 | 12,025 314 | 16,747 1,014 | 29,454 4,123 | 12,484 1,765 | 16,970 2,358 |
| 2022-23 | 59,144 918 | 29,401 629 | 12,019 -6 | 17,382 635 | 29,743 289 | 12,447 -37 | 17,296 326 |
| 2023-24 | 57,335 -1,809 | 29,760 359 | 12,229 210 | 17,531 149 | 27,575 -2,168 | 11,687 -760 | 15,888 -1,408 |
| 2024-25 | 56,832 -503 | 29,060 -700 | 11,827 -402 | 17,233 -298 | 27,772 197 | 11,950 263 | 15,822 -66 |
| Average | 54,074 | 27,643 | 11,616 | 16,026 | 26,432 | 11,388 | 15,044 |
The average number of Undergraduate students over the last 11 years is 27,643 where 29,060 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at New York University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 25,722 | 24,480 | 10,518 | 13,962 | 1,242 | 560 | 682 |
| 2016-17 | 26,135 | 24,888 | 10,616 | 14,272 | 1,247 | 556 | 691 |
| 2017-18 | 26,417 | 25,347 | 10,814 | 14,533 | 1,070 | 491 | 579 |
| 2018-19 | 26,733 | 25,725 | 10,900 | 14,825 | 1,008 | 451 | 557 |
| 2019-20 | 26,981 | 25,872 | 10,969 | 14,903 | 1,109 | 475 | 634 |
| 2020-21 | 27,444 | 25,854 | 11,059 | 14,795 | 1,590 | 652 | 938 |
| 2021-22 | 28,772 | 27,642 | 11,515 | 16,127 | 1,130 | 510 | 620 |
| 2022-23 | 29,401 | 28,354 | 11,549 | 16,805 | 1,047 | 470 | 577 |
| 2023-24 | 29,760 | 28,692 | 11,711 | 16,981 | 1,068 | 518 | 550 |
| 2024-25 | 29,060 | 28,012 | 11,349 | 16,663 | 1,048 | 478 | 570 |
| Average | 27,643 | 27,643 | 11,100 | 15,387 | 27,643 | 516 | 640 |
The average number of Graduate students over the last 11 years is 26,432 where 27,772 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at New York University since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 24,305 | 16,297 | 7,538 | 8,759 | 8,008 | 3,601 | 4,407 |
| 2016-17 | 24,415 | 16,486 | 7,581 | 8,905 | 7,929 | 3,399 | 4,530 |
| 2017-18 | 24,706 | 16,977 | 7,538 | 9,439 | 7,729 | 3,195 | 4,534 |
| 2018-19 | 25,114 | 17,415 | 7,561 | 9,854 | 7,699 | 3,121 | 4,578 |
| 2019-20 | 25,904 | 19,494 | 8,397 | 11,097 | 6,410 | 2,664 | 3,746 |
| 2020-21 | 25,331 | 18,193 | 7,805 | 10,388 | 7,138 | 2,914 | 4,224 |
| 2021-22 | 29,454 | 21,755 | 9,321 | 12,434 | 7,699 | 3,163 | 4,536 |
| 2022-23 | 29,743 | 22,316 | 9,279 | 13,037 | 7,427 | 3,168 | 4,259 |
| 2023-24 | 27,575 | 21,155 | 8,965 | 12,190 | 6,420 | 2,722 | 3,698 |
| 2024-25 | 27,772 | 21,916 | 9,464 | 12,452 | 5,856 | 2,486 | 3,370 |
| Average | 26,432 | 26,432 | 8,345 | 10,856 | 26,432 | 3,043 | 4,188 |
The percentage of white students is 23.69% and the percentage of black students is 6.07% at New York University. 17.48% of enrolled students is Asian. Hispanic students comprise 11.24% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 33.85% to 23.69%. Asian enrollment grew from 15.11% to 17.48%. Black student enrollment increased from 5.00% to 6.07%. Hispanic student representation expanded from 9.24% to 11.24%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.8960 which indicates that highly diverse. This increased from 0.8508 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at New York University over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 65 | 7,558 | 2,503 | 4,621 | 52 | 16,935 | 1,361 |
| 2016-17 | 64 | 7,795 | 2,617 | 4,997 | 64 | 16,875 | 1,464 |
| 2017-18 | 58 | 7,738 | 2,842 | 5,395 | 69 | 16,196 | 1,698 |
| 2018-19 | 64 | 7,665 | 3,185 | 5,940 | 56 | 15,771 | 1,744 |
| 2019-20 | 69 | 7,838 | 3,486 | 6,330 | 49 | 15,174 | 1,698 |
| 2020-21 | 76 | 8,380 | 3,750 | 6,749 | 43 | 14,838 | 1,619 |
| 2021-22 | 81 | 9,097 | 3,955 | 7,494 | 56 | 15,401 | 1,713 |
| 2022-23 | 74 | 9,486 | 3,768 | 7,190 | 46 | 14,660 | 1,697 |
| 2023-24 | 84 | 9,512 | 3,652 | 6,858 | 32 | 13,664 | 1,740 |
| 2024-25 | 79 | 9,934 | 3,451 | 6,386 | 25 | 13,463 | 1,812 |
| Average | 71 | 8,500 | 3,321 | 6,196 | 49 | 15,298 | 1,655 |
3,493 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 6% of total students. The number of online students has increased 388.53% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at New York University from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 50,027 | 715 | 1,118 | 48,194 |
| 2016-17 | 50,550 | 909 | 1,712 | 47,929 |
| 2017-18 | 51,123 | 1,152 | 2,220 | 47,751 |
| 2018-19 | 51,847 | 1,593 | 2,264 | 47,990 |
| 2019-20 | 52,885 | 1,889 | 3,579 | 47,417 |
| 2020-21 | 52,775 | 16,756 | 30,270 | 5,749 |
| 2021-22 | 58,226 | 4,757 | 21,614 | 31,855 |
| 2022-23 | 59,144 | 4,060 | 14,240 | 40,844 |
| 2023-24 | 57,335 | 3,462 | 12,017 | 41,856 |
| 2024-25 | 56,832 | 3,493 | 10,998 | 42,341 |
| Average | 54,074 | 3,879 | 10,003 | 40,193 |
Share your experiences and thoughts about New York University. It will be a great help to applicants and prospective students!