The average graduation rate over the past 10 years (2015-2025) is 35.50% where the last year rate was 36%.
The average retention rate of the last 11 years is 61.60% for full-time students and 51.70% for part-time students.
The average graduation rate of the last 11 years is 35.50% where the current academic year rate is 36%.
The following table and chart show the changes of graduation rate at Naropa University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 33% | 31% | 33% |
| 2016-17 | 37% | 27% | 41% |
| 2017-18 | 31% | 30% | 31% |
| 2018-19 | 42% | 29% | 47% |
| 2019-20 | 35% | 23% | 45% |
| 2020-21 | 31% | 35% | 29% |
| 2021-22 | 34% | 35% | 33% |
| 2022-23 | 31% | 0% | 37% |
| 2023-24 | 45% | 22% | 53% |
| 2024-25 | 36% | 14% | 43% |
| Average | 35.50% | 24.60% | 39.20% |
The average transfer-out rate of the last 11 years is 30.10% where the current year rate is 16%. The following table and chart illustrate the change of transfer-out rate at Naropa University from 2015 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2015-16 | 44% |
| 2016-17 | 32% |
| 2017-18 | 42% |
| 2018-19 | 25% |
| 2019-20 | 18% |
| 2020-21 | 42% |
| 2021-22 | 42% |
| 2022-23 | 27% |
| 2023-24 | 13% |
| 2024-25 | 16% |
| Average | 30.10% |
The average retention rate of the last 11 years is 61.60% for full-time students and 51.70% for part-time students.
The following table shows the changes of retention rate at Naropa from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 78% | - |
| 2016-17 | 53% | 100% |
| 2017-18 | 62% | 100% |
| 2018-19 | 73% | 67% |
| 2019-20 | 70% | - |
| 2020-21 | 56% | 100% |
| 2021-22 | 54% | 50% |
| 2022-23 | 59% | 50% |
| 2023-24 | 57% | 50% |
| 2024-25 | 54% | - |
| Average | 61.60% | 51.70% |
The average student to faculty ratio over the last 11 years is 8.60 to 1 where the current academic year ratio is 10 to 1. The following table and chart illustrate the change of student to faculty ratio at Naropa University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 8:1 |
| 2016-17 | 9:1 |
| 2017-18 | 9:1 |
| 2018-19 | 9:1 |
| 2019-20 | 7:1 |
| 2020-21 | 7:1 |
| 2021-22 | 9:1 |
| 2022-23 | 9:1 |
| 2023-24 | 9:1 |
| 2024-25 | 10:1 |
| Average | 8.60:1 |
Share your experiences and thoughts about Naropa University. It will be a great help to applicants and prospective students!