The average graduation rate over the past 10 years (2015-2025) is 32.80% where the last year rate was 41%.
The average retention rate of the last 11 years is 64.20% for full-time students and 30.10% for part-time students.
The average graduation rate of the last 11 years is 32.80% where the current academic year rate is 41%.
The following table and chart show the changes of graduation rate at Montana State University-Northern over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 26% | 28% | 21% |
| 2016-17 | 26% | 30% | 19% |
| 2017-18 | 33% | 31% | 36% |
| 2018-19 | 35% | 36% | 31% |
| 2019-20 | 30% | 33% | 21% |
| 2020-21 | 35% | 38% | 27% |
| 2021-22 | 31% | 32% | 27% |
| 2022-23 | 29% | 28% | 31% |
| 2023-24 | 42% | 42% | 40% |
| 2024-25 | 41% | 42% | 36% |
| Average | 32.80% | 34.00% | 28.90% |
The average transfer-out rate of the last 11 years is 2.30% where the current year rate is 0%. The following table and chart illustrate the change of transfer-out rate at Montana State University-Northern from 2017 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2017-18 | 12% |
| 2018-19 | 0% |
| 2019-20 | 11% |
| 2020-21 | 0% |
| 2021-22 | 0% |
| 2022-23 | 0% |
| 2023-24 | 0% |
| 2024-25 | 0% |
| Average | 2.30% |
The average retention rate of the last 11 years is 64.20% for full-time students and 30.10% for part-time students.
The following table shows the changes of retention rate at Montana State University-Northern from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 61% | 11% |
| 2016-17 | 59% | 42% |
| 2017-18 | 60% | 18% |
| 2018-19 | 66% | - |
| 2019-20 | 55% | 40% |
| 2020-21 | 70% | 25% |
| 2021-22 | 70% | - |
| 2022-23 | 68% | 75% |
| 2023-24 | 69% | 50% |
| 2024-25 | 64% | 40% |
| Average | 64.20% | 30.10% |
The average student to faculty ratio over the last 11 years is 14.00 to 1 where the current academic year ratio is 13 to 1. The following table and chart illustrate the change of student to faculty ratio at Montana State University-Northern since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 14:1 |
| 2016-17 | 16:1 |
| 2017-18 | 14:1 |
| 2018-19 | 15:1 |
| 2019-20 | 13:1 |
| 2020-21 | 14:1 |
| 2021-22 | 14:1 |
| 2022-23 | 14:1 |
| 2023-24 | 13:1 |
| 2024-25 | 13:1 |
| Average | 14.00:1 |
Share your experiences and thoughts about Montana State University-Northern. It will be a great help to applicants and prospective students!