The student population at Midwest Institute is 177 (all undergraduate). The number of students has decreased by 25 over the past decade.
The female to male ratio is 11.64 to 1 which means that majority of population is on female students.
All students have enrolled in on-campus classes (Midwest Institute does not offer online degree/certificate program).
The average student population over the last 11 years is 231 where 177 students are attending the school for the academic year 2024-2025.
The female to male ratio is 11.64 to 1 and it means that there are far more female students enrolled in Midwest Institute than male students.
The following table and chart illustrate the changes in student population by gender at Midwest Institute since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 202 | 33 | 169 |
| 2016-17 | 243 41 | 33 | 210 41 |
| 2017-18 | 270 27 | 26 -7 | 244 34 |
| 2018-19 | 275 5 | 20 -6 | 255 11 |
| 2019-20 | 269 -6 | 21 1 | 248 -7 |
| 2020-21 | 297 28 | 29 8 | 268 20 |
| 2021-22 | 223 -74 | 18 -11 | 205 -63 |
| 2022-23 | 204 -19 | 21 3 | 183 -22 |
| 2023-24 | 151 -53 | 12 -9 | 139 -44 |
| 2024-25 | 177 26 | 14 2 | 163 24 |
| Average | 231 | 23 | 208 |
The percentage of white students is 38.98% and the percentage of black students is 50.85% at Midwest Institute. Hispanic students comprise 2.82% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 65.35% to 38.98%. Black student enrollment increased from 30.69% to 50.85%. Hispanic student representation expanded from 0.99% to 2.82%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.5833 which indicates that moderately diverse. This increased from 0.4783 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Midwest Institute over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 62 | 2 | 0 | 132 | 4 |
| 2016-17 | 0 | 2 | 66 | 4 | 1 | 161 | 2 |
| 2017-18 | 0 | 0 | 81 | 1 | 0 | 170 | 2 |
| 2018-19 | 0 | 0 | 65 | 2 | 2 | 155 | 1 |
| 2019-20 | 0 | 1 | 78 | 4 | 0 | 141 | 1 |
| 2020-21 | 1 | 3 | 96 | 2 | 1 | 183 | 6 |
| 2021-22 | 0 | 2 | 72 | 7 | 1 | 134 | 3 |
| 2022-23 | 0 | 1 | 68 | 5 | 0 | 124 | 3 |
| 2023-24 | 0 | 0 | 48 | 5 | 0 | 87 | 2 |
| 2024-25 | 0 | 0 | 90 | 5 | 0 | 69 | 13 |
| Average | 0 | 1 | 73 | 4 | 1 | 136 | 4 |
Midwest Institute does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Midwest Institute. It will be a great help to applicants and prospective students!