Over the past 10 years, the average SAT score of Midway University is 1043, and current year SAT score is 1140
The SAT score have been increased 350 points since 2016 and it has risen steadily in recent years at Midway. Compared to previous year, the SAT score increased by 40 points at Midway. Compared to similar schools, the submitted SAT and ACT scores are around national average at Midway.
You can check and compare colleges with similar SAT scores Midway by SAT score range 1040-1140, 1090-1190, and 1140-1240.
The 2025 SAT score is 1140 at Midway. Over the past 10 years, the average SAT score is 962 (25th percentile) and 1120 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at Midway.
The following table and chart illustrate the changes in SAT scores at Midway University since 2016.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2016-17 | 710 | 790 | 870 | 340 | 360 | 380 | 370 | 430 | 490 |
| 2017-18 | 960 | 1,090 | 1,220 | 470 | 530 | 590 | 490 | 560 | 630 |
| 2018-19 | 960 | 1,055 | 1,150 | 470 | 510 | 550 | 490 | 545 | 600 |
| 2019-20 | 960 | 1,045 | 1,130 | 470 | 510 | 550 | 490 | 535 | 580 |
| 2020-21 | 990 | 1,080 | 1,170 | 490 | 540 | 590 | 500 | 540 | 580 |
| 2021-22 | 940 | 1,030 | 1,120 | 440 | 495 | 550 | 500 | 535 | 570 |
| 2022-23 | 1,010 | 1,060 | 1,130 | 500 | 530 | 550 | 510 | 530 | 580 |
| 2023-24 | 1,030 | 1,100 | 1,120 | 500 | 530 | 530 | 530 | 570 | 590 |
| 2024-25 | 1,100 | 1,140 | 1,170 | 530 | 560 | 580 | 570 | 580 | 590 |
| Average | 962 | 1043 | 1120 | 468 | 507 | 541 | 494 | 536 | 579 |
The 2025 ACT score is 22 at Midway. Over the past 10 years, the average ACT score of the last 10 years is 19 (25th percentile) and 24 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at Midway.
The following table and chart show the changes in ACT scores at Midway University since 2016.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2016-17 | 18 | 21 | 23 | 18 | 20 | 22 | 17 | 19 | 20 |
| 2017-18 | 18 | 21 | 23 | 18 | 21 | 24 | 17 | 20 | 23 |
| 2018-19 | 19 | 21 | 23 | 18 | 21 | 24 | 17 | 20 | 23 |
| 2019-20 | 19 | 21 | 23 | 18 | 21 | 23 | 17 | 20 | 23 |
| 2020-21 | 18 | 21 | 24 | 18 | 21 | 23 | 17 | 21 | 24 |
| 2021-22 | 19 | 22 | 24 | 19 | 22 | 24 | 18 | 21 | 24 |
| 2022-23 | 19 | 22 | 26 | 18 | 22 | 25 | 18 | 22 | 25 |
| 2023-24 | 20 | 23 | 25 | 19 | 22 | 25 | 18 | 21 | 24 |
| 2024-25 | 20 | 22 | 25 | 19 | 22 | 26 | 18 | 20 | 24 |
| Average | 19 | 21 | 24 | 18 | 21 | 24 | 17 | 20 | 23 |
The following table compares Midway University' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| Midway University | 1100 | 1140 | 3.64% |
| University of the Cumberlands | - | - | - |
| Campbellsville University | - | - | - |
| The Southern Baptist Theological Seminary | 1120 | 1115 | 0.45% |
| Lindsey Wilson University | - | - | - |
| Bellarmine University | 1150 | 1145 | 0.44% |
Share your experiences and thoughts about Midway University. It will be a great help to applicants and prospective students!